Show Bands for selected Sensors

HyMap

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 429 436.5 444 15 4
2 444.5 452 459.5 15 4
3 456.9 464.4 471.9 15 4
4 472.9 480.4 487.9 15 4
5 487.7 495.2 502.7 15 4
6 502.6 510.1 517.6 15 4
7 518.4 525.9 533.4 15 4
8 534 541.5 549 15 4
9 549.3 556.8 564.3 15 4
10 564.4 571.9 579.4 15 4
11 579.6 587.1 594.6 15 4
12 595 602.5 610 15 4
13 610.5 618 625.5 15 4
14 626 633.5 641 15 4
15 641.2 648.7 656.2 15 4
16 656.3 663.8 671.3 15 4
17 671.5 679 686.5 15 4
18 686.9 694.4 701.9 15 4
19 702.3 709.8 717.3 15 4
20 717.4 724.9 732.4 15 4
21 732.5 740 747.5 15 4
22 747.7 755.2 762.7 15 4
23 762.8 770.3 777.8 15 4
24 777.7 785.2 792.7 15 4
25 792.8 800.3 807.8 15 4
26 808.1 815.6 823.1 15 4
27 823.2 830.7 838.2 15 4
28 838.5 846 853.5 15 4
29 853.8 861.3 868.8 15 4
30 869 876.5 884 15 4
31 881.1 888.6 896.1 15 4
32 887.3 894.8 902.3 15 4
33 903.7 911.2 918.7 15 4
34 919.6 927.1 934.6 15 4
35 935.6 943.1 950.6 15 4
36 951.6 959.1 966.6 15 4
37 967.1 974.6 982.1 15 4
38 982.8 990.3 997.8 15 4
39 998.8 1006.3 1013.8 15 4
40 1014.3 1021.8 1029.3 15 4
41 1029.7 1037.2 1044.7 15 4
42 1045.1 1052.6 1060.1 15 4
43 1060.4 1067.9 1075.4 15 4
44 1075.5 1083 1090.5 15 4
45 1090.4 1097.9 1105.4 15 4
46 1105.3 1112.8 1120.3 15 4
47 1120.3 1127.8 1135.3 15 4
48 1134.8 1142.3 1149.8 15 4
49 1149.3 1156.8 1164.3 15 4
50 1164 1171.5 1179 15 4
51 1178.6 1186.1 1193.6 15 4
52 1192.9 1200.4 1207.9 15 4
53 1207.1 1214.6 1222.1 15 4
54 1221.4 1228.9 1236.4 15 4
55 1235.7 1243.2 1250.7 15 4
56 1249.9 1257.4 1264.9 15 4
57 1264 1271.5 1279 15 4
58 1278 1285.5 1293 15 4
59 1291.9 1299.4 1306.9 15 4
60 1305.7 1313.2 1320.7 15 4
61 1319.7 1327.2 1334.7 15 4
62 1333.2 1340.7 1348.2 15 4
63 1402.8 1409.3 1415.8 13 4
64 1417.1 1423.6 1430.1 13 4
65 1431.3 1437.8 1444.3 13 4
66 1445.5 1452 1458.5 13 4
67 1459.3 1465.8 1472.3 13 4
68 1473.5 1480 1486.5 13 4
69 1487.5 1494 1500.5 13 4
70 1501.1 1507.6 1514.1 13 4
71 1514.5 1521 1527.5 13 4
72 1528.1 1534.6 1541.1 13 4
73 1541.7 1548.2 1554.7 13 4
74 1555 1561.5 1568 13 4
75 1568.2 1574.7 1581.2 13 4
76 1581.4 1587.9 1594.4 13 4
77 1594.4 1600.9 1607.4 13 4
78 1607.3 1613.8 1620.3 13 4
79 1620.2 1626.7 1633.2 13 4
80 1633.2 1639.7 1646.2 13 4
81 1646.1 1652.6 1659.1 13 4
82 1658.6 1665.1 1671.6 13 4
83 1671.1 1677.6 1684.1 13 4
84 1683.7 1690.2 1696.7 13 4
85 1696.2 1702.7 1709.2 13 4
86 1708.5 1715 1721.5 13 4
87 1720.8 1727.3 1733.8 13 4
88 1733.2 1739.7 1746.2 13 4
89 1745.4 1751.9 1758.4 13 4
90 1757.4 1763.9 1770.4 13 4
91 1769.4 1775.9 1782.4 13 4
92 1781.5 1788 1794.5 13 4
93 1793.4 1799.9 1806.4 13 4
94 1805 1811.5 1818 13 4
95 1944.4 1952.9 1961.4 17 4
96 1963.2 1971.7 1980.2 17 4
97 1982.1 1990.6 1999.1 17 4
98 2001.2 2009.7 2018.2 17 4
99 2020.2 2028.7 2037.2 17 4
100 2038.9 2047.4 2055.9 17 4
101 2057.2 2065.7 2074.2 17 4
102 2075.3 2083.8 2092.3 17 4
103 2093.2 2101.7 2110.2 17 4
104 2111.3 2119.8 2128.3 17 4
105 2129.3 2137.8 2146.3 17 4
106 2147.2 2155.7 2164.2 17 4
107 2164.5 2173 2181.5 17 4
108 2181.2 2189.7 2198.2 17 4
109 2198.9 2207.4 2215.9 17 4
110 2216.9 2225.4 2233.9 17 4
111 2234 2242.5 2251 17 4
112 2251.5 2260 2268.5 17 4
113 2268.2 2276.7 2285.2 17 4
114 2284.9 2293.4 2301.9 17 4
115 2301.3 2309.8 2318.3 17 4
116 2317.8 2326.3 2334.8 17 4
117 2334.3 2342.8 2351.3 17 4
118 2350.9 2359.4 2367.9 17 4
119 2367.1 2375.6 2384.1 17 4
120 2382.9 2391.4 2399.9 17 4
121 2398.7 2407.2 2415.7 17 4
122 2414.4 2422.9 2431.4 17 4
123 2430.2 2438.7 2447.2 17 4
124 2446.1 2454.6 2463.1 17 4
125 2461.7 2470.2 2478.7 17 4
126 2476.8 2485.3 2493.8 17 4

Show selected SensorList of Sensors