Show Bands for selected Sensors

MERIS

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 407.5 412.5 417.5 10 300 Yellow substance, turbidity
2 437.5 442.5 447.5 10 300 Chlorophyll absorption maximum
3 485 490 495 10 300 Chlorophyll, other pigments
4 505 510 515 10 300 Turbidity, susp. sediment, red tides
5 555 560 565 10 300 Chlorophyll reference, susp. sediment
6 615 620 625 10 300 Suspended sediment
7 660 665 670 10 300 Chlorophyll absorption
8 677.5 681.25 685 7.5 300 Chlorophyll  uorescence
9 700 705 710 10 300 Atmospheric correction, red edge
10 750.5 753.75 758 7.5 300 Oxygen absorption reference
11 758.75 760 760.25 2.5 300 Oxygen absorption R-branch
12 767.5 775 782.5 15 300 Aerosols, vegetation
13 855 865 875 20 300 Aerosols corrections over ocean
14 885 890 895 10 300 Water vapour absorption reference
15 895 900 905 10 300 Water vapour absorption, vegetation

Show selected SensorList of Sensors