Sensor: CASI1500

CASI1500

Select other Sensor.

Basic information

Name CASI1500
Full Name
Bands 288
Spectrum [nm] 380-1500
Spat.Res. [m] 2.4-2.4
Inclination 0
Orbit Height 0
Orbit Type
Platform airborne
Operator ITRES
Date of Launch 0000-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 380 381.2 382.4 2.4 2.4
2 383.894 385.094 386.294 2.4 2.4
3 387.788 388.988 390.188 2.4 2.4
4 391.682 392.882 394.082 2.4 2.4
5 395.576 396.776 397.976 2.4 2.4
6 399.47 400.67 401.87 2.4 2.4
7 403.364 404.564 405.764 2.4 2.4
8 407.258 408.458 409.658 2.4 2.4
9 411.152 412.352 413.552 2.4 2.4
10 415.046 416.246 417.446 2.4 2.4
11 418.94 420.14 421.34 2.4 2.4
12 422.834 424.034 425.234 2.4 2.4
13 426.728 427.928 429.128 2.4 2.4
14 430.622 431.822 433.022 2.4 2.4
15 434.516 435.716 436.916 2.4 2.4
16 438.41 439.61 440.81 2.4 2.4
17 442.304 443.504 444.704 2.4 2.4
18 446.198 447.398 448.598 2.4 2.4
19 450.092 451.292 452.492 2.4 2.4
20 453.986 455.186 456.386 2.4 2.4
21 457.88 459.08 460.28 2.4 2.4
22 461.774 462.974 464.174 2.4 2.4
23 465.668 466.868 468.068 2.4 2.4
24 469.562 470.762 471.962 2.4 2.4
25 473.456 474.656 475.856 2.4 2.4
26 477.35 478.55 479.75 2.4 2.4
27 481.244 482.444 483.644 2.4 2.4
28 485.138 486.338 487.538 2.4 2.4
29 489.032 490.232 491.432 2.4 2.4
30 492.926 494.126 495.326 2.4 2.4
31 496.82 498.02 499.22 2.4 2.4
32 500.714 501.914 503.114 2.4 2.4
33 504.608 505.808 507.008 2.4 2.4
34 508.502 509.702 510.902 2.4 2.4
35 512.396 513.596 514.796 2.4 2.4
36 516.29 517.49 518.69 2.4 2.4
37 520.184 521.384 522.584 2.4 2.4
38 524.078 525.278 526.478 2.4 2.4
39 527.972 529.172 530.372 2.4 2.4
40 531.866 533.066 534.266 2.4 2.4
41 535.76 536.96 538.16 2.4 2.4
42 539.654 540.854 542.054 2.4 2.4
43 543.548 544.748 545.948 2.4 2.4
44 547.442 548.642 549.842 2.4 2.4
45 551.336 552.536 553.736 2.4 2.4
46 555.23 556.43 557.63 2.4 2.4
47 559.124 560.324 561.524 2.4 2.4
48 563.018 564.218 565.418 2.4 2.4
49 566.912 568.112 569.312 2.4 2.4
50 570.806 572.006 573.206 2.4 2.4
51 574.7 575.9 577.1 2.4 2.4
52 578.594 579.794 580.994 2.4 2.4
53 582.488 583.688 584.888 2.4 2.4
54 586.382 587.582 588.782 2.4 2.4
55 590.276 591.476 592.676 2.4 2.4
56 594.17 595.37 596.57 2.4 2.4
57 598.064 599.264 600.464 2.4 2.4
58 601.958 603.158 604.358 2.4 2.4
59 605.852 607.052 608.252 2.4 2.4
60 609.746 610.946 612.146 2.4 2.4
61 613.64 614.84 616.04 2.4 2.4
62 617.534 618.734 619.934 2.4 2.4
63 621.428 622.628 623.828 2.4 2.4
64 625.322 626.522 627.722 2.4 2.4
65 629.216 630.416 631.616 2.4 2.4
66 633.11 634.31 635.51 2.4 2.4
67 637.004 638.204 639.404 2.4 2.4
68 640.898 642.098 643.298 2.4 2.4
69 644.792 645.992 647.192 2.4 2.4
70 648.686 649.886 651.086 2.4 2.4
71 652.58 653.78 654.98 2.4 2.4
72 656.474 657.674 658.874 2.4 2.4
73 660.368 661.568 662.768 2.4 2.4
74 664.262 665.462 666.662 2.4 2.4
75 668.156 669.356 670.556 2.4 2.4
76 672.05 673.25 674.45 2.4 2.4
77 675.944 677.144 678.344 2.4 2.4
78 679.838 681.038 682.238 2.4 2.4
79 683.732 684.932 686.132 2.4 2.4
80 687.626 688.826 690.026 2.4 2.4
81 691.52 692.72 693.92 2.4 2.4
82 695.414 696.614 697.814 2.4 2.4
83 699.308 700.508 701.708 2.4 2.4
84 703.202 704.402 705.602 2.4 2.4
85 707.096 708.296 709.496 2.4 2.4
86 710.99 712.19 713.39 2.4 2.4
87 714.884 716.084 717.284 2.4 2.4
88 718.778 719.978 721.178 2.4 2.4
89 722.672 723.872 725.072 2.4 2.4
90 726.566 727.766 728.966 2.4 2.4
91 730.46 731.66 732.86 2.4 2.4
92 734.354 735.554 736.754 2.4 2.4
93 738.248 739.448 740.648 2.4 2.4
94 742.142 743.342 744.542 2.4 2.4
95 746.036 747.236 748.436 2.4 2.4
96 749.93 751.13 752.33 2.4 2.4
97 753.824 755.024 756.224 2.4 2.4
98 757.718 758.918 760.118 2.4 2.4
99 761.612 762.812 764.012 2.4 2.4
100 765.506 766.706 767.906 2.4 2.4
101 769.4 770.6 771.8 2.4 2.4
102 773.294 774.494 775.694 2.4 2.4
103 777.188 778.388 779.588 2.4 2.4
104 781.082 782.282 783.482 2.4 2.4
105 784.976 786.176 787.376 2.4 2.4
106 788.87 790.07 791.27 2.4 2.4
107 792.764 793.964 795.164 2.4 2.4
108 796.658 797.858 799.058 2.4 2.4
109 800.552 801.752 802.952 2.4 2.4
110 804.446 805.646 806.846 2.4 2.4
111 808.34 809.54 810.74 2.4 2.4
112 812.234 813.434 814.634 2.4 2.4
113 816.128 817.328 818.528 2.4 2.4
114 820.022 821.222 822.422 2.4 2.4
115 823.916 825.116 826.316 2.4 2.4
116 827.81 829.01 830.21 2.4 2.4
117 831.704 832.904 834.104 2.4 2.4
118 835.598 836.798 837.998 2.4 2.4
119 839.492 840.692 841.892 2.4 2.4
120 843.386 844.586 845.786 2.4 2.4
121 847.28 848.48 849.68 2.4 2.4
122 851.174 852.374 853.574 2.4 2.4
123 855.068 856.268 857.468 2.4 2.4
124 858.962 860.162 861.362 2.4 2.4
125 862.856 864.056 865.256 2.4 2.4
126 866.75 867.95 869.15 2.4 2.4
127 870.644 871.844 873.044 2.4 2.4
128 874.538 875.738 876.938 2.4 2.4
129 878.432 879.632 880.832 2.4 2.4
130 882.326 883.526 884.726 2.4 2.4
131 886.22 887.42 888.62 2.4 2.4
132 890.114 891.314 892.514 2.4 2.4
133 894.008 895.208 896.408 2.4 2.4
134 897.902 899.102 900.302 2.4 2.4
135 901.796 902.996 904.196 2.4 2.4
136 905.69 906.89 908.09 2.4 2.4
137 909.584 910.784 911.984 2.4 2.4
138 913.478 914.678 915.878 2.4 2.4
139 917.372 918.572 919.772 2.4 2.4
140 921.266 922.466 923.666 2.4 2.4
141 925.16 926.36 927.56 2.4 2.4
142 929.054 930.254 931.454 2.4 2.4
143 932.948 934.148 935.348 2.4 2.4
144 936.842 938.042 939.242 2.4 2.4
145 940.736 941.936 943.136 2.4 2.4
146 944.63 945.83 947.03 2.4 2.4
147 948.524 949.724 950.924 2.4 2.4
148 952.418 953.618 954.818 2.4 2.4
149 956.312 957.512 958.712 2.4 2.4
150 960.206 961.406 962.606 2.4 2.4
151 964.1 965.3 966.5 2.4 2.4
152 967.994 969.194 970.394 2.4 2.4
153 971.888 973.088 974.288 2.4 2.4
154 975.782 976.982 978.182 2.4 2.4
155 979.676 980.876 982.076 2.4 2.4
156 983.57 984.77 985.97 2.4 2.4
157 987.464 988.664 989.864 2.4 2.4
158 991.358 992.558 993.758 2.4 2.4
159 995.252 996.452 997.652 2.4 2.4
160 999.146 1000.35 1001.55 2.4 2.4
161 1003.04 1004.24 1005.44 2.4 2.4
162 1006.93 1008.13 1009.33 2.4 2.4
163 1010.83 1012.03 1013.23 2.4 2.4
164 1014.72 1015.92 1017.12 2.4 2.4
165 1018.62 1019.82 1021.02 2.4 2.4
166 1022.51 1023.71 1024.91 2.4 2.4
167 1026.4 1027.6 1028.8 2.4 2.4
168 1030.3 1031.5 1032.7 2.4 2.4
169 1034.19 1035.39 1036.59 2.4 2.4
170 1038.09 1039.29 1040.49 2.4 2.4
171 1041.98 1043.18 1044.38 2.4 2.4
172 1045.87 1047.07 1048.27 2.4 2.4
173 1049.77 1050.97 1052.17 2.4 2.4
174 1053.66 1054.86 1056.06 2.4 2.4
175 1057.56 1058.76 1059.96 2.4 2.4
176 1061.45 1062.65 1063.85 2.4 2.4
177 1065.34 1066.54 1067.74 2.4 2.4
178 1069.24 1070.44 1071.64 2.4 2.4
179 1073.13 1074.33 1075.53 2.4 2.4
180 1077.03 1078.23 1079.43 2.4 2.4
181 1080.92 1082.12 1083.32 2.4 2.4
182 1084.81 1086.01 1087.21 2.4 2.4
183 1088.71 1089.91 1091.11 2.4 2.4
184 1092.6 1093.8 1095 2.4 2.4
185 1096.5 1097.7 1098.9 2.4 2.4
186 1100.39 1101.59 1102.79 2.4 2.4
187 1104.28 1105.48 1106.68 2.4 2.4
188 1108.18 1109.38 1110.58 2.4 2.4
189 1112.07 1113.27 1114.47 2.4 2.4
190 1115.97 1117.17 1118.37 2.4 2.4
191 1119.86 1121.06 1122.26 2.4 2.4
192 1123.75 1124.95 1126.15 2.4 2.4
193 1127.65 1128.85 1130.05 2.4 2.4
194 1131.54 1132.74 1133.94 2.4 2.4
195 1135.44 1136.64 1137.84 2.4 2.4
196 1139.33 1140.53 1141.73 2.4 2.4
197 1143.22 1144.42 1145.62 2.4 2.4
198 1147.12 1148.32 1149.52 2.4 2.4
199 1151.01 1152.21 1153.41 2.4 2.4
200 1154.91 1156.11 1157.31 2.4 2.4
201 1158.8 1160 1161.2 2.4 2.4
202 1162.69 1163.89 1165.09 2.4 2.4
203 1166.59 1167.79 1168.99 2.4 2.4
204 1170.48 1171.68 1172.88 2.4 2.4
205 1174.38 1175.58 1176.78 2.4 2.4
206 1178.27 1179.47 1180.67 2.4 2.4
207 1182.16 1183.36 1184.56 2.4 2.4
208 1186.06 1187.26 1188.46 2.4 2.4
209 1189.95 1191.15 1192.35 2.4 2.4
210 1193.85 1195.05 1196.25 2.4 2.4
211 1197.74 1198.94 1200.14 2.4 2.4
212 1201.63 1202.83 1204.03 2.4 2.4
213 1205.53 1206.73 1207.93 2.4 2.4
214 1209.42 1210.62 1211.82 2.4 2.4
215 1213.32 1214.52 1215.72 2.4 2.4
216 1217.21 1218.41 1219.61 2.4 2.4
217 1221.1 1222.3 1223.5 2.4 2.4
218 1225 1226.2 1227.4 2.4 2.4
219 1228.89 1230.09 1231.29 2.4 2.4
220 1232.79 1233.99 1235.19 2.4 2.4
221 1236.68 1237.88 1239.08 2.4 2.4
222 1240.57 1241.77 1242.97 2.4 2.4
223 1244.47 1245.67 1246.87 2.4 2.4
224 1248.36 1249.56 1250.76 2.4 2.4
225 1252.26 1253.46 1254.66 2.4 2.4
226 1256.15 1257.35 1258.55 2.4 2.4
227 1260.04 1261.24 1262.44 2.4 2.4
228 1263.94 1265.14 1266.34 2.4 2.4
229 1267.83 1269.03 1270.23 2.4 2.4
230 1271.73 1272.93 1274.13 2.4 2.4
231 1275.62 1276.82 1278.02 2.4 2.4
232 1279.51 1280.71 1281.91 2.4 2.4
233 1283.41 1284.61 1285.81 2.4 2.4
234 1287.3 1288.5 1289.7 2.4 2.4
235 1291.2 1292.4 1293.6 2.4 2.4
236 1295.09 1296.29 1297.49 2.4 2.4
237 1298.98 1300.18 1301.38 2.4 2.4
238 1302.88 1304.08 1305.28 2.4 2.4
239 1306.77 1307.97 1309.17 2.4 2.4
240 1310.67 1311.87 1313.07 2.4 2.4
241 1314.56 1315.76 1316.96 2.4 2.4
242 1318.45 1319.65 1320.85 2.4 2.4
243 1322.35 1323.55 1324.75 2.4 2.4
244 1326.24 1327.44 1328.64 2.4 2.4
245 1330.14 1331.34 1332.54 2.4 2.4
246 1334.03 1335.23 1336.43 2.4 2.4
247 1337.92 1339.12 1340.32 2.4 2.4
248 1341.82 1343.02 1344.22 2.4 2.4
249 1345.71 1346.91 1348.11 2.4 2.4
250 1349.61 1350.81 1352.01 2.4 2.4
251 1353.5 1354.7 1355.9 2.4 2.4
252 1357.39 1358.59 1359.79 2.4 2.4
253 1361.29 1362.49 1363.69 2.4 2.4
254 1365.18 1366.38 1367.58 2.4 2.4
255 1369.08 1370.28 1371.48 2.4 2.4
256 1372.97 1374.17 1375.37 2.4 2.4
257 1376.86 1378.06 1379.26 2.4 2.4
258 1380.76 1381.96 1383.16 2.4 2.4
259 1384.65 1385.85 1387.05 2.4 2.4
260 1388.55 1389.75 1390.95 2.4 2.4
261 1392.44 1393.64 1394.84 2.4 2.4
262 1396.33 1397.53 1398.73 2.4 2.4
263 1400.23 1401.43 1402.63 2.4 2.4
264 1404.12 1405.32 1406.52 2.4 2.4
265 1408.02 1409.22 1410.42 2.4 2.4
266 1411.91 1413.11 1414.31 2.4 2.4
267 1415.8 1417 1418.2 2.4 2.4
268 1419.7 1420.9 1422.1 2.4 2.4
269 1423.59 1424.79 1425.99 2.4 2.4
270 1427.49 1428.69 1429.89 2.4 2.4
271 1431.38 1432.58 1433.78 2.4 2.4
272 1435.27 1436.47 1437.67 2.4 2.4
273 1439.17 1440.37 1441.57 2.4 2.4
274 1443.06 1444.26 1445.46 2.4 2.4
275 1446.96 1448.16 1449.36 2.4 2.4
276 1450.85 1452.05 1453.25 2.4 2.4
277 1454.74 1455.94 1457.14 2.4 2.4
278 1458.64 1459.84 1461.04 2.4 2.4
279 1462.53 1463.73 1464.93 2.4 2.4
280 1466.43 1467.63 1468.83 2.4 2.4
281 1470.32 1471.52 1472.72 2.4 2.4
282 1474.21 1475.41 1476.61 2.4 2.4
283 1478.11 1479.31 1480.51 2.4 2.4
284 1482 1483.2 1484.4 2.4 2.4
285 1485.9 1487.1 1488.3 2.4 2.4
286 1489.79 1490.99 1492.19 2.4 2.4
287 1493.68 1494.88 1496.08 2.4 2.4
288 1497.58 1498.78 1500 2.4 2.4

Indices

Nr. Name Specific Formula Calculated Comment
1 Adjusted transformed soil-adjusted VI 1.22 183 - 1.22 83 - 0.03 1.22 183 + 83 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 Ashburn Vegetation Index 2.0 147 - 70 Automatic
3 Atmospherically Resistant Vegetation Index 183 - 83 - y ( 83 - 19 ) 183 + 83 - y ( 83 - 19 ) Automatic
4 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( 183 - 83 183 + 83 ) Automatic
5 Blue-wide dynamic range vegetation index 0.1 183 - 19 0.1 183 + 19 Automatic
6 Canopy Chlorophyll Content Index 183 - 85 183 + 85 183 - Red 183 + Red Automatic
7 CASI NDVI ( 102 + 105 ) - ( 73 + 78 ) ( 102 + 105 ) + ( 73 + 78 ) Automatic
8 CASI TM4/3 102 + 105 73 + 78 Automatic
9 Chlorophyll Green ( 103 44 ) ( -1 ) Automatic
10 Chlorophyll Index Green 183 39 - 1 Automatic
11 Chlorophyll IndexRedEdge 183 85 - 1 Automatic
12 Chlorophyll Red-Edge ( 103 84 ) ( -1 ) Automatic
13 Chlorophyll vegetation index 183 83 392 Automatic
14 Coloration Index 83 - 19 83 Automatic
15 Corrected Transformed Vegetation Index ( 83 - 39 83 + 39 ) + 0 ,5 | ( 83 - 39 83 + 39 ) + 0 ,5| · | ( ( 83 - 39 83 + 39 ) ) + 0 ,5| Automatic
16 CRI700 34 ( -1 ) - 83 ( -1 ) Automatic
17 Difference 833/658 117 - 72 Automatic
18 Difference NIR/Green 183 - 39 Automatic
19 Differenced Vegetation Index MSS 2.4 147 - 70 Automatic
20 Enhanced Vegetation Index 2.5 183 - 83 ( 183 + 6 83 - 7.5 19 ) + 1 Automatic
21 Enhanced Vegetation Index 2 2.4 183 - 83 183 + 83 + 1 Automatic
22 Enhanced Vegetation Index 2 2.5 183 - 83 183 + 2.4 83 + 1 Automatic
23 Ferric iron, Fe3+ 73 47 Automatic
24 Global Environment Monitoring Index ( 2 ( 1832 - 832 ) + 1.5 183 + 0.5 83 183 + 83 + 0.5 ( 1 - 0.25 2 ( 1832 - 832 ) + 1.5 183 + 0.5 83 183 + 83 + 0.5 ) - 83 - 0.125 1 - 83 ) Automatic
25 Global Vegetation Moisture Index ( 183 + 0.1 ) - ( 288 + 0.02 ) ( 183 + 0.1 ) + ( 288 + 0.02 ) Automatic
26 Green atmospherically resistant vegetation index 183 - ( 39 - ( 19 - 83 ) ) 183 - ( 39 + ( 19 - 83 ) ) Automatic
27 Green leaf index 2 39 - 83 - 19 2 39 + 83 + 19 Automatic
28 Green Normalized Difference Vegetation Index 183 - 46 183 + 46 Automatic
29 Green Optimized Soil Adjusted Vegetation Index 183 - 39 183 + 39 + Y Automatic
30 Green Soil Adjusted Vegetation Index 183 - 39 183 + 39 + L ( 1 + L ) Automatic
31 Green-Blue NDVI 183 - ( 39 + 19 ) 183 + ( 39 + 19 ) Automatic
32 Green-Red NDVI 183 - ( 39 + 83 ) 183 + ( 39 + 83 ) Automatic
33 Hue arctan ( 2 83 - 39 - 19 30.5 ( 39 - 19 ) ) Automatic
34 Hyperspectral perpendicular VI 198 - a · 807 - b ( 1 + a2 ) 0.5 Automatic
35 Ideal vegetation index 183 - b a · 83 Automatic
36 Infrared percentage vegetation index 183 183 + 83 2 ( ( 83 - 39 83 + 39 ) + 1 ) Automatic
37 Intensity ( 1 30.5 ) ( 83 + 39 + 19 ) Automatic
38 Inverse reflectance 700 83 ( -1 ) Automatic
39 Leaf Water Content Index log ( 1 - ( 183 - MIDIR ) ) - log ( 1 - ( 183 - MIDIR ) ) Automatic
40 Log Ratio log ( 183 83 ) Automatic
41 mCRIG ( 35 ( -1 ) - 48 ( -1 ) ) · 183 Automatic
42 mCRIRE ( 35 ( -1 ) - 82 ( -1 ) ) · 183 Automatic
43 MERIS Terrestrial chlorophyll index 97 - 85 85 - 78 Automatic
44 Misra Green Vegetation Index -0.386 44 - 0.530 70 + 0.535 96 + 0.532 147 Automatic
45 Misra Non Such Index 0.404 44 - 0.039 70 - 0.505 96 + 0.762 147 Automatic
46 Misra Soil Brightness Index 0.406 44 + 0.600 70 + 0.645 96 + 0.243 147 Automatic
47 Misra Yellow Vegetation Index 0.723 44 - 0.597 70 + 0.206 96 - 0.278 147 Automatic
48 Modified anthocyanin reflectance index ( 44 ( -1 ) - 83 ( -1 ) ) · 183 Automatic
49 Modified Simple Ratio 705,750 96 84 - 1 96 84 + 1 Automatic
50 Modified Simple Ratio NIR/RED ( 183 83 ) - 1 ( 183 83 ) + 1 Automatic
51 Modified Soil Adjusted Vegetation Index 2 183 + 1 - ( 2 183 + 1 ) 2 - 8 ( 183 - 83 ) 2 Automatic
52 mSR2 ( 96 84 ) - 1 ( 96 84 ) + 1 Automatic
53 Nonlinear vegetation index 1832 - 83 1832 + 83 Automatic
54 Norm G 39 183 + 83 + 39 Automatic
55 Norm NIR 183 183 + 83 + 39 Automatic
56 Norm R 83 183 + 83 + 39 Automatic
57 Normalized Difference 1070/1200 178 - 211 178 + 211 Automatic
58 Normalized Difference 528/587 39 - 49 39 + 49 Automatic
59 Normalized Difference 682/553 78 - 45 78 - 45 Automatic
60 Normalized Difference 750/650 96 - 70 96 + 70 Automatic
61 Normalized Difference 750/680 96 - 78 96 + 78 Automatic
62 Normalized Difference 750/705 96 - 84 96 + 84 Automatic
63 Normalized Difference 774/677 102 - 77 102 + 77 Automatic
64 Normalized Difference 782/666 104 - 74 104 + 74 Automatic
65 Normalized Difference 790/670 106 - 75 106 + 75 Automatic
66 Normalized Difference 790/720 106 - 88 106 + 88 Automatic
67 Normalized Difference 833/658 117 - 72 117 + 72 Automatic
68 Normalized Difference 857/1241 123 - 222 123 + 222 Automatic
69 Normalized Difference 900/680 134 - 78 134 + 78 Automatic
70 Normalized Difference Green/Red 39 - 83 39 + 83 Automatic
71 Normalized Difference MIR/NIR 288 - 109 288 + 109 Automatic
72 Normalized Difference NIR/Blue 183 - 19 183 + 19 Automatic
73 Normalized Difference NIR/Green 183 - 39 183 + 39 Automatic
74 Normalized Difference NIR/MIR 183 - 288 183 + 288 Automatic
75 Normalized Difference NIR/Red 109 - 75 109 + 75 Automatic
76 Normalized Difference NIR/Rededge 183 - 85 183 + 85 Automatic
77 Normalized Difference NIR/SWIR 183 - 288 183 + 288 Automatic
78 Normalized Difference Red/Green 83 - 39 83 + 39 Automatic
79 Normalized Difference Rededge/Red 85 - 83 85 + 83 Automatic
80 Normalized Difference Vegetation Index 690-710 183 - 83 183 + 83 Automatic
81 Normalized Difference Vegetation Index C 183 - 83 183 + 83 ( 1 - 288 - SWIIRmin SWIRmax - SWIRmin ) Automatic
82 Optimized Soil Adjusted Vegetation Index 2 ( 1 + 0.16 ) 96 - 84 96 + 84 + 0.16 Automatic
83 Pan NDVI 183 - ( 39 + 83 + 19 ) 183 + ( 39 + 83 + 19 ) Automatic
84 Perpendicular Vegetation Index ( 1 a2 + 1 ) ( 183 - ar - b ) Automatic
85 Ratio Analysis of Reflectance Spectra A2 78 83 r680 r700 Automatic
86 Ratio Analysis of Reflectance Spectra B2 78 66 · 83 r635 r700 r680 Automatic
87 Ratio Analysis of Reflectance Spectra C2 98 24 r760 r470 Automatic
88 Ratio of WI and Normalised Difference 750/660 134 152 750–705 96 + 84 Automatic
89 RDVI2 117 - 72 117 + 72 Automatic
90 Red edge 1 86 78 Automatic
91 Red edge 2 86 - 78 86 + 78 Automatic
92 Red-Blue NDVI 183 - ( 83 + 19 ) 183 + ( 83 + 19 ) Automatic
93 Red-Edge Inflection Point 3 705 + 35 ( ( 74 + 104 2 ) - 84 93 - 84 ) Automatic
94 Reduced Simple Ratio 183 83 · MIRmax - 288 MIRmax - MIRmin Automatic
95 SAVImir ( 183 - 288 ) 1 + L 183 + 288 + L Automatic
96 Shape Index 2 83 - 39 - 19 39 - 19 Automatic
97 Simple Ratio 1058/1148 175 198 Automatic
98 Simple Ratio 1250/1050 224 173 Automatic
99 Simple Ratio 440/690 16 80 Automatic
100 Simple Ratio 440/740 16 93 Automatic
101 Simple Ratio 542/750 42 96 Automatic
102 Simple Ratio 556/750 46 96 Automatic
103 Simple Ratio 560/658 47 72 Automatic
104 Simple Ratio 674/553 76 45 Automatic
105 Simple Ratio 678/750 77 96 Automatic
106 Simple Ratio 685/735 79 92 Automatic
107 Simple Ratio 690/735 80 92 Automatic
108 Simple Ratio 690/740 80 93 Automatic
109 Simple Ratio 700 1 83 Automatic
110 Simple Ratio 700/670 83 75 Automatic
111 Simple Ratio 715/705 87 84 Automatic
112 Simple Ratio 715/705 87 84 Automatic
113 Simple Ratio 735/710 92 84 Automatic
114 Simple Ratio 740/720 93 88 Automatic
115 Simple Ratio 740/720 hyper 93 88 Automatic
116 Simple Ratio 750/700 96 83 Automatic
117 Simple Ratio 750/705 96 84 Automatic
118 Simple Ratio 752/690 96 80 Automatic
119 Simple Ratio 754/704 97 84 Automatic
120 Simple Ratio 774/677 102 77 Automatic
121 Simple Ratio 801/670 109 75 Automatic
122 Simple Ratio 810/560 111 47 Automatic
123 Simple Ratio 833/658 117 72 Automatic
124 Simple Ratio 860/708 124 85 Automatic
125 Simple Ratio 895/972 133 153 Automatic
126 Simple Ratio 900/680 134 78 Automatic
127 Simple Ratio 950/900 147 134 Automatic
128 Simple Ratio 970/900 152 134 Automatic
129 Simple Ratio 970/902 152 135 Automatic
130 Simple Ratio MIR/NIR 288 183 Automatic
131 Simple Ratio MIR/Red 288 83 Automatic
132 Simple Ratio NIR/700-715 183 85 Automatic
133 Simple Ratio NIR/G 183 39 Automatic
134 Simple Ratio NIR/MIR 183 288 Automatic
135 Simple Ratio NIR/RED 183 83 Automatic
136 Simple Ratio NIR/Rededge 183 85 Automatic
137 Simple Ratio Red/Blue 83 19 Automatic
138 Simple Ratio Red/Green 83 39 Automatic
139 Simple Ratio Red/NIR 83 183 Automatic
140 Simple Ratio Rededge/Red 85 83 Automatic
141 Simple Ratio SWIRI/NIR SWIRI 183 Automatic
142 Single Band 1020 165 Automatic
143 Single Band 1040 170 Automatic
144 Single Band 1120 191 Automatic
145 Single Band 1200 211 Automatic
146 Single Band 1420 268 Automatic
147 Single Band 1490 286 Automatic
148 Single Band 460 21 Automatic
149 Single Band 470 24 Automatic
150 Single Band 495 30 Automatic
151 Single Band 635 66 Automatic
152 Single Band 670 75 Automatic
153 Single Band 680 78 Automatic
154 Single Band 700 83 Automatic
155 Single Band 705 84 Automatic
156 Single Band 720 88 Automatic
157 Single Band 735 92 Automatic
158 Single Band 801 109 Automatic
159 Single Band 910 137 Automatic
160 Single Band 930 142 Automatic
161 Single Band 970 152 Automatic
162 sLAIDI S 173 - 224 173 + 224 Automatic
163 Soil and Atmospherically Resistant Vegetation Index 2 2, 5 183 - 83 1 + 183 + 6 83 - 7 , 5 19 Automatic
164 Soil and Atmospherically Resistant Vegetation Index 3 ( 1 + 0 ,5 ) 117 - 72 117 + 72 + 0 ,5 Automatic
165 Soil Background Line 147 - 2.4 70 Automatic
166 Soil-adjusted vegetation index 2 183 83 + b a Automatic
167 Specific Leaf Area Vegetation Index 183 83 + 288 Automatic
168 SQRT(IR/R) 183 83 Automatic
169 Tasselled Cap - Green Vegetation Index MSS -0.283 44 - 0.660 70 + 0.577 96 + 0.388 147 Automatic
170 Tasselled Cap - Non Such Index MSS -0.016 44 + 0.131 70 - 0.425 96 + 0.882 147 Automatic
171 Tasselled Cap - Soil Brightness Index MSS 0.332 44 + 0.603 70 + 0.675 96 + 0.262 147 Automatic
172 Tasselled Cap - Yellow Vegetation Index MSS -0.899 44 + 0.428 70 + 0.076 96 - 0.041 147 Automatic
173 Three-Band Ratio 1200 2 211 186 + ( 231 ) Automatic
174 Three-Band Ratio 975 2 153 142 + 186 Automatic
175 Transformed NDVI 183 - 83 183 + 83 + 0.5 Automatic
176 Transformed Soil Adjusted Vegetation Index B ( 183 - B · 83 - A ) 83 + B ( 183 - A ) + X ( 1 + B2 ) Automatic
177 Transformed Soil Adjusted Vegetation Index 2 a · 183 - a · 83 - b 83 + a · 183 - a · b Automatic
178 Transformed Vegetation Index ( ( 83 - 39 83 + 39 ) ) + 0 ,5 Automatic
179 Vegetation Index 700 83 - 75 83 + 75 Automatic
180 Visible Atmospherically Resistant Index Green 46 - 70 46 + 70 - 25 Automatic
181 Visible Atmospherically Resistant Indices 700 83 - 1 , 7 75 + 0 , 7 26 83 + 2 , 3 75 - 1 , 3 26 Automatic
182 Visible Atmospherically Resistant Indices RedEdge 84 - 70 84 + 70 Automatic
183 Weighted Difference Vegetation Index 183 - a · 83 Automatic
184 Wide Dynamic Range Vegetation Index 0.1 183 - 83 0.1 183 + 83 Automatic

Applications

Nr. Name
1 Agriculture
2 Agriculture - Crop parameters
3 Agriculture - Crop yield
4 Agriculture - Land management
5 Agriculture - Precision Crop Management
6 Forestry
7 Geology
8 Hyperspectral remote sensing
9 Hyperspectral remote sensing - Red-edge position
10 Metal
11 Metal - Heavy metal contamination
12 Metal - Iron
13 Oil
14 Soil
15 Vegetation
16 Vegetation - Biomass
17 Vegetation - Cellulose
18 Vegetation - Chlorophyll
19 Vegetation - Fluorescence
20 Vegetation - LAI
21 Vegetation - Lignin
22 Vegetation - Protein
23 Vegetation - Starch
24 Vegetation - Stress
25 Vegetation - Sugar
26 Vegetation - Vitality
27 Vegetation - Water
28 Vegetation - Water stress
29 Vegetation - Water use efficiency

References

Nr. Author/Title Year Comment
1 Eyers, R. D. ; Mills, J. P. - Subsidence Detection Using Integrated Multi Temporal Airborne Imagery 2004
2 Eyers, R. D. ; Mills, J. P. ; Cutler, M. E. J. - The topographic and spectral expression of mining subsidence 2004
