Sensor: AISA

AISA

Select other Sensor.

Basic information

Name AISA
Full Name Airborne Imaging Spectrometer for Applications
Bands 498
Spectrum [nm] 400-2506.7
Spat.Res. [m] 0-0
Inclination 0
Orbit Height 0
Orbit Type
Platform airborne
Operator Specim Ltd.
Date of Launch 1993-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 400 401.15 402.3 2.3 0
2 402.3 403.45 404.6 2.3 0
3 404.6 405.75 406.9 2.3 0
4 406.9 408.05 409.2 2.3 0
5 409.2 410.35 411.5 2.3 0
6 411.5 412.65 413.8 2.3 0
7 413.8 414.95 416.1 2.3 0
8 416.1 417.25 418.4 2.3 0
9 418.4 419.55 420.7 2.3 0
10 420.7 421.85 423 2.3 0
11 423 424.15 425.3 2.3 0
12 425.3 426.45 427.6 2.3 0
13 427.6 428.75 429.9 2.3 0
14 429.9 431.05 432.2 2.3 0
15 432.2 433.35 434.5 2.3 0
16 434.5 435.65 436.8 2.3 0
17 436.8 437.95 439.1 2.3 0
18 439.1 440.25 441.4 2.3 0
19 441.4 442.55 443.7 2.3 0
20 443.7 444.85 446 2.3 0
21 446 447.15 448.3 2.3 0
22 448.3 449.45 450.6 2.3 0
23 450.6 451.75 452.9 2.3 0
24 452.9 454.05 455.2 2.3 0
25 455.2 456.35 457.5 2.3 0
26 457.5 458.65 459.8 2.3 0
27 459.8 460.95 462.1 2.3 0
28 462.1 463.25 464.4 2.3 0
29 464.4 465.55 466.7 2.3 0
30 466.7 467.85 469 2.3 0
31 469 470.15 471.3 2.3 0
32 471.3 472.45 473.6 2.3 0
33 473.6 474.75 475.9 2.3 0
34 475.9 477.05 478.2 2.3 0
35 478.2 479.35 480.5 2.3 0
36 480.5 481.65 482.8 2.3 0
37 482.8 483.95 485.1 2.3 0
38 485.1 486.25 487.4 2.3 0
39 487.4 488.55 489.7 2.3 0
40 489.7 490.85 492 2.3 0
41 492 493.15 494.3 2.3 0
42 494.3 495.45 496.6 2.3 0
43 496.6 497.75 498.9 2.3 0
44 498.9 500.05 501.2 2.3 0
45 501.2 502.35 503.5 2.3 0
46 503.5 504.65 505.8 2.3 0
47 505.8 506.95 508.1 2.3 0
48 508.1 509.25 510.4 2.3 0
49 510.4 511.55 512.7 2.3 0
50 512.7 513.85 515 2.3 0
51 515 516.15 517.3 2.3 0
52 517.3 518.45 519.6 2.3 0
53 519.6 520.75 521.9 2.3 0
54 521.9 523.05 524.2 2.3 0
55 524.2 525.35 526.5 2.3 0
56 526.5 527.65 528.8 2.3 0
57 528.8 529.95 531.1 2.3 0
58 531.1 532.25 533.4 2.3 0
59 533.4 534.55 535.7 2.3 0
60 535.7 536.85 538 2.3 0
61 538 539.15 540.3 2.3 0
62 540.3 541.45 542.6 2.3 0
63 542.6 543.75 544.9 2.3 0
64 544.9 546.05 547.2 2.3 0
65 547.2 548.35 549.5 2.3 0
66 549.5 550.65 551.8 2.3 0
67 551.8 552.95 554.1 2.3 0
68 554.1 555.25 556.4 2.3 0
69 556.4 557.55 558.7 2.3 0
70 558.7 559.85 561 2.3 0
71 561 562.15 563.3 2.3 0
72 563.3 564.45 565.6 2.3 0
73 565.6 566.75 567.9 2.3 0
74 567.9 569.05 570.2 2.3 0
75 570.2 571.35 572.5 2.3 0
76 572.5 573.65 574.8 2.3 0
77 574.8 575.95 577.1 2.3 0
78 577.1 578.25 579.4 2.3 0
79 579.4 580.55 581.7 2.3 0
80 581.7 582.85 584 2.3 0
81 584 585.15 586.3 2.3 0
82 586.3 587.45 588.6 2.3 0
83 588.6 589.75 590.9 2.3 0
84 590.9 592.05 593.2 2.3 0
85 593.2 594.35 595.5 2.3 0
86 595.5 596.65 597.8 2.3 0
87 597.8 598.95 600.1 2.3 0
88 600.1 601.25 602.4 2.3 0
89 602.4 603.55 604.7 2.3 0
90 604.7 605.85 607 2.3 0
91 607 608.15 609.3 2.3 0
92 609.3 610.45 611.6 2.3 0
93 611.6 612.75 613.9 2.3 0
94 613.9 615.05 616.2 2.3 0
95 616.2 617.35 618.5 2.3 0
96 618.5 619.65 620.8 2.3 0
97 620.8 621.95 623.1 2.3 0
98 623.1 624.25 625.4 2.3 0
99 625.4 626.55 627.7 2.3 0
100 627.7 628.85 630 2.3 0
101 630 631.15 632.3 2.3 0
102 632.3 633.45 634.6 2.3 0
103 634.6 635.75 636.9 2.3 0
104 636.9 638.05 639.2 2.3 0
105 639.2 640.35 641.5 2.3 0
106 641.5 642.65 643.8 2.3 0
107 643.8 644.95 646.1 2.3 0
108 646.1 647.25 648.4 2.3 0
109 648.4 649.55 650.7 2.3 0
110 650.7 651.85 653 2.3 0
111 653 654.15 655.3 2.3 0
112 655.3 656.45 657.6 2.3 0
113 657.6 658.75 659.9 2.3 0
114 659.9 661.05 662.2 2.3 0
115 662.2 663.35 664.5 2.3 0
116 664.5 665.65 666.8 2.3 0
117 666.8 667.95 669.1 2.3 0
118 669.1 670.25 671.4 2.3 0
119 671.4 672.55 673.7 2.3 0
120 673.7 674.85 676 2.3 0
121 676 677.15 678.3 2.3 0
122 678.3 679.45 680.6 2.3 0
123 680.6 681.75 682.9 2.3 0
124 682.9 684.05 685.2 2.3 0
125 685.2 686.35 687.5 2.3 0
126 687.5 688.65 689.8 2.3 0
127 689.8 690.95 692.1 2.3 0
128 692.1 693.25 694.4 2.3 0
129 694.4 695.55 696.7 2.3 0
130 696.7 697.85 699 2.3 0
131 699 700.15 701.3 2.3 0
132 701.3 702.45 703.6 2.3 0
133 703.6 704.75 705.9 2.3 0
134 705.9 707.05 708.2 2.3 0
135 708.2 709.35 710.5 2.3 0
136 710.5 711.65 712.8 2.3 0
137 712.8 713.95 715.1 2.3 0
138 715.1 716.25 717.4 2.3 0
139 717.4 718.55 719.7 2.3 0
140 719.7 720.85 722 2.3 0
141 722 723.15 724.3 2.3 0
142 724.3 725.45 726.6 2.3 0
143 726.6 727.75 728.9 2.3 0
144 728.9 730.05 731.2 2.3 0
145 731.2 732.35 733.5 2.3 0
146 733.5 734.65 735.8 2.3 0
147 735.8 736.95 738.1 2.3 0
148 738.1 739.25 740.4 2.3 0
149 740.4 741.55 742.7 2.3 0
150 742.7 743.85 745 2.3 0
151 745 746.15 747.3 2.3 0
152 747.3 748.45 749.6 2.3 0
153 749.6 750.75 751.9 2.3 0
154 751.9 753.05 754.2 2.3 0
155 754.2 755.35 756.5 2.3 0
156 756.5 757.65 758.8 2.3 0
157 758.8 759.95 761.1 2.3 0
158 761.1 762.25 763.4 2.3 0
159 763.4 764.55 765.7 2.3 0
160 765.7 766.85 768 2.3 0
161 768 769.15 770.3 2.3 0
162 770.3 771.45 772.6 2.3 0
163 772.6 773.75 774.9 2.3 0
164 774.9 776.05 777.2 2.3 0
165 777.2 778.35 779.5 2.3 0
166 779.5 780.65 781.8 2.3 0
167 781.8 782.95 784.1 2.3 0
168 784.1 785.25 786.4 2.3 0
169 786.4 787.55 788.7 2.3 0
170 788.7 789.85 791 2.3 0
171 791 792.15 793.3 2.3 0
172 793.3 794.45 795.6 2.3 0
173 795.6 796.75 797.9 2.3 0
174 797.9 799.05 800.2 2.3 0
175 800.2 801.35 802.5 2.3 0
176 802.5 803.65 804.8 2.3 0
177 804.8 805.95 807.1 2.3 0
178 807.1 808.25 809.4 2.3 0
179 809.4 810.55 811.7 2.3 0
180 811.7 812.85 814 2.3 0
181 814 815.15 816.3 2.3 0
182 816.3 817.45 818.6 2.3 0
183 818.6 819.75 820.9 2.3 0
184 820.9 822.05 823.2 2.3 0
185 823.2 824.35 825.5 2.3 0
186 825.5 826.65 827.8 2.3 0
187 827.8 828.95 830.1 2.3 0
188 830.1 831.25 832.4 2.3 0
189 832.4 833.55 834.7 2.3 0
190 834.7 835.85 837 2.3 0
191 837 838.15 839.3 2.3 0
192 839.3 840.45 841.6 2.3 0
193 841.6 842.75 843.9 2.3 0
194 843.9 845.05 846.2 2.3 0
195 846.2 847.35 848.5 2.3 0
196 848.5 849.65 850.8 2.3 0
197 850.8 851.95 853.1 2.3 0
198 853.1 854.25 855.4 2.3 0
199 855.4 856.55 857.7 2.3 0
200 857.7 858.85 860 2.3 0
201 860 861.15 862.3 2.3 0
202 862.3 863.45 864.6 2.3 0
203 864.6 865.75 866.9 2.3 0
204 866.9 868.05 869.2 2.3 0
205 869.2 870.35 871.5 2.3 0
206 871.5 872.65 873.8 2.3 0
207 873.8 874.95 876.1 2.3 0
208 876.1 877.25 878.4 2.3 0
209 878.4 879.55 880.7 2.3 0
210 880.7 881.85 883 2.3 0
211 883 884.15 885.3 2.3 0
212 885.3 886.45 887.6 2.3 0
213 887.6 888.75 889.9 2.3 0
214 889.9 891.05 892.2 2.3 0
215 892.2 893.35 894.5 2.3 0
216 894.5 895.65 896.8 2.3 0
217 896.8 897.95 899.1 2.3 0
218 899.1 900.25 901.4 2.3 0
219 901.4 902.55 903.7 2.3 0
220 903.7 904.85 906 2.3 0
221 906 907.15 908.3 2.3 0
222 908.3 909.45 910.6 2.3 0
223 910.6 911.75 912.9 2.3 0
224 912.9 914.05 915.2 2.3 0
225 915.2 916.35 917.5 2.3 0
226 917.5 918.65 919.8 2.3 0
227 919.8 920.95 922.1 2.3 0
228 922.1 923.25 924.4 2.3 0
229 924.4 925.55 926.7 2.3 0
230 926.7 927.85 929 2.3 0
231 929 930.15 931.3 2.3 0
232 931.3 932.45 933.6 2.3 0
233 933.6 934.75 935.9 2.3 0
234 935.9 937.05 938.2 2.3 0
235 938.2 939.35 940.5 2.3 0
236 940.5 941.65 942.8 2.3 0
237 942.8 943.95 945.1 2.3 0
238 945.1 946.25 947.4 2.3 0
239 947.4 948.55 949.7 2.3 0
240 949.7 950.85 952 2.3 0
241 952 953.15 954.3 2.3 0
242 954.3 955.45 956.6 2.3 0
243 956.6 957.75 958.9 2.3 0
244 958.9 960.05 961.2 2.3 0
245 970 973.025 976.05 6.05 0
246 976.05 979.075 982.1 6.05 0
247 982.1 985.125 988.15 6.05 0
248 988.15 991.175 994.2 6.05 0
249 994.2 997.225 1000.25 6.05 0
250 1000.25 1003.28 1006.3 6.05 0
251 1006.3 1009.33 1012.35 6.05 0
252 1012.35 1015.38 1018.4 6.05 0
253 1018.4 1021.42 1024.45 6.05 0
254 1024.45 1027.47 1030.5 6.05 0
255 1030.5 1033.53 1036.55 6.05 0
256 1036.55 1039.57 1042.6 6.05 0
257 1042.6 1045.62 1048.65 6.05 0
258 1048.65 1051.68 1054.7 6.05 0
259 1054.7 1057.72 1060.75 6.05 0
260 1060.75 1063.78 1066.8 6.05 0
261 1066.8 1069.82 1072.85 6.05 0
262 1072.85 1075.88 1078.9 6.05 0
263 1078.9 1081.93 1084.95 6.05 0
264 1084.95 1087.97 1091 6.05 0
265 1091 1094.03 1097.05 6.05 0
266 1097.05 1100.07 1103.1 6.05 0
267 1103.1 1106.12 1109.15 6.05 0
268 1109.15 1112.18 1115.2 6.05 0
269 1115.2 1118.22 1121.25 6.05 0
270 1121.25 1124.28 1127.3 6.05 0
271 1127.3 1130.32 1133.35 6.05 0
272 1133.35 1136.38 1139.4 6.05 0
273 1139.4 1142.43 1145.45 6.05 0
274 1145.45 1148.47 1151.5 6.05 0
275 1151.5 1154.53 1157.55 6.05 0
276 1157.55 1160.57 1163.6 6.05 0
277 1163.6 1166.62 1169.65 6.05 0
278 1169.65 1172.68 1175.7 6.05 0
279 1175.7 1178.72 1181.75 6.05 0
280 1181.75 1184.78 1187.8 6.05 0
281 1187.8 1190.82 1193.85 6.05 0
282 1193.85 1196.88 1199.9 6.05 0
283 1199.9 1202.93 1205.95 6.05 0
284 1205.95 1208.97 1212 6.05 0
285 1212 1215.03 1218.05 6.05 0
286 1218.05 1221.07 1224.1 6.05 0
287 1224.1 1227.12 1230.15 6.05 0
288 1230.15 1233.18 1236.2 6.05 0
289 1236.2 1239.22 1242.25 6.05 0
290 1242.25 1245.28 1248.3 6.05 0
291 1248.3 1251.32 1254.35 6.05 0
292 1254.35 1257.38 1260.4 6.05 0
293 1260.4 1263.43 1266.45 6.05 0
294 1266.45 1269.47 1272.5 6.05 0
295 1272.5 1275.53 1278.55 6.05 0
296 1278.55 1281.57 1284.6 6.05 0
297 1284.6 1287.62 1290.65 6.05 0
298 1290.65 1293.68 1296.7 6.05 0
299 1296.7 1299.72 1302.75 6.05 0
300 1302.75 1305.78 1308.8 6.05 0
301 1308.8 1311.82 1314.85 6.05 0
302 1314.85 1317.88 1320.9 6.05 0
303 1320.9 1323.93 1326.95 6.05 0
304 1326.95 1329.97 1333 6.05 0
305 1333 1336.03 1339.05 6.05 0
306 1339.05 1342.07 1345.1 6.05 0
307 1345.1 1348.12 1351.15 6.05 0
308 1351.15 1354.18 1357.2 6.05 0
309 1357.2 1360.22 1363.25 6.05 0
310 1363.25 1366.28 1369.3 6.05 0
311 1369.3 1372.32 1375.35 6.05 0
312 1375.35 1378.38 1381.4 6.05 0
313 1381.4 1384.43 1387.45 6.05 0
314 1387.45 1390.47 1393.5 6.05 0
315 1393.5 1396.53 1399.55 6.05 0
316 1399.55 1402.57 1405.6 6.05 0
317 1405.6 1408.62 1411.65 6.05 0
318 1411.65 1414.68 1417.7 6.05 0
319 1417.7 1420.72 1423.75 6.05 0
320 1423.75 1426.78 1429.8 6.05 0
321 1429.8 1432.82 1435.85 6.05 0
322 1435.85 1438.88 1441.9 6.05 0
323 1441.9 1444.93 1447.95 6.05 0
324 1447.95 1450.97 1454 6.05 0
325 1454 1457.03 1460.05 6.05 0
326 1460.05 1463.07 1466.1 6.05 0
327 1466.1 1469.12 1472.15 6.05 0
328 1472.15 1475.18 1478.2 6.05 0
329 1478.2 1481.22 1484.25 6.05 0
330 1484.25 1487.28 1490.3 6.05 0
331 1490.3 1493.32 1496.35 6.05 0
332 1496.35 1499.38 1502.4 6.05 0
333 1502.4 1505.43 1508.45 6.05 0
334 1508.45 1511.47 1514.5 6.05 0
335 1514.5 1517.53 1520.55 6.05 0
336 1520.55 1523.57 1526.6 6.05 0
337 1526.6 1529.62 1532.65 6.05 0
338 1532.65 1535.68 1538.7 6.05 0
339 1538.7 1541.72 1544.75 6.05 0
340 1544.75 1547.78 1550.8 6.05 0
341 1550.8 1553.82 1556.85 6.05 0
342 1556.85 1559.88 1562.9 6.05 0
343 1562.9 1565.93 1568.95 6.05 0
344 1568.95 1571.97 1575 6.05 0
345 1575 1578.03 1581.05 6.05 0
346 1581.05 1584.07 1587.1 6.05 0
347 1587.1 1590.12 1593.15 6.05 0
348 1593.15 1596.18 1599.2 6.05 0
349 1599.2 1602.22 1605.25 6.05 0
350 1605.25 1608.28 1611.3 6.05 0
351 1611.3 1614.32 1617.35 6.05 0
352 1617.35 1620.38 1623.4 6.05 0
353 1623.4 1626.43 1629.45 6.05 0
354 1629.45 1632.47 1635.5 6.05 0
355 1635.5 1638.53 1641.55 6.05 0
356 1641.55 1644.57 1647.6 6.05 0
357 1647.6 1650.62 1653.65 6.05 0
358 1653.65 1656.68 1659.7 6.05 0
359 1659.7 1662.72 1665.75 6.05 0
360 1665.75 1668.78 1671.8 6.05 0
361 1671.8 1674.82 1677.85 6.05 0
362 1677.85 1680.88 1683.9 6.05 0
363 1683.9 1686.93 1689.95 6.05 0
364 1689.95 1692.97 1696 6.05 0
365 1696 1699.03 1702.05 6.05 0
366 1702.05 1705.07 1708.1 6.05 0
367 1708.1 1711.12 1714.15 6.05 0
368 1714.15 1717.18 1720.2 6.05 0
369 1720.2 1723.22 1726.25 6.05 0
370 1726.25 1729.28 1732.3 6.05 0
371 1732.3 1735.32 1738.35 6.05 0
372 1738.35 1741.38 1744.4 6.05 0
373 1744.4 1747.43 1750.45 6.05 0
374 1750.45 1753.47 1756.5 6.05 0
375 1756.5 1759.53 1762.55 6.05 0
376 1762.55 1765.57 1768.6 6.05 0
377 1768.6 1771.62 1774.65 6.05 0
378 1774.65 1777.68 1780.7 6.05 0
379 1780.7 1783.72 1786.75 6.05 0
380 1786.75 1789.78 1792.8 6.05 0
381 1792.8 1795.82 1798.85 6.05 0
382 1798.85 1801.88 1804.9 6.05 0
383 1804.9 1807.93 1810.95 6.05 0
384 1810.95 1813.97 1817 6.05 0
385 1817 1820.03 1823.05 6.05 0
386 1823.05 1826.07 1829.1 6.05 0
387 1829.1 1832.12 1835.15 6.05 0
388 1835.15 1838.18 1841.2 6.05 0
389 1841.2 1844.22 1847.25 6.05 0
390 1847.25 1850.28 1853.3 6.05 0
391 1853.3 1856.32 1859.35 6.05 0
392 1859.35 1862.38 1865.4 6.05 0
393 1865.4 1868.43 1871.45 6.05 0
394 1871.45 1874.47 1877.5 6.05 0
395 1877.5 1880.53 1883.55 6.05 0
396 1883.55 1886.57 1889.6 6.05 0
397 1889.6 1892.62 1895.65 6.05 0
398 1895.65 1898.68 1901.7 6.05 0
399 1901.7 1904.72 1907.75 6.05 0
400 1907.75 1910.78 1913.8 6.05 0
401 1913.8 1916.82 1919.85 6.05 0
402 1919.85 1922.88 1925.9 6.05 0
403 1925.9 1928.93 1931.95 6.05 0
404 1931.95 1934.97 1938 6.05 0
405 1938 1941.03 1944.05 6.05 0
406 1944.05 1947.07 1950.1 6.05 0
407 1950.1 1953.12 1956.15 6.05 0
408 1956.15 1959.18 1962.2 6.05 0
409 1962.2 1965.22 1968.25 6.05 0
410 1968.25 1971.28 1974.3 6.05 0
411 1974.3 1977.32 1980.35 6.05 0
412 1980.35 1983.38 1986.4 6.05 0
413 1986.4 1989.43 1992.45 6.05 0
414 1992.45 1995.47 1998.5 6.05 0
415 1998.5 2001.53 2004.55 6.05 0
416 2004.55 2007.57 2010.6 6.05 0
417 2010.6 2013.62 2016.65 6.05 0
418 2016.65 2019.68 2022.7 6.05 0
419 2022.7 2025.72 2028.75 6.05 0
420 2028.75 2031.78 2034.8 6.05 0
421 2034.8 2037.82 2040.85 6.05 0
422 2040.85 2043.88 2046.9 6.05 0
423 2046.9 2049.93 2052.95 6.05 0
424 2052.95 2055.98 2059 6.05 0
425 2059 2062.02 2065.05 6.05 0
426 2065.05 2068.07 2071.1 6.05 0
427 2071.1 2074.12 2077.15 6.05 0
428 2077.15 2080.18 2083.2 6.05 0
429 2083.2 2086.23 2089.25 6.05 0
430 2089.25 2092.27 2095.3 6.05 0
431 2095.3 2098.32 2101.35 6.05 0
432 2101.35 2104.38 2107.4 6.05 0
433 2107.4 2110.43 2113.45 6.05 0
434 2113.45 2116.48 2119.5 6.05 0
435 2119.5 2122.52 2125.55 6.05 0
436 2125.55 2128.57 2131.6 6.05 0
437 2131.6 2134.62 2137.65 6.05 0
438 2137.65 2140.68 2143.7 6.05 0
439 2143.7 2146.73 2149.75 6.05 0
440 2149.75 2152.77 2155.8 6.05 0
441 2155.8 2158.82 2161.85 6.05 0
442 2161.85 2164.88 2167.9 6.05 0
443 2167.9 2170.93 2173.95 6.05 0
444 2173.95 2176.98 2180 6.05 0
445 2180 2183.02 2186.05 6.05 0
446 2186.05 2189.07 2192.1 6.05 0
447 2192.1 2195.12 2198.15 6.05 0
448 2198.15 2201.18 2204.2 6.05 0
449 2204.2 2207.23 2210.25 6.05 0
450 2210.25 2213.27 2216.3 6.05 0
451 2216.3 2219.32 2222.35 6.05 0
452 2222.35 2225.38 2228.4 6.05 0
453 2228.4 2231.43 2234.45 6.05 0
454 2234.45 2237.48 2240.5 6.05 0
455 2240.5 2243.52 2246.55 6.05 0
456 2246.55 2249.57 2252.6 6.05 0
457 2252.6 2255.62 2258.65 6.05 0
458 2258.65 2261.68 2264.7 6.05 0
459 2264.7 2267.73 2270.75 6.05 0
460 2270.75 2273.77 2276.8 6.05 0
461 2276.8 2279.82 2282.85 6.05 0
462 2282.85 2285.88 2288.9 6.05 0
463 2288.9 2291.93 2294.95 6.05 0
464 2294.95 2297.98 2301 6.05 0
465 2301 2304.02 2307.05 6.05 0
466 2307.05 2310.07 2313.1 6.05 0
467 2313.1 2316.12 2319.15 6.05 0
468 2319.15 2322.18 2325.2 6.05 0
469 2325.2 2328.23 2331.25 6.05 0
470 2331.25 2334.27 2337.3 6.05 0
471 2337.3 2340.32 2343.35 6.05 0
472 2343.35 2346.38 2349.4 6.05 0
473 2349.4 2352.43 2355.45 6.05 0
474 2355.45 2358.48 2361.5 6.05 0
475 2361.5 2364.52 2367.55 6.05 0
476 2367.55 2370.57 2373.6 6.05 0
477 2373.6 2376.62 2379.65 6.05 0
478 2379.65 2382.68 2385.7 6.05 0
479 2385.7 2388.73 2391.75 6.05 0
480 2391.75 2394.77 2397.8 6.05 0
481 2397.8 2400.82 2403.85 6.05 0
482 2403.85 2406.88 2409.9 6.05 0
483 2409.9 2412.93 2415.95 6.05 0
484 2415.95 2418.98 2422 6.05 0
485 2422 2425.02 2428.05 6.05 0
486 2428.05 2431.07 2434.1 6.05 0
487 2434.1 2437.12 2440.15 6.05 0
488 2440.15 2443.18 2446.2 6.05 0
489 2446.2 2449.23 2452.25 6.05 0
490 2452.25 2455.27 2458.3 6.05 0
491 2458.3 2461.32 2464.35 6.05 0
492 2464.35 2467.38 2470.4 6.05 0
493 2470.4 2473.43 2476.45 6.05 0
494 2476.45 2479.48 2482.5 6.05 0
495 2482.5 2485.52 2488.55 6.05 0
496 2488.55 2491.57 2494.6 6.05 0
497 2494.6 2497.62 2500.65 6.05 0
498 2500.65 2503.68 2506.7 6.05 0

Indices

Nr. Name Specific Formula Calculated Comment
1 Adjusted transformed soil-adjusted VI 1.22 264 - 1.22 131 - 0.03 1.22 264 + 131 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 Aerosol free vegetation index 1600 ( 264 - 0.66 349 264 + 0.66 349 ) Automatic
3 Aerosol free vegetation index 2100 ( 264 - 0.5 431 264 + 0.56 431 ) Automatic
4 Alteration 357 442 Automatic
5 Alunite/Kaolinite/Pyrophylite 357 + 449 442 Automatic
6 Amphibole 449 469 Automatic
7 Amphibole / MgOH 449 + 480 469 Automatic
8 Anthocyanin reflectance index 1 66 - 1 131 Automatic
9 Ashburn Vegetation Index 2.0 240 - 109 Automatic
10 Atmospherically Resistant Vegetation Index 264 - 131 - y ( 131 - 22 ) 264 + 131 - y ( 131 - 22 ) Automatic
11 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( 264 - 131 264 + 131 ) Automatic
12 Average reflectance 750 to 850 Averagereflectancebetween153and196 Automatic
13 Blue-wide dynamic range vegetation index 0.1 264 - 22 0.1 264 + 22 Automatic
14 Browning Reflectance Index 1 66 - 1 131 264 Automatic
15 Canopy Chlorophyll Content Index 264 - 135 264 + 135 264 - Red 264 + Red Automatic
16 Carbonate/Chlorite/Epidote 464 + 480 469 Automatic
17 CASI NDVI ( 164 + 169 ) - ( 114 + 123 ) ( 164 + 169 ) + ( 114 + 123 ) Automatic
18 CASI TM4/3 164 + 169 114 + 123 Automatic
19 Cellulose Absorption Index 100 ( 0.5 ( 420 + 449 ) - 431 ) Automatic
20 Cellulose absorption index 2 0, 5 ( 418 + 451 ) - 431 Automatic
21 Chlorophyll Absorption Ratio Index ( 131 118 ) ( 131 - 66 150 · 670 + 118 + ( 66 - ( 131 - 66 150 · 550 ) ) ) 2 ( 131 - 66 1502 + 1 ) 0.5 Automatic
22 Chlorophyll Absorption Ratio Index 2 ( | ( 131 - 66 150 · 118 + 118 + 66 - ( a · 66 ) ) | ( a2 + 1 ) 0.5 ) ( 131 118 ) Automatic
23 Chlorophyll Green ( 166 66 ) ( -1 ) Automatic
24 Chlorophyll Index Green 264 57 - 1 Automatic
25 Chlorophyll Index RedEdge 710 153 135 - 1 Automatic
26 Chlorophyll IndexRedEdge 264 135 - 1 Automatic
27 Chlorophyll Red-Edge ( 166 133 ) ( -1 ) Automatic
28 Chlorophyll vegetation index 264 131 572 Automatic
29 Clay 442 · 464 449 · 449 Automatic
30 Coloration Index 131 - 22 131 Automatic
31 Corrected Transformed Vegetation Index ( 131 - 57 131 + 57 ) + 0 ,5 | ( 131 - 57 131 + 57 ) + 0 ,5| · | ( ( 131 - 57 131 + 57 ) ) + 0 ,5| Automatic
32 CRI550 48 ( -1 ) - 66 ( -1 ) Automatic
33 CRI700 48 ( -1 ) - 131 ( -1 ) Automatic
34 Curvative Index 120 127 6832 Automatic
35 Datt1 196 - 135 196 - 122 Automatic
36 Datt4 119 66 · 134 Automatic
37 Datt6 200 66 · 134 Automatic
38 Difference 1725/970 369 - 245 Automatic
39 Difference 678/500 121 - 44 Automatic
40 Difference 800/550 174 - 66 Automatic
41 Difference 800/680 174 - 122 Automatic
42 Difference 833/658 189 - 113 Automatic
43 Difference NIR/Green 264 - 57 Automatic
44 Differenced Vegetation Index MSS 2.4 240 - 109 Automatic
45 Disease water stress index 175 + 64 358 + 123 Automatic
46 Disease-Water Stress Index 5 174 - 66 359 + 122 Automatic
47 DmSR DR ( 140 ) - DR ( 44 ) DR ( 140 ) + DR ( 44 ) Automatic
48 Dolomite 449 + 469 464 Automatic
49 Double Difference Index ( 152 - 140 ) - ( 131 - 119 ) Automatic
50 Double Peak Index 126 + 135 6972 Automatic
51 Enhanced Vegetation Index 2.5 264 - 131 ( 264 + 6 131 - 7.5 22 ) + 1 Automatic
52 Enhanced Vegetation Index 2 2.4 264 - 131 264 + 131 + 1 Automatic
53 Enhanced Vegetation Index 2 2.5 264 - 131 264 + 2.4 131 + 1 Automatic
54 EPI a 119 ( 66 · 134 ) b Automatic
55 Epidote/Chlorite/Amphibole 449 + 480 464 + 469 Automatic
56 Ferric iron, Fe2+ 442 179 + 70 114 Automatic
57 Ferric iron, Fe3+ 114 70 Automatic
58 Ferric Oxides 357 179 Automatic
59 Ferrous iron 442 179 + 70 114 Automatic
60 Ferrous Silicates 442 357 Automatic
61 Gitelson2 ( 153 - 174 129 - 148 ) - 1 Automatic
62 Global Environment Monitoring Index ( 2 ( 2642 - 1312 ) + 1.5 264 + 0.5 131 264 + 131 + 0.5 ( 1 - 0.25 2 ( 2642 - 1312 ) + 1.5 264 + 0.5 131 264 + 131 + 0.5 ) - 131 - 0.125 1 - 131 ) Automatic
63 Global Vegetation Moisture Index ( 264 + 0.1 ) - ( 448 + 0.02 ) ( 264 + 0.1 ) + ( 448 + 0.02 ) Automatic
64 Gossan 357 114 Automatic
65 Green atmospherically resistant vegetation index 264 - ( 57 - ( 22 - 131 ) ) 264 - ( 57 + ( 22 - 131 ) ) Automatic
66 Green leaf index 2 57 - 131 - 22 2 57 + 131 + 22 Automatic
67 Green Normalized Difference Vegetation Index 264 - 68 264 + 68 Automatic
68 Green Optimized Soil Adjusted Vegetation Index 264 - 57 264 + 57 + Y Automatic
69 Green Soil Adjusted Vegetation Index 264 - 57 264 + 57 + L ( 1 + L ) Automatic
70 Green-Blue NDVI 264 - ( 57 + 22 ) 264 + ( 57 + 22 ) Automatic
71 Green-Red NDVI 264 - ( 57 + 131 ) 264 + ( 57 + 131 ) Automatic
72 Host Rock 442 449 Automatic
73 Hue arctan ( 2 131 - 57 - 22 30.5 ( 57 - 22 ) ) Automatic
74 Hyperspectral perpendicular VI 274 - a · 807 - b ( 1 + a2 ) 0.5 Automatic
75 Ideal vegetation index 264 - b a · 131 Automatic
76 Infrared percentage vegetation index 264 264 + 131 2 ( ( 131 - 57 131 + 57 ) + 1 ) Automatic
77 Intensity ( 1 30.5 ) ( 131 + 57 + 22 ) Automatic
78 Inverse reflectance 550 66 ( -1 ) Automatic
79 Inverse reflectance 700 131 ( -1 ) Automatic
80 Kaolinitic 464 442 Automatic
81 Laterite 357 442 Automatic
82 Leaf Chlorophyll Index 196 - 135 196 + 122 Automatic
