Show Sensors suitable for selected Index

Red-Edge Inflection Point 3

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 705 + 35 ( ( 8 + 12 2 ) - 10 11 - 10 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 705 + 35 ( ( 116 + 167 2 ) - 133 148 - 133 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 705 + 35 ( ( 14 + 21 2 ) - 17 18 - 17 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 705 + 35 ( ( 27 + 39 2 ) - 31 34 - 31 ) 62 400-1020 0 0 More
5 AVIRIS 705 + 35 ( ( 32 + 46 2 ) - 38 41 - 38 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS 705 + 35 ( ( 20 + 39 2 ) - 26 32 - 26 ) 74 550-994 0 0 More
7 CASI 550 705 + 35 ( ( 128 + 184 2 ) - 147 164 - 147 ) 288 400-1000 0 0 ITRES More
8 CASI spectral 705 + 35 ( ( 52 + 74 2 ) - 59 66 - 59 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI1500 705 + 35 ( ( 74 + 104 2 ) - 84 93 - 84 ) 288 380-1500 2.4 0 airborne ITRES More
10 ChrisProbaM1 705 + 35 ( ( A24 + A42 2 ) - A30 A36 - A30 ) 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 705 + 35 ( ( L7 + L14 2 ) - L10 L12 - L10 ) 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A 705 + 35 ( ( L8 + L15 2 ) - L12 L13 - L12 ) 18 420-910 17 0 Proba ESA More
13 ChrisProbaM5 705 + 35 ( ( H7 + H22 2 ) - H11 H17 - H11 ) 37 438-1036 17 0 Proba ESA More
14 DAIS-7915 705 + 35 ( ( 15 + 21 2 ) - 17 19 - 17 ) 79 400-12600 20 0 airborne, Do 228 DLR More
15 EnMap 705 + 35 ( ( 38 + 56 2 ) - 44 50 - 44 ) 244 420-2450 30 0 DLR More
16 HYDICE 705 + 35 ( ( 27 + 39 2 ) - 31 34 - 31 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
17 HyMap 705 + 35 ( ( 16 + 24 2 ) - 19 21 - 19 ) 126 429-2493.8 4 0 airborne More
18 Hyperion 705 + 35 ( ( B31 + B43 2 ) - B35 B39 - B35 ) 242 349.896-2582.28 30 0 EO-1 NASA More
19 Orbview-4 705 + 35 ( ( 22 + 34 2 ) - 26 29 - 26 ) 200 450-2450 8 0 GeoEye More
20 PHI 705 + 35 ( ( 108 + 156 2 ) - 124 139 - 124 ) 244 400-1000.35 0 0 SITP, China More
21 Sentinel-2A 705 + 35 ( ( 4 + 7 2 ) - 5 6 - 5 ) 13 433-2280 10 98.6 ESA More
22 VENμS 705 + 35 ( ( 7 + 10 2 ) - 8 9 - 8 ) 12 400-920 0 0 More
23 WorldView-2 705 + 35 ( ( Red + NIR1 2 ) - Red_Edge_Band Pan - Red_Edge_Band ) 9 400-1040 0.46 0 More