Show Sensors suitable for selected Index

MCARI/MTVI2

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS ( ( 10 - 9 ) - 0.2 ( 10 - 5 ) ) ( 10 9 ) ( 1.5 1.2 ( 13 - 5 ) - 2.5 ( 9 - 5 ) ( 2 13 + 1 ) 2 - ( 6 13 - 5 9 ) - 0.5 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA ( ( 131 - 118 ) - 0.2 ( 131 - 66 ) ) ( 131 118 ) ( 1.5 1.2 ( 174 - 66 ) - 2.5 ( 118 - 66 ) ( 2 174 + 1 ) 2 - ( 6 174 - 5 118 ) - 0.5 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ) ( 16 15 ) ( 1.5 1.2 ( 22 - 8 ) - 2.5 ( 15 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ) ( 30 27 ) ( 1.5 1.2 ( 40 - 15 ) - 2.5 ( 27 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ) 62 400-1020 0 0 More
5 AVIRIS ( ( 37 - 34 ) - 0.2 ( 37 - 21 ) ) ( 37 34 ) ( 1.5 1.2 ( 48 - 21 ) - 2.5 ( 34 - 21 ) ( 2 48 + 1 ) 2 - ( 6 48 - 5 34 ) - 0.5 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS ( ( 25 - 20 ) - 0.2 ( 25 - 1 ) ) ( 25 20 ) ( 1.5 1.2 ( 42 - 1 ) - 2.5 ( 20 - 1 ) ( 2 42 + 1 ) 2 - ( 6 42 - 5 20 ) - 0.5 ) 74 550-994 0 0 More
7 Azimuth Systems AZ-16 ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ) ( 6 5 ) ( 1.5 1.2 ( 7 - 3 ) - 2.5 ( 5 - 3 ) ( 2 7 + 1 ) 2 - ( 6 7 - 5 5 ) - 0.5 ) 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral ( ( 58 - 53 ) - 0.2 ( 58 - 30 ) ) ( 58 53 ) ( 1.5 1.2 ( 77 - 30 ) - 2.5 ( 53 - 30 ) ( 2 77 + 1 ) 2 - ( 6 77 - 5 53 ) - 0.5 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 ( ( A29 - A25 ) - 0.2 ( A29 - A13 ) ) ( A29 A25 ) ( 1.5 1.2 ( A44 - A13 ) - 2.5 ( A25 - A13 ) ( 2 A44 + 1 ) 2 - ( 6 A44 - 5 A25 ) - 0.5 ) 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM5 ( ( H10 - H8 ) - 0.2 ( H10 - H4 ) ) ( H10 H8 ) ( 1.5 1.2 ( H24 - H4 ) - 2.5 ( H8 - H4 ) ( 2 H24 + 1 ) 2 - ( 6 H24 - 5 H8 ) - 0.5 ) 37 438-1036 17 0 Proba ESA More
11 Daedalus ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ) ( 6 5 ) ( 1.5 1.2 ( 7 - 3 ) - 2.5 ( 5 - 3 ) ( 2 7 + 1 ) 2 - ( 6 7 - 5 5 ) - 0.5 ) 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
12 DAIS-7915 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ) ( 16 15 ) ( 1.5 1.2 ( 22 - 8 ) - 2.5 ( 15 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ) 79 400-12600 20 0 airborne, Do 228 DLR More
13 EnMap ( ( 44 - 39 ) - 0.2 ( 44 - 20 ) ) ( 44 39 ) ( 1.5 1.2 ( 59 - 20 ) - 2.5 ( 39 - 20 ) ( 2 59 + 1 ) 2 - ( 6 59 - 5 39 ) - 0.5 ) 244 420-2450 30 0 DLR More
14 HYDICE ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ) ( 30 27 ) ( 1.5 1.2 ( 40 - 15 ) - 2.5 ( 27 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
15 HyMap ( ( 18 - 16 ) - 0.2 ( 18 - 9 ) ) ( 18 16 ) ( 1.5 1.2 ( 25 - 9 ) - 2.5 ( 16 - 9 ) ( 2 25 + 1 ) 2 - ( 6 25 - 5 16 ) - 0.5 ) 126 429-2493.8 4 0 airborne More
16 Hyperion ( ( B35 - B32 ) - 0.2 ( B35 - B20 ) ) ( B35 B32 ) ( 1.5 1.2 ( B45 - B20 ) - 2.5 ( B32 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ) 242 349.896-2582.28 30 0 EO-1 NASA More
17 LandsatMSS (Landsat1-3) ( ( 3 - 2 ) - 0.2 ( 3 - 1 ) ) ( 3 2 ) ( 1.5 1.2 ( 4 - 1 ) - 2.5 ( 2 - 1 ) ( 2 4 + 1 ) 2 - ( 6 4 - 5 2 ) - 0.5 ) 4 500-1100 80 0 Landsat NASA More
18 Orbview-4 ( ( 25 - 22 ) - 0.2 ( 25 - 10 ) ) ( 25 22 ) ( 1.5 1.2 ( 35 - 10 ) - 2.5 ( 22 - 10 ) ( 2 35 + 1 ) 2 - ( 6 35 - 5 22 ) - 0.5 ) 200 450-2450 8 0 GeoEye More
19 PHI ( ( 122 - 110 ) - 0.2 ( 122 - 61 ) ) ( 122 110 ) ( 1.5 1.2 ( 163 - 61 ) - 2.5 ( 110 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ) 244 400-1000.35 0 0 SITP, China More
20 RapidEye ( ( Red_edge - Red ) - 0.2 ( Red_edge - Green ) ) ( Red_edge Red ) ( 1.5 1.2 ( Near_Infrared - Green ) - 2.5 ( Red - Green ) ( 2 Near_Infrared + 1 ) 2 - ( 6 Near_Infrared - 5 Red ) - 0.5 ) 5 440-850 5 0 Rapid eye AG More
21 SCIAMACHY ( ( VIS2 - PMD3_VIS ) - 0.2 ( VIS2 - VIS1 ) ) ( VIS2 PMD3_VIS ) ( 1.5 1.2 ( PMD4_NIR - VIS1 ) - 2.5 ( PMD3_VIS - VIS1 ) ( 2 PMD4_NIR + 1 ) 2 - ( 6 PMD4_NIR - 5 PMD3_VIS ) - 0.5 ) 15 240-2380 960000 0 ENVISAT ESA More
22 Sentinel-2A ( ( 5 - 4 ) - 0.2 ( 5 - 3 ) ) ( 5 4 ) ( 1.5 1.2 ( 8 - 3 ) - 2.5 ( 4 - 3 ) ( 2 8 + 1 ) 2 - ( 6 8 - 5 4 ) - 0.5 ) 13 433-2280 10 98.6 ESA More
23 WorldView-2 ( ( Pan - Red ) - 0.2 ( Pan - Green ) ) ( Pan Red ) ( 1.5 1.2 ( NIR1 - Green ) - 2.5 ( Red - Green ) ( 2 NIR1 + 1 ) 2 - ( 6 NIR1 - 5 Red ) - 0.5 ) 9 400-1040 0.46 0 More