Show Sensors suitable for selected Index

Modified Normalised Difference 750/705

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 11 - 10 11 + 10 - 2 1 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 153 - 133 153 + 133 - 2 20 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 19 - 17 19 + 17 - 2 3 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 35 - 31 35 + 31 - 2 5 62 400-1020 0 0 More
5 AVIRIS 42 - 38 42 + 38 - 2 10 224 355.15-2515 20 0 airborne NASA More
6 CASI spectral 68 - 59 68 + 59 - 2 11 96 391-905.5 3 0 airborne ITRES Research Instruments More
7 ChrisProbaM1 A37 - A30 A37 + A30 - 2 A2 62 406-1003 34 0 Proba ESA More
8 ChrisProbaM3 L13 - L10 L13 + L10 - 2 L1 18 438-1035 17 0 Proba ESA More
9 ChrisProbaM3A L14 - L12 L14 + L12 - 2 L2 18 420-910 17 0 Proba ESA More
10 ChrisProbaM5 H18 - H11 H18 + H11 - 2 H1 37 438-1036 17 0 Proba ESA More
11 DAIS-7915 19 - 17 19 + 17 - 2 3 79 400-12600 20 0 airborne, Do 228 DLR More
12 EnMap 51 - 44 51 + 44 - 2 4 244 420-2450 30 0 DLR More
13 GLI 16 - 14 16 + 14 - 2 4 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
14 HYDICE 35 - 31 35 + 31 - 2 5 210 400-2500 0 0 airborne Naval Research Laboratories More
15 HyMap 22 - 19 22 + 19 - 2 2 126 429-2493.8 4 0 airborne More
16 Hyperion B40 - B35 B40 + B35 - 2 B10 242 349.896-2582.28 30 0 EO-1 NASA More
17 PHI 143 - 124 143 + 124 - 2 18 244 400-1000.35 0 0 SITP, China More
18 Pleiades-1 NIR1 - Red NIR1 + Red - 2 Blue 5 430-950 0.5 0 More
19 VENμS 9 - 8 9 + 8 - 2 2 12 400-920 0 0 More
20 VIIRS M6 - I1 M6 + I1 - 2 M2 22 412-13350 0 0 American NPP and NPOESS USA More
21 WorldView-2 Pan - Red_Edge_Band Pan + Red_Edge_Band - 2 Coastal_Band 9 400-1040 0.46 0 More