Application: Vegetation Vitality

Vegetation Vitality

Select other Application.

Basic information

Name Vegetation
Specific Name Vitality
Description

Indices

Nr. Name Formula Variables Comment
1 Atmospherically Resistant Vegetation Index NIR - RED - y ( RED - BLUE ) NIR + RED - y ( RED - BLUE ) NIR = [781:1399]
2 Normalized Difference NIR/Red NIR - RED NIR + RED RED=[670;50;30],NIR=[800;10;10]
3 Normalized Difference MIR/NIR MIR - NIR MIR + NIR MIR=[1300:3000],NIR=[800;10;10]
4 Vegetation Condition Index NDVIj - NDVImin NDVImax - NDVImin · 100
5 Normalized Difference 800/680 800nm - 680nm 800nm + 680nm
6 CASI NDVI ( [770:780] + [784:790] ) - ( [655:665] + [676:685] ) ( [770:780] + [784:790] ) + ( [655:665] + [676:685] )
7 CASI TM4/3 [770:780] + [784:790] [655:665] + [676:685]
8 Normalized Difference Vegetation Index 690-710 NIR - [690:710] NIR + [690:710]
9 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( NIR - RED NIR + RED )

Sensors

Nr. Name Spectral Range Bands
1 ChrisProbaM1 406-1003 62
2 ChrisProbaM2 406-1036 18
3 ChrisProbaM3 438-1035 18
4 ChrisProbaM5 438-1036 37
5 LandsatTM (Landsat4,5) 450-12500 7
6 LandsatETM+ (Landsat7) 450-12500 8
7 RapidEye 440-850 5
8 HyMap 429-2493.8 126
9 MODIS 405-14385 36
10 QuickBird 450-900 5
11 IKONOS-2 445-900 5
12 MERIS 407.5-905 15
13 Kompsat-2 0-900 5
14 EnMap 420-2450 244
15 GeoEye-1 450-920 5
16 Orbview-1 450-900 5
17 AVIRIS 355.15-2515 224
18 HRSC-A 395-1015 5
19 ChrisProbaM3A 420-910 18
20 Orbview-4 450-2450 200
21 ALI 433-2350 10
22 Hyperion 349.896-2582.28 242
23 WorldView-2 400-1040 9
24 Formosat-2 450-900 5
25 ALOS 0-890 6
26 CBERS-1/CBERS-2 450-890 8
27 WorldView-3 400-2365 29
28 SeaWiFS 412-905 8
29 MVISR 430-12200 10
30 VIRR 430-12500 10
31 MERSI 402-12750 20
32 VIIRS 412-13350 22
33 OCM-2 402-885 8
34 DubaiSat-1 420-890 5
35 AISA 400-2506.7 498
36 CASI_spatial 417-806 11
37 DAIS-7915 400-12600 79
38 HYDICE 400-2500 210
39 AHS 428.5-13140 80
40 Sentinel-2A 433-2280 13
41 VENμS 400-920 12
42 GOMOS 250-952 5
43 SCIAMACHY 240-2380 15
44 CASI 550 400-1000 288
45 CASI1500 380-1500 288
46 GLI 375-12500 36
47 ARIES-1 400-2587 105
48 ASAS 400-1020 62
49 Pleiades-1 430-950 5
50 PHI 400-1000.35 244
51 CASI spectral 391-905.5 96
52 IRS-1A 450-860 4
53 IRS-P2 450-860 4
54 IRS-P3 403-1650 18
55 IRS-1B 450-860 4
56 IRS-P4 402-1700 9
57 CASI EG 474.7-789.5 13
58 MMR 450-2300 7
59 AVNIR 400-920 5
60 SIS 450-900 5
61 Resource21 450-1650 6
62 Daedalus 0-13000 12
63 Azimuth Systems AZ-16 0-13000 12
64 CASI-2 Vegetation 441.53-869.54 12
65 Landsat 8 435-12510 11
66 PROBA-V 440-1635 4
67 Deimos-2 420-890 5
68 SPOT 6 450-890 5
69 SPOT 7 450-890 5
70 ChrisProbaM4 486-796 18
71 LandsatMSS (Landsat1-3) 500-1100 4
72 ASTER 520-11650 15
73 AVHRR 580-12500 6
74 SPOT 1-3 500-890 4
75 SPOT 4 500-1750 5
76 SPOT 5 480-1750 5
77 CZCS 433-12500 6
78 SEVIRI 560-14400 12
79 MSU-MR 500-12500 6
80 UK-DMC 2 520-900 3
81 Resurs-DK1 500-800 4
82 Monitor-E 510-900 4
83 IRS-1D 500-1700 5
84 IRS-1C 500-1700 5
85 INSAT-2E 550-12500 6
86 Early Bird 450-890 4
87 AVIS 550-994 74
88 MIPAS 685-2410 5

References

No results for the selected combination.

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications