Application: Soil
Soil
Basic information
Name | Soil |
---|---|
Specific Name | |
Description |
Indices
Sensors
Nr. | Name | Spectral Range | Bands |
---|---|---|---|
1 | ASTER | 520-11650 | 15 |
2 | HyMap | 429-2493.8 | 126 |
3 | EnMap | 420-2450 | 244 |
4 | AVIRIS | 355.15-2515 | 224 |
5 | Orbview-4 | 450-2450 | 200 |
6 | Hyperion | 349.896-2582.28 | 242 |
7 | WorldView-3 | 400-2365 | 29 |
8 | AISA | 400-2506.7 | 498 |
9 | DAIS-7915 | 400-12600 | 79 |
10 | HYDICE | 400-2500 | 210 |
11 | AHS | 428.5-13140 | 80 |
12 | SASI600 | 950-2450 | 100 |
13 | ARIES-1 | 400-2587 | 105 |
14 | ChrisProbaM1 | 406-1003 | 62 |
15 | ChrisProbaM2 | 406-1036 | 18 |
16 | ChrisProbaM3 | 438-1035 | 18 |
17 | ChrisProbaM4 | 486-796 | 18 |
18 | ChrisProbaM5 | 438-1036 | 37 |
19 | LandsatMSS (Landsat1-3) | 500-1100 | 4 |
20 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
21 | LandsatETM+ (Landsat7) | 450-12500 | 8 |
22 | RapidEye | 440-850 | 5 |
23 | MODIS | 405-14385 | 36 |
24 | QuickBird | 450-900 | 5 |
25 | SPOT 1-3 | 500-890 | 4 |
26 | IKONOS-2 | 445-900 | 5 |
27 | MERIS | 407.5-905 | 15 |
28 | Kompsat-2 | 0-900 | 5 |
29 | GeoEye-1 | 450-920 | 5 |
30 | Orbview-1 | 450-900 | 5 |
31 | HRSC-A | 395-1015 | 5 |
32 | ChrisProbaM3A | 420-910 | 18 |
33 | ALI | 433-2350 | 10 |
34 | SPOT 4 | 500-1750 | 5 |
35 | SPOT 5 | 480-1750 | 5 |
36 | WorldView-2 | 400-1040 | 9 |
37 | Formosat-2 | 450-900 | 5 |
38 | ALOS | 0-890 | 6 |
39 | CBERS-1/CBERS-2 | 450-890 | 8 |
40 | SeaWiFS | 412-905 | 8 |
41 | MVISR | 430-12200 | 10 |
42 | VIRR | 430-12500 | 10 |
43 | MERSI | 402-12750 | 20 |
44 | CZCS | 433-12500 | 6 |
45 | SEVIRI | 560-14400 | 12 |
46 | VIIRS | 412-13350 | 22 |
47 | MSU-MR | 500-12500 | 6 |
48 | OCM-2 | 402-885 | 8 |
49 | UK-DMC 2 | 520-900 | 3 |
50 | DubaiSat-1 | 420-890 | 5 |
51 | Resurs-DK1 | 500-800 | 4 |
52 | Monitor-E | 510-900 | 4 |
53 | CASI_spatial | 417-806 | 11 |
54 | IRS-1D | 500-1700 | 5 |
55 | IRS-1C | 500-1700 | 5 |
56 | Sentinel-2A | 433-2280 | 13 |
57 | VENμS | 400-920 | 12 |
58 | GOMOS | 250-952 | 5 |
59 | SCIAMACHY | 240-2380 | 15 |
60 | CASI 550 | 400-1000 | 288 |
61 | CASI1500 | 380-1500 | 288 |
62 | GLI | 375-12500 | 36 |
63 | POLDER 2 | 443-910 | 2 |
64 | ASAS | 400-1020 | 62 |
65 | INSAT-2E | 550-12500 | 6 |
66 | Pleiades-1 | 430-950 | 5 |
67 | PHI | 400-1000.35 | 244 |
68 | CASI spectral | 391-905.5 | 96 |
69 | IRS-1A | 450-860 | 4 |
70 | IRS-P2 | 450-860 | 4 |
71 | IRS-P3 | 403-1650 | 18 |
72 | IRS-1B | 450-860 | 4 |
73 | IRS-P4 | 402-1700 | 9 |
74 | CASI EG | 474.7-789.5 | 13 |
75 | MMR | 450-2300 | 7 |
76 | AVNIR | 400-920 | 5 |
77 | Early Bird | 450-890 | 4 |
78 | SIS | 450-900 | 5 |
79 | Resource21 | 450-1650 | 6 |
80 | Daedalus | 0-13000 | 12 |
81 | AVIS | 550-994 | 74 |
82 | Azimuth Systems AZ-16 | 0-13000 | 12 |
83 | CASI-2 Vegetation | 441.53-869.54 | 12 |
84 | Landsat 8 | 435-12510 | 11 |
85 | Deimos-2 | 420-890 | 5 |
86 | SPOT 6 | 450-890 | 5 |
87 | SPOT 7 | 450-890 | 5 |
88 | MIPAS | 685-2410 | 5 |
89 | AVHRR | 580-12500 | 6 |
90 | PROBA-V | 440-1635 | 4 |
91 | GOSAT | 700-13200 | 4 |
92 | TIMS | 0-12200 | 8 |
93 | VISSR | 500-12500 | 3 |
94 | EROS A | 500-900 | 1 |
95 | EROS B | 500-900 | 1 |
96 | AAHIS | 390-840 | 1 |
97 | Borstad CASI | 0-946 | 15 |
98 | Cartosat-2 | 500-850 | 1 |
99 | Cartosat-2A | 500-850 | 1 |
100 | Cartosat-2B | 500-850 | 1 |
101 | WIS | 0-1000 | 64 |
102 | MISR | 0-880 | 4 |
103 | POLDER | 0-960 | 8 |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV