Application: Geology
Geology
Basic information
Name | Geology |
---|---|
Specific Name | |
Description |
Indices
Nr. | Name | Formula | Variables | Comment |
---|---|---|---|---|
1 | Alteration | |||
2 | Alunite/Kaolinite/Pyrophylite | |||
3 | Amphibole | |||
4 | Carbonate/Chlorite/Epidote | |||
5 | Carbonate | |||
6 | Dolomite | |||
7 | Simple Ratio MIR/Red | |||
8 | Epidote/Chlorite/Amphibole | |||
9 | Ferric Oxides | |||
10 | Ferrous iron | |||
11 | Ferrous Silicates | |||
12 | Host Rock | |||
13 | Kaolinitic | |||
14 | Laterite | |||
15 | Muscovite | |||
16 | Phengitic | |||
17 | Quartz Rich Rocks | |||
18 | Sericite/Muscovite/Illite/Smecite | |||
19 | Silica 1 | |||
20 | Silica 2 | |||
21 | Silica 3 | |||
22 | Basic Degree Index - SIO2 | |||
23 | Simple Ratio Red/Blue | |||
24 | Simple Ratio SWIRI/SWIRII | |||
25 | Simple Ratio SWIRI/NIR | |||
26 | Amphibole / MgOH | |||
27 | Silica 4 | |||
28 | SiO2 |
Sensors
Nr. | Name | Spectral Range | Bands |
---|---|---|---|
1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
2 | LandsatETM+ (Landsat7) | 450-12500 | 8 |
3 | ASTER | 520-11650 | 15 |
4 | HyMap | 429-2493.8 | 126 |
5 | MODIS | 405-14385 | 36 |
6 | EnMap | 420-2450 | 244 |
7 | AVIRIS | 355.15-2515 | 224 |
8 | Orbview-4 | 450-2450 | 200 |
9 | ALI | 433-2350 | 10 |
10 | Hyperion | 349.896-2582.28 | 242 |
11 | WorldView-3 | 400-2365 | 29 |
12 | MERSI | 402-12750 | 20 |
13 | AISA | 400-2506.7 | 498 |
14 | DAIS-7915 | 400-12600 | 79 |
15 | HYDICE | 400-2500 | 210 |
16 | AHS | 428.5-13140 | 80 |
17 | Sentinel-2A | 433-2280 | 13 |
18 | MIPAS | 685-2410 | 5 |
19 | SASI600 | 950-2450 | 100 |
20 | GLI | 375-12500 | 36 |
21 | ARIES-1 | 400-2587 | 105 |
22 | MMR | 450-2300 | 7 |
23 | Daedalus | 0-13000 | 12 |
24 | Azimuth Systems AZ-16 | 0-13000 | 12 |
25 | Landsat 8 | 435-12510 | 11 |
26 | SEVIRI | 560-14400 | 12 |
27 | TASI600 | 8000-11500 | 64 |
28 | AVHRR | 580-12500 | 6 |
29 | SPOT 4 | 500-1750 | 5 |
30 | SPOT 5 | 480-1750 | 5 |
31 | MVISR | 430-12200 | 10 |
32 | VIRR | 430-12500 | 10 |
33 | VIIRS | 412-13350 | 22 |
34 | MSU-MR | 500-12500 | 6 |
35 | IRS-1D | 500-1700 | 5 |
36 | IRS-1C | 500-1700 | 5 |
37 | SCIAMACHY | 240-2380 | 15 |
38 | CASI1500 | 380-1500 | 288 |
39 | INSAT-2E | 550-12500 | 6 |
40 | IRS-P3 | 403-1650 | 18 |
41 | IRS-P4 | 402-1700 | 9 |
42 | Resource21 | 450-1650 | 6 |
43 | PROBA-V | 440-1635 | 4 |
44 | ChrisProbaM1 | 406-1003 | 62 |
45 | ChrisProbaM2 | 406-1036 | 18 |
46 | ChrisProbaM3 | 438-1035 | 18 |
47 | ChrisProbaM5 | 438-1036 | 37 |
48 | RapidEye | 440-850 | 5 |
49 | QuickBird | 450-900 | 5 |
50 | IKONOS-2 | 445-900 | 5 |
51 | MERIS | 407.5-905 | 15 |
52 | Kompsat-2 | 0-900 | 5 |
53 | GeoEye-1 | 450-920 | 5 |
54 | Orbview-1 | 450-900 | 5 |
55 | HRSC-A | 395-1015 | 5 |
56 | ChrisProbaM3A | 420-910 | 18 |
57 | WorldView-2 | 400-1040 | 9 |
58 | Formosat-2 | 450-900 | 5 |
59 | ALOS | 0-890 | 6 |
60 | CBERS-1/CBERS-2 | 450-890 | 8 |
61 | SeaWiFS | 412-905 | 8 |
62 | CZCS | 433-12500 | 6 |
63 | OCM-2 | 402-885 | 8 |
64 | DubaiSat-1 | 420-890 | 5 |
65 | CASI_spatial | 417-806 | 11 |
66 | VENμS | 400-920 | 12 |
67 | GOMOS | 250-952 | 5 |
68 | CASI 550 | 400-1000 | 288 |
69 | POLDER 2 | 443-910 | 2 |
70 | ASAS | 400-1020 | 62 |
71 | Pleiades-1 | 430-950 | 5 |
72 | PHI | 400-1000.35 | 244 |
73 | CASI spectral | 391-905.5 | 96 |
74 | IRS-1A | 450-860 | 4 |
75 | IRS-P2 | 450-860 | 4 |
76 | IRS-1B | 450-860 | 4 |
77 | CASI EG | 474.7-789.5 | 13 |
78 | AVNIR | 400-920 | 5 |
79 | SIS | 450-900 | 5 |
80 | CASI-2 Vegetation | 441.53-869.54 | 12 |
81 | Deimos-2 | 420-890 | 5 |
82 | SPOT 6 | 450-890 | 5 |
83 | SPOT 7 | 450-890 | 5 |
84 | VISSR | 500-12500 | 3 |
85 | ILAS-II | 753-11770 | 2 |
86 | GOSAT | 700-13200 | 4 |
87 | TIMS | 0-12200 | 8 |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV