Index: Chlorophyll Index Green

Chlorophyll Index Green

Select other Index.

Basic information

Name Chlorophyll Index Green
Abbreviation CIgreen
Formula NIR GREEN - 1
Variables
Expl. of Variables
Wavelengths 490:570,780:1400
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 20 4 - 1 Automatic
2 AISA 400-2506.7 498 264 57 - 1 Automatic
3 ALI 433-2350 10 MS___5' MS___2 - 1 Automatic
4 ALOS 0-890 6 5 3 - 1 Automatic
5 ARIES-1 400-2587 105 36 7 - 1 Automatic
6 ASAS 400-1020 62 62 13 - 1 Automatic
7 ASTER 520-11650 15 VNIR_Band3N VNIR_Band1 - 1 Automatic
8 AVIRIS 355.15-2515 224 78 19 - 1 Automatic
9 AVIS 550-994 74 74 1 - 1 Automatic
10 AVNIR 400-920 5 5 3 - 1 Automatic
11 Azimuth Systems AZ-16 0-13000 12 8 3 - 1 Automatic
12 CASI 550 400-1000 288 288 63 - 1 Automatic
13 CASI EG 474.7-789.5 13 13 2 - 1 Automatic
14 CASI spectral 391-905.5 96 96 27 - 1 Automatic
15 CASI-2 Vegetation 441.53-869.54 12 12 3 - 1 Automatic
16 CASI1500 380-1500 288 183 39 - 1 Automatic
17 CASI_spatial 417-806 11 11 3 - 1 Automatic
18 CBERS-1/CBERS-2 450-890 8 infrared green - 1 Automatic
19 ChrisProbaM1 406-1003 62 A62 A11 - 1 Automatic
20 ChrisProbaM2 406-1036 18 W18 W5 - 1 Automatic
21 ChrisProbaM3 438-1035 18 L18 L3 - 1 Automatic
22 ChrisProbaM3A 420-910 18 L18 L4 - 1 Automatic
23 ChrisProbaM4 486-796 18 C18 C2 - 1 Automatic
24 ChrisProbaM5 438-1036 37 H37 H3 - 1 Automatic
25 CZCS 433-12500 6 5 2 - 1 Automatic
26 Daedalus 0-13000 12 8 3 - 1 Automatic
27 DAIS-7915 400-12600 79 32 7 - 1 Automatic
28 Deimos-2 420-890 5 MS4 MS2 - 1 Automatic
29 DubaiSat-1 420-890 5 MS4_Near_Infrared MS2_Green - 1 Automatic
30 Early Bird 450-890 4 4 2 - 1 Automatic
31 EnMap 420-2450 244 108 17 - 1 Automatic
32 Formosat-2 450-900 5 B4 B2 - 1 Automatic
33 GeoEye-1 450-920 5 NIR1 Green - 1 Automatic
34 GLI 375-12500 36 24 21 - 1 Automatic
35 GOMOS 250-952 5 NIR2 UV_VIS - 1 Automatic
36 HRSC-A 395-1015 5 Infrared Green - 1 Automatic
37 HYDICE 400-2500 210 69 13 - 1 Automatic
38 HyMap 429-2493.8 126 44 7 - 1 Automatic
39 Hyperion 349.896-2582.28 242 B95 B18 - 1 Automatic
40 IKONOS-2 445-900 5 nahe_Infrarot Grün - 1 Automatic
41 INSAT-2E 550-12500 6 CCD_Near_Infrared VHRR_Visible - 1 Automatic
42 IRS-1A 450-860 4 4 2 - 1 Automatic
43 IRS-1B 450-860 4 4 2 - 1 Automatic
44 IRS-1C 500-1700 5 NIR Green - 1 Automatic
45 IRS-1D 500-1700 5 NIR Green - 1 Automatic
46 IRS-P2 450-860 4 4 2 - 1 Automatic
47 IRS-P3 403-1650 18 MOS_B11 MOS_B4 - 1 Automatic
48 IRS-P4 402-1700 9 8 4 - 1 Automatic
49 Kompsat-2 0-900 5 5 3 - 1 Automatic
50 Landsat 8 435-12510 11 Near_Infrared Green - 1 Automatic
51 LandsatETM+ (Landsat7) 450-12500 8 NIR Green - 1 Automatic
52 LandsatMSS (Landsat1-3) 500-1100 4 4 1 - 1 Automatic
53 LandsatTM (Landsat4,5) 450-12500 7 NIR Green - 1 Automatic
54 MERIS 407.5-905 15 15 4 - 1 Automatic
55 MERSI 402-12750 20 18 9 - 1 Automatic
56 MMR 450-2300 7 5 2 - 1 Automatic
57 MODIS 405-14385 36 5 11 - 1 Automatic
58 Monitor-E 510-900 4 4 2 - 1 Automatic
59 MSU-MR 500-12500 6 2 1 - 1 Automatic
60 MVISR 430-12200 10 10 8 - 1 Automatic
61 OCM-2 402-885 8 8 4 - 1 Automatic
62 Orbview-1 450-900 5 5 3 - 1 Automatic
63 Orbview-4 450-2450 200 64 8 - 1 Automatic
64 PHI 400-1000.35 244 244 53 - 1 Automatic
65 Pleiades-1 430-950 5 NIR1 Green - 1 Automatic
66 POLDER 2 443-910 2 2 1 - 1 Automatic
67 QuickBird 450-900 5 near_infrared green - 1 Automatic
68 RapidEye 440-850 5 Near_Infrared Green - 1 Automatic
69 Resource21 450-1650 6 4 2 - 1 Automatic
70 Resurs-DK1 500-800 4 4 2 - 1 Automatic
71 SCIAMACHY 240-2380 15 NIR2 VIS1 - 1 Automatic
72 SeaWiFS 412-905 8 8 4 - 1 Automatic
73 Sentinel-2A 433-2280 13 9 3 - 1 Automatic
74 SEVIRI 560-14400 12 VIS_0.8_ VIS_0.6 - 1 Automatic
75 SIS 450-900 5 5 3 - 1 Automatic
76 SPOT 1-3 500-890 4 near_infrared green - 1 Automatic
77 SPOT 4 500-1750 5 near_infrared green - 1 Automatic
78 SPOT 5 480-1750 5 near_infrared green - 1 Automatic
79 SPOT 6 450-890 5 NIR GREEN - 1 Automatic
80 SPOT 7 450-890 5 NIR GREEN - 1 Automatic
81 UK-DMC 2 520-900 3 NIR Green - 1 Automatic
82 VENμS 400-920 12 12 4 - 1 Automatic
83 VIIRS 412-13350 22 DNB M3 - 1 Automatic
84 VIRR 430-12500 10 2 8 - 1 Automatic
85 WorldView-2 400-1040 9 Near_Infrared_2_Band Green - 1 Automatic
86 WorldView-3 400-2365 29 SWIR_1 Green - 1 Automatic

Applications

Nr. Name Comment
1 Vegetation
2 Vegetation - Chlorophyll
3 Vegetation - LAI

References

Nr. Author/Title Year Comment
1 Ahamed, T.; Tian, L.; Zhang, Y.; Ting, K. C. - A review of remote sensing methods for biomass feedstock production 2011
2 Gitelson, Anatoly A.; Viña, Andrés; Arkebauer, Timothy J.; Rundquist, Donald C.; Keydan, Galina: Leavitt, Bryan - Remote estimation of leaf area index and green leaf biomass in maize canopies 2003
3 Hunt Jr., E. Raymond; Daughtry, C. S. T.; Eitel, Jan U. H.; Long, D. S. - Remote Sensing Leaf Chlorophyll Content Using a Visible Band Index 2011

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P3

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER 2

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

UK-DMC 2

VENμS

VIIRS

VIRR

WorldView-2

WorldView-3

List of Indices