Index: Optimized Soil Adjusted Vegetation Index
Optimized Soil Adjusted Vegetation Index
Basic information
| Name | Optimized Soil Adjusted Vegetation Index |
|---|---|
| Abbreviation | OSAVI |
| Formula | |
| Variables | Y=0.16 |
| Expl. of Variables | mit Y = 0.16 |
| Wavelengths | 670,800 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ALOS | 0-890 | 6 | Automatic | ||
| 5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 6 | ASAS | 400-1020 | 62 | Automatic | ||
| 7 | ASTER | 520-11650 | 15 | Automatic | ||
| 8 | AVHRR | 580-12500 | 6 | Automatic | ||
| 9 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 10 | AVIS | 550-994 | 74 | Automatic | ||
| 11 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 12 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 13 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
| 14 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 15 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 16 | CZCS | 433-12500 | 6 | Automatic | ||
| 17 | Daedalus | 0-13000 | 12 | Automatic | ||
| 18 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 19 | Deimos-2 | 420-890 | 5 | Automatic | ||
| 20 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
| 21 | Early Bird | 450-890 | 4 | Automatic | ||
| 22 | EnMap | 420-2450 | 244 | Automatic | ||
| 23 | Formosat-2 | 450-900 | 5 | Automatic | ||
| 24 | GeoEye-1 | 450-920 | 5 | Automatic | ||
| 25 | GLI | 375-12500 | 36 | Automatic | ||
| 26 | HYDICE | 400-2500 | 210 | Automatic | ||
| 27 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 28 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 29 | IKONOS-2 | 445-900 | 5 | Automatic | ||
| 30 | INSAT-2E | 550-12500 | 6 | Automatic | ||
| 31 | IRS-1A | 450-860 | 4 | Automatic | ||
| 32 | IRS-1B | 450-860 | 4 | Automatic | ||
| 33 | IRS-1C | 500-1700 | 5 | Automatic | ||
| 34 | IRS-1D | 500-1700 | 5 | Automatic | ||
| 35 | IRS-P2 | 450-860 | 4 | Automatic | ||
| 36 | Kompsat-2 | 0-900 | 5 | Automatic | ||
| 37 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 38 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
| 39 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 40 | MMR | 450-2300 | 7 | Automatic | ||
| 41 | Monitor-E | 510-900 | 4 | Automatic | ||
| 42 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 43 | Orbview-1 | 450-900 | 5 | Automatic | ||
| 44 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 45 | PHI | 400-1000.35 | 244 | Automatic | ||
| 46 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 47 | PROBA-V | 440-1635 | 4 | Automatic | ||
| 48 | QuickBird | 450-900 | 5 | Automatic | ||
| 49 | RapidEye | 440-850 | 5 | Automatic | ||
| 50 | Resource21 | 450-1650 | 6 | Automatic | ||
| 51 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
| 52 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 53 | SeaWiFS | 412-905 | 8 | Automatic | ||
| 54 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 55 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 56 | SIS | 450-900 | 5 | Automatic | ||
| 57 | SPOT 1-3 | 500-890 | 4 | Automatic | ||
| 58 | SPOT 4 | 500-1750 | 5 | Automatic | ||
| 59 | SPOT 5 | 480-1750 | 5 | Automatic | ||
| 60 | SPOT 6 | 450-890 | 5 | Automatic | ||
| 61 | SPOT 7 | 450-890 | 5 | Automatic | ||
| 62 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
| 63 | VIIRS | 412-13350 | 22 | Automatic | ||
| 64 | WorldView-2 | 400-1040 | 9 | Automatic | ||
| 65 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
ASTER
AVHRR
AVIRIS
AVIS
Azimuth Systems AZ-16
CASI spectral
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM5
CZCS
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
Early Bird
EnMap
Formosat-2
GeoEye-1
GLI
HYDICE
HyMap
Hyperion
IKONOS-2
INSAT-2E
IRS-1A
IRS-1B
IRS-1C
IRS-1D
IRS-P2
Kompsat-2
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MMR
Monitor-E
MSU-MR
Orbview-1
Orbview-4
PHI
Pleiades-1
PROBA-V
QuickBird
RapidEye
Resource21
Resurs-DK1
SCIAMACHY
SeaWiFS
Sentinel-2A
SEVIRI
SIS
SPOT 1-3
SPOT 4
SPOT 5
SPOT 6
SPOT 7
UK-DMC 2
VIIRS
WorldView-2
WorldView-3
Start