List of available Indices

Order by: Name [^][v] • Abbreviation [^][v] • Applications [^][v] • Sensors [^][v] • References [^][v]

Page 1 of 2 [1] [2] · · >|

Nr Name Abbrev. Formula Variables Source # Sens. # Appl. # Ref.
1 Tasselled Cap - Yellow Vegetation Index MSS YVIMSS -0.899 [500:600] + 0.428 [600:700] + 0.076 [700:800] - 0.041 [800:1100] Original Formula 44 0 2
2 Yellowness index YI -10 580nm - 2 624nm + 668nm 44nm2 Original Formula 0 0 1
3 WI/NDVI WI/NDVI 900nm 970nm 800nm - 680nm 800nm + 680nm Original Formula 15 2 1
4 Ratio of WI and Normalised Difference 750/660 WI/ND750 900nm 970nm 750nm–705nm 750nm + 705nm Original Formula 17 3 1
5 Tasselled Cap - wetness WET 0.1509 [450:520] + 0.1973 [520:600] + 0.3279 [630:690] + 0.3406 [760:900] - 0.7112 [1550:1750] - 0.4572 [2080:2350] Original Formula 24 1 7
6 Weighted Difference Vegetation Index WDVI NIR - a · RED Original Formula 87 1 11
7 Wide Dynamic Range Vegetation Index WDRVI 0.1 NIR - RED 0.1 NIR + RED Original Formula 87 2 4
8 Simple Ratio 1193/1126 Water content WC 1193nm 1126nm Original Formula 9 2 1
9 Simple Ratio 895/972 Water band index 4 WBI4 895nm 972nm Original Formula 21 3 1
10 Simple Ratio 950/900 Water band index WBI3 950nm 900nm Original Formula 21 3 2
11 Simple Ratio 970/902 Water band index WBI 970nm 902nm Original Formula 19 3 1
12 Simple Ratio 715/705 Vogelmann indices 3 Vog3 715nm 705nm Original Formula 19 2 5
13 Modified Normalised Difference 734/747/715/726 Vogelmann indices 2 Vog2 734nm - 747nm 715nm + 726nm Original Formula 13 2 8
14 Simple Ratio 740/720 hyper Vogelmann indices 1 Vog1hyper 740nm 720nm Original Formula 21 2 5
15 Simple Ratio 740/720 Vog1 [734:747] [715:726] Original Formula 24 2 2
16 Vegetation Index 700 VI700 700nm - [660:680] 700nm + [660:680] Original Formula 38 0 1
17 Vegetation Condition Index VCI NDVIj - NDVImin NDVImax - NDVImin · 100 Original Formula 0 2 0
18 Visible Atmospherically Resistant Indices RedEdge VARIrededge [700:710] - [620:680] [700:710] + [620:680] Original Formula 41 2 3
19 Visible Atmospherically Resistant Index Green VARIgreen [545:565] - [620:680] [545:565] + [620:680] - [459:490] Original Formula 67 0 4
20 Visible Atmospherically Resistant Indices 700 VARI700 [700] - 1 , 7 [660:680] + 0 , 7 [470:490] [700] + 2 , 3 [660:680] - 1 , 3 [470:490] Original Formula 31 0 2
21 Transformed Vegetation Index TVI ( NDVI ) + 0 ,5 Original Formula 85 1 2
22 Triangular Vegetation Index TVI 0.5 ( 120 ( 750nm - 550nm ) - 200 ( 670nm - 550nm ) ) Original Formula 32 2 8
23 Transformed Soil Adjusted Vegetation Index TSAVI B ( NIR - B · R - A ) RED + B ( NIR - A ) + X ( 1 + B2 ) B=B Original Formula 87 4 14
24 Transformed Soil Adjusted Vegetation Index 2 TSAVI a · NIR - a · RED - b RED + a · NIR - a · b Original Formula 87 1 4
25 Transformed NDVI TNDVI NIR - RED NIR + RED + 0.5 Original Formula 87 0 0
26 Simple Ratio 1650/2218 TM5/TM7 1650nm 2218nm Original Formula 23 0 1
27 Triangular greenness index TGI –0.5 ( ( [665:675]–[475:485] ) · ( 670nm–550nm ) – ( [665:675]–[545:555] ) ( 670nm–480nm ) ) Original Formula 4 0 1
28 Triangular chlorophyll index TCI 1.2 ( 700nm - 550nm ) - 1.5 ( 670nm - 550nm ) · 700nm 670nm Original Formula 30 2 1
29 Transformed Chlorophyll Absorbtion Ratio 2 TCARI2 3 ( ( 750nm - 705nm ) - 0 , 2 ( 750nm - 550nm ) ( 750nm 705nm ) ) Original Formula 24 1 1
30 TCARI1510/OSAVI1510 TCARI1510/OSAVI1 3 ( ( 700nm - 1510nm ) - 0 , 2 ( 700nm - 550nm ) ( 700nm 1510nm ) ) ( 1 + L ) ( 800nm - 1510nm ) 800nm + 1510nm + L Original Formula 10 0 1
31 Transformed Chlorophyll Absorbtion Ratio 1510 TCARI1510 3 ( ( 700nm - 1510nm ) - 0 , 2 ( 700nm - 550nm ) ( 700nm 1510nm ) ) Original Formula 10 0 1
32 TCARI/OSAVI 705,750 TCARI/OSAVI705 3 ( 750nm - 705nm ) - 0.2 ( 750nm - 550nm ) ( 750nm 705nm ) ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 Original Formula 24 0 2
33 TCARI/OSAVI TCARI/OSAVI 3 ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) 700nm 670nm ( 1 + 0.16 ) 800nm - 670nm 800nm + 670nm + 0.16 Original Formula 23 0 9
34 Transformed Chlorophyll Absorbtion Ratio TCARI 3 ( ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) ( 700nm 670nm ) ) Original Formula 30 1 9
35 Simple Ratio 860/1240 SRWI 860nm 1240nm Original Formula 16 1 1
36 Simple Ratio SWIRI/SWIRII Clay Minerals SRSWIRI/SWIRII SWIRI SWIRII Original Formula 0 2 0
37 Simple Ratio SWIRI/NIR Ferrous Minerals SRSWIRI/NIR SWIRI NIR Original Formula 46 1 0
38 Simple Ratio Red/NIR Ratio Vegetation-Index SRRed/NIR RED NIR Original Formula 87 0 2
39 Simple Ratio Pigment Index SRPI 430nm 680nm Original Formula 31 1 0
40 Simple Ratio NIR/MIR SRNIR/MIR NIR MIR Original Formula 42 0 1
41 Simple Ratio NIR/700-715 SRNir/700-715 NIR [700:715] Original Formula 45 1 1
42 Simple Ratio MIR/Red Eisenhydroxid-Index SRMIR/Red MIR RED Original Formula 41 2 0
43 Simple Ratio 960/2170 SR960/2170 960nm 2170nm Original Formula 15 0 1
44 Simple Ratio 960/1675 SR960/1675 960nm 1675nm Original Formula 17 0 1
45 Simple Ratio 960/1450 SR960/1450 960nm 1450nm Original Formula 11 0 1
46 Simple Ratio 960/1260 SR960/1260 960nm 1260nm Original Formula 12 0 1
47 Simple Ratio 960/1180 SR960/1180 960nm 1180nm Original Formula 10 0 1
48 Simple Ratio 900/680 SR900/680 900nm 680nm Original Formula 48 0 1
49 Simple Ratio 860/708 SR860/708 860nm 708nm Original Formula 34 0 1
50 Simple Ratio 860/550 SR860/550 860nm 550nm Original Formula 64 0 1
51 Simple Ratio 833/658 SR833/658 833nm 658nm Original Formula 63 0 1
52 Simple Ratio 833/1649 MSIhyper SR833/1649 833nm 1649nm Original Formula 30 1 1
53 Simple Ratio 801/670 NIR/Red SR801/670 801nm 670nm Original Formula 65 1 1
54 Simple Ratio 801/550 NIR/Green SR801/550 801nm 550nm Original Formula 60 1 1
55 Simple Ratio 800/960 SR800/960 800nm 960nm Original Formula 21 0 1
56 Simple Ratio 800/680 Pigment Specific Simple Ratio (Cholophyll a) (PSSRa) SR800/680 800nm 680nm Original Formula 66 2 8
57 Simple Ratio 800/635 Pigment Specific Simple Ratio (Cholophyll b) (PSSRb) SR800/635 800nm 635nm Original Formula 60 2 5
58 Simple Ratio 800/600 SR800/600 800nm 600nm Original Formula 42 1 2
59 Simple Ratio 800/550 SR800/550 800nm 550nm Original Formula 62 3 4
60 Simple Ratio 800/2170 SR800/2170 800nm 2170nm Original Formula 21 0 1
61 Simple Ratio 800/1675 SR800/1675 800nm 1675nm Original Formula 28 0 1
62 Simple Ratio 800/1450 SR800/1450 800nm 1450nm Original Formula 11 0 1
63 Simple Ratio 800/1280 SR800/1280 800nm 1280nm Original Formula 13 0 1
64 Simple Ratio 800/1180 SR800/1180 800nm 1180nm Original Formula 10 0 1
65 Simple Ratio 774/677 SR774/677 774nm 677nm Original Formula 65 0 1
66 Simple Ratio 760/695 SR760/695 760nm 695nm Original Formula 32 0 1
67 Simple Ratio 752/690 SR752/690 752nm 690nm Original Formula 28 0 1
68 Simple Ratio 750/710 Zarco-Tejada & Miller (ZM) SR750/710 750nm 710nm Original Formula 27 2 5
69 Simple Ratio 750/705 SR750/705 750nm 705nm Original Formula 27 0 5
70 Simple Ratio 750/700 Gitelson and Merzlyak 2 SR750/700 750nm 700nm Original Formula 30 2 10
71 Simple Ratio 750/555 SR750/555 750nm 555nm Original Formula 39 2 1
72 Simple Ratio 750/550 Gitelson and Merzlyak 1 SR750/550 750nm 550nm Original Formula 37 2 9
73 Simple Ratio 735/710 SR735/710 735nm [700:710] Original Formula 25 2 1
74 Simple Ratio 715/705 SR715/705 [710:720] [700:710] Original Formula 21 2 3
75 Simple Ratio 710/670 SR710/670 710nm 670nm Original Formula 39 0 1
76 Simple Ratio 710/420 SR710/420 710nm 420nm Original Formula 23 0 2
77 Simple Ratio 706/750 Chl-a SR706/750 706nm 750nm Original Formula 27 2 1
78 Simple Ratio 700/670 SR700/670 700nm 670nm Original Formula 37 2 3
79 Simple Ratio 700 SR700 1 700nm Original Formula 58 2 3
80 Simple Ratio 695/800 SR695/800 695nm 800nm Original Formula 32 0 1
81 Simple Ratio 694/840 SR694/840 694nm 840nm Original Formula 31 0 2
82 Simple Ratio 685/735 SR685/735 685nm 735nm Original Formula 31 0 2
83 Simple Ratio 683/510 SR683/510 683nm 510nm Original Formula 47 2 1
84 Simple Ratio 678/750 SR678/750 678nm 750nm Original Formula 36 0 1
85 Simple Ratio 675/705 SR675/705 675nm 705nm Original Formula 36 0 1
86 Simple Ratio 675/700 SR675/700 675nm 700nm Original Formula 34 2 3
87 Simple Ratio 675/555 SR675/555 675nm 555nm Original Formula 73 0 1
88 Simple Ratio 674/553 SR674/553 674nm 553nm Original Formula 73 0 1
89 Simple Ratio 672/708 SR672/708 672nm 708nm Original Formula 38 0 1
90 Simple Ratio 672/550 Datt5 SR672/550 672nm 550nm Original Formula 71 2 3
91 Simple Ratio 605/670 SR605/670 605nm 670nm Original Formula 29 0 2
92 Simple Ratio 605/420 SR605/420 605nm 420nm Original Formula 21 0 2
93 Simple Ratio 560/658 GRVIhyper SR560/658 560nm 658nm Original Formula 70 1 1
94 Simple Ratio 556/750 Chl-b SR556/750 556nm 750nm Original Formula 40 0 1
95 Simple Ratio 550/800 SR550/800 550nm 800nm Original Formula 62 2 1
96 Simple Ratio 550/760 SR550/760 550nm 760nm Original Formula 47 0 1
97 Simple Ratio 550/670 SR550/670 550nm 670nm Original Formula 72 0 1
98 Simple Ratio 542/750 Chl SR542/750 542nm 750nm Original Formula 29 0 1
99 Simple Ratio 520/760 SR520/760 520nm 760nm Original Formula 48 0 1
100 Simple Ratio 520/670 SR520/670 520nm 670nm Original Formula 63 0 1
101 Simple Ratio 520/420 SR520/420 520nm 420nm Original Formula 27 0 1
102 Single Band 495 SR495 495nm Original Formula 73 0 1
103 Simple Ratio 440/740 SR440/740 440nm 740nm Original Formula 28 0 2
104 Simple Ratio 430/680 SRPI SR430/680 430nm 680nm Original Formula 31 2 4
105 Simple Ratio 2170/960 SR2170/960 2170nm 960nm Original Formula 15 0 2
106 Simple Ratio 2170/1260 SR2170/1260 2170nm 1260nm Original Formula 12 0 1
107 Simple Ratio 2170/1180 SR2170/1180 2170nm 1180nm Original Formula 10 0 1
108 Simple Ratio 2170/1080 SR2170/1080 2170nm 1080nm Original Formula 10 0 1
109 Simple Ratio 1675/960 SR1675/960 1675nm 960nm Original Formula 17 0 1
110 Simple Ratio 1675/1260 SR1675/1260 1675nm 1260nm Original Formula 13 0 1
111 Simple Ratio 1675/1180 SR1675/1180 1675nm 1180nm Original Formula 11 0 1
112 Simple Ratio 1675/1080 SR1675/1080 1675nm 1080nm Original Formula 12 0 1
113 Simple Ratio 1450/960 SR1450/960 1450nm 960nm Original Formula 11 0 1
114 Simple Ratio 1450/1260 SR1450/1260 1450nm 1260nm Original Formula 9 0 1
115 Simple Ratio 1450/1180 SR1450/1180 1450nm 1180nm Original Formula 9 0 1
116 Simple Ratio 1450/1080 SR1450/1080 1450nm 1080nm Original Formula 10 0 1
117 Simple Ratio 1260/2170 SR1260/2170 1260nm 2170nm Original Formula 12 0 1
118 Simple Ratio 1260/1675 SR1260/1675 1260nm 1675nm Original Formula 13 0 1
119 Simple Ratio 1260/1450 SR1260/1450 1260nm 1450nm Original Formula 9 0 1
120 Simple Ratio 1260/1080 SR1260/1080 1260nm 1080nm Original Formula 11 0 1
121 Simple Ratio 1180/2170 SR1180/2170 1180nm 2170nm Original Formula 10 0 1
122 Simple Ratio 1180/1675 SR1180/1675 1180nm 1675nm Original Formula 11 0 1
123 Simple Ratio 1180/1450 SR1180/1450 1180nm 1450nm Original Formula 9 0 1
124 Simple Ratio 1180/1080 SR1180/1080 1180nm 1080nm Original Formula 9 0 1
125 Simple Ratio 1080/2170 SR1080/2170 1080nm 2170nm Original Formula 10 0 1
126 Simple Ratio 1080/1675 SR1080/1675 1080nm 1675nm Original Formula 12 0 1
127 Simple Ratio 1080/1450 SR1080/1450 1080nm 1450nm Original Formula 10 0 1
128 Simple Ratio 1080/1260 SR1080/1260 1080nm 1260nm Original Formula 11 0 1
129 Simple Ratio 1080/1180 SR1080/1180 1080nm 1180nm Original Formula 9 0 1
130 SQRT(IR/R) SQRT(IR/R) NIR RED Original Formula 87 0 0
131 Spectral Polygon Vegetation Index SPVI 0.4 ( 3.7 ( 800nm - 670nm ) - 1.2 | 530nm - 670nm | ) Original Formula 56 1 1
132 Specific Leaf Area Vegetation Index SLAVI NIR RED + SWIR Original Formula 41 1 1
133 sLAIDI sLAIDI S 1050nm - 1250nm 1050nm + 1250nm S=5 Original Formula 14 0 0
134 Normalized Difference 860/1640 SIWSI 860nm - 1640nm 860nm + 1640nm Original Formula 38 1 1
135 Structure Intensive Pigment Index 3 SIPI3 800nm - 470nm 800nm - 680nm Original Formula 46 2 2
136 Structure Intensive Pigment Index 2 SIPI2 800nm - 505nm 800nm - 690nm Original Formula 42 2 2
137 Structure Intensive Pigment Index 1 SIPI1 800nm - 445nm 800nm - 680nm Original Formula 32 2 10
138 Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index SI MIR SWIR Original Formula 20 1 0
139 Stress Index SI Original Formula 0 0 1
140 Soil Background Line SBL [800:1100] - 2.4 [600:700] Original Formula 84 0 2
141 Tasselled Cap - Soil Brightness Index MSS SBIMSS 0.332 [500:600] + 0.603 [600:700] + 0.675 [700:800] + 0.262 [800:1100] Original Formula 44 0 2
142 Tasselled Cap - brightness SBI 0.3037 [450:520] + 0.2793 [520:600] + 0.4743 [630:690] + 0.5585 [760:900] + 0.5082 [1150:1750] + 0.1863 [2080:2350] Original Formula 24 1 7
143 Single Band 990 SB990 990nm Original Formula 31 2 1
144 Single Band 970 SB970 970nm Original Formula 33 2 1
145 Single Band 930 SB930 930nm Original Formula 38 2 1
146 Single Band 910 SB910 910nm Original Formula 42 2 1
147 Single Band 885 SB885 885nm Original Formula 72 0 1
148 Single Band 850 SB850 850nm Original Formula 83 0 1
149 Single Band 801 SB801 801nm Original Formula 81 0 1
150 Single Band 735 SB735 735nm Original Formula 54 0 0
151 Single Band 720 Boochs2 SB720 720nm Original Formula 51 2 3
152 Single Band 705 SB705 705nm Original Formula 59 0 1
153 Single Band 703 Boochs SB703 703nm Original Formula 57 2 3
154 Single Band 700 SB700 700nm Original Formula 58 0 1
155 Single Band 675 SB675 675nm Original Formula 90 0 1
156 Single Band 670 SB670 670nm Original Formula 95 0 2
157 Single Band 660 SB660 660nm Original Formula 90 2 1
158 Single Band 655 SB655 655nm Original Formula 88 0 1
159 Single Band 640 SB640 640nm Original Formula 81 2 1
160 Single Band 555 SB555 555nm Original Formula 94 0 1
161 Single Band 550 SB550 550nm Original Formula 89 2 6
162 Single Band 460 SB460 460nm Original Formula 65 2 1
163 Single Band 430 SB430 430nm Original Formula 38 2 1
164 Single Band 2350 SB2350 2350nm Original Formula 21 4 1
165 Single Band 2340 SB2340 2340nm Original Formula 20 2 1
166 Single Band 2320 SB2320 2320nm Original Formula 21 2 1
167 Single Band 2310 SB2310 2310nm Original Formula 22 2 1
168 Single Band 2300 SB2300 2300nm Original Formula 24 3 1
169 Single Band 2280 SB2280 2280nm Original Formula 26 3 1
170 Single Band 2270 SB2270 2270nm Original Formula 26 3 1
171 Single Band 2250 SB2250 2250nm Original Formula 25 2 1
172 Single Band 2240 SB2240 2240nm Original Formula 24 2 1
173 Single Band 2218 SB2218 2218nm Original Formula 24 0 1
174 Single Band 2180 SB2180 2180nm Original Formula 24 3 1
175 Single Band 2130 SB2130 2130nm Original Formula 24 2 1
176 Single Band 2100 SB2100 2100nm Original Formula 20 3 1
177 Single Band 2080 SB2080 2080nm Original Formula 18 3 1
178 Single Band 2060 SB2060 2060nm Original Formula 13 3 1
179 Single Band 2000 SB2000 2000nm Original Formula 13 2 1
180 Single Band 1980 SB1980 1980nm Original Formula 13 2 1
181 Single Band 1960 SB1960 1960nm Original Formula 13 3 1
182 Single Band 1940 SB1940 1940nm Original Formula 12 7 1
183 Single Band 1900 SB1900 1900nm Original Formula 10 2 1
184 Single Band 1820 SB1820 1820nm Original Formula 11 2 1
185 Single Band 1788 SB1788 1788nm Original Formula 14 0 2
186 Single Band 1780 SB1780 1780nm Original Formula 15 4 1
187 Single Band 1690 SB1690 1690nm Original Formula 31 5 1
188 Single Band 1580 SB1580 1580nm Original Formula 38 3 1
189 Single Band 1540 SB1540 1540nm Original Formula 16 3 1
190 Single Band 1530 SB1530 1530nm Original Formula 16 2 1
191 Single Band 1510 SB1510 1510nm Original Formula 16 3 2
192 Single Band 1490 SB1490 1490nm Original Formula 15 3 1
193 Single Band 1450 SB1450 1450nm Original Formula 14 5 1
194 Single Band 1420 SB1420 1420nm Original Formula 15 2 1
195 Single Band 1400 SB1400 1400nm Original Formula 14 2 1
196 Single Band 1200 SB1200 1200nm Original Formula 16 5 1
197 Single Band 1120 SB1120 1120nm Original Formula 16 2 1
198 Single Band 1040 SB1040 1040nm Original Formula 24 2 1
199 Single Band 1020 SB1020 1020nm Original Formula 28 2 1
200 SAVImir SAVImir ( NIR - MIR ) 1 + L NIR + MIR + L Original Formula 42 0 1
201 Soil and Atmospherically Resistant Vegetation Index 3 SAVI3 ( 1 + 0 ,5 ) 833nm - 658nm 833nm + 658nm + 0 ,5 Original Formula 63 0 1
202 Soil-adjusted vegetation index 2 SAVI2 NIR RED + b a Original Formula 87 0 5
203 Soil Adjusted Vegetation Index SAVI 800nm - 670nm 800nm + 670nm + L ( 1 + L ) L = 0,5 Original Formula 65 4 43
204 Soil and Atmospherically Resistant Vegetation Index 2 SARVI2 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE Original Formula 69 0 2
205 Soil and Atmospherically Resistant Vegetation Index SARVI ( 1 + L ) 800nm - ( Rr - y ( RB - Rr ) ) 800nm + - ( Rr - y ( RB - Rr ) ) + L Original Formula 81 2 7
206 Saturation S max ( R,G,B ) - min ( R,G,B ) max ( R,G,B ) Original Formula 0 1 1
207 Relative Water Content Index RWC FW - DW TW - DW Original Formula 0 2 2
208 Red-Edge Stress Vegetation Index RVSI 718nm + 748nm 2 - 733nm Original Formula 17 2 0
209 RVSI RVSI 714nm + 752nm 2 - 733nm Original Formula 18 0 1
210 Simple Ratio 1058/1148 RVIhyp 1058nm 1148nm Original Formula 11 1 1
211 Simple Ratio 800/670 Ratio Vegetation Index RVI 800nm 670nm Original Formula 65 1 20
212 Reduced Simple Ratio RSR NIR RED · MIRmax - MIR MIRmax - MIRmin Original Formula 41 1 1
213 Simple Ratio Rededge/Red RedEdge Ratio Index 2 RRI2 rededge RED Original Formula 31 1 1
214 Simple Ratio NIR/Rededge RedEdge Ratio Index 1 RRI1 NIR rededge Original Formula 69 1 1
215 Reflectance at the inflexion point Rre [670] + [780] 2 Original Formula 72 0 1
216 Residual Moisture Index RMI Original Formula 0 0 1
217 Normalized Difference Red/Green Redness Index RI R - G R + G Original Formula 85 1 3
218 Simple Ratio Red/Green Red-Green Ratio RGR RED GREEN Original Formula 85 0 1
219 Relative Greenness Index RGI Original Formula 0 0 1
220 Red-Edge Position Linear Interpolation REP 700 + 40 ( 670nm + 780nm 2 ) - 700nm 740nm - 700nm Original Formula 24 1 5
221 Normalized Difference 750/710 Red Edge NDVI reNDVI 750nm - 710nm 750nm + 710nm Original Formula 27 1 2
222 Red-Edge Inflection Point 3 REIP3 705 + 35 ( ( 665nm + 783nm 2 ) - 705nm 740nm - 705nm ) Original Formula 23 3 4
223 Red-Edge Inflection Point 2 REIP2 702 + 40 ( ( 667nm + 782nm 2 ) - 702nm 742nm - 702nm ) Original Formula 21 3 4
224 Red-Edge Inflection Point 1 REIP1 700 + 40 ( ( 670nm + 780nm 2 ) - 700nm 740nm - 700nm ) Original Formula 23 3 5
225 Red edge 2 Rededge2 [708:716] - [676:685] [708:716] + [676:685] Original Formula 41 1 1
226 Red edge 1 Rededge1 [708:716] [676:685] Original Formula 41 1 1
227 RDVI2 RDVI2 833nm - 658nm 833nm + 658nm Original Formula 63 1 1
228 RDVI RDVI 800nm - 670nm ( 800nm + 670nm ) 0.5 Original Formula 65 1 4
229 Renormalized Difference Vegetation Index RDVI 800nm - 670nm 800nm + 670nm Original Formula 65 2 7
230 Relative Drought Index RDI WSDact WSDcrit Original Formula 0 0 0
231 Simple Ratio MIR/NIR Ratio Drought Index RDI MIR NIR Original Formula 42 1 1
232 Red-Blue NDVI RBNDVI NIR - ( RED + BLUE ) NIR + ( RED + BLUE ) Original Formula 69 1 1
233 Three-Band Ratio 975 RATIO975 2 [960:990] [920:940] + [1090:1110] Original Formula 9 2 1
234 Three-Band Ratio 1200 RATIO1200 2 [1180:1220] [1090:1110] + ( [1265:1285] ) Original Formula 10 1 1
235 Ratio Analysis of Reflectance Spectra C4 RARSc4 800nm 470nm r800 r470 Original Formula 47 1 1
236 Ratio Analysis of Reflectance Spectra C3 RARSc3 800nm 500nm r800 r500 Original Formula 53 2 1
237 Ratio Analysis of Reflectance Spectra C2 RARSc2 760nm 470nm r760 r470 Original Formula 41 2 1
238 Ratio Analysis of Reflectance Spectra C1 RARSc1 760nm 500nm r760 r500 Original Formula 43 2 1
239 Ratio Analysis of Reflectance Spectra B4 RARSb4 680nm 635nm · 800nm r635 r800 r680 Original Formula 23 2 1
240 Ratio Analysis of Reflectance Spectra B3 RARSb3 675nm 650nm · 800nm r650 r800 r675 Original Formula 23 2 1
241 Ratio Analysis of Reflectance Spectra B2 RARSb2 680nm 635nm · 700nm r635 r700 r680 Original Formula 19 2 1
242 Ratio Analysis of Reflectance Spectra B1 RARSb1 675nm 650nm · 700nm r650 r700 r675 Original Formula 17 2 1
243 Ratio Analysis of Reflectance Spectra A4 RARSa4 680nm 800nm r680 r800 Original Formula 66 2 1
244 Ratio Analysis of Reflectance Spectra A3 RARSa3 675nm 800nm r670 r800 Original Formula 65 2 1
245 Ratio Analysis of Reflectance Spectra A2 RARSa2 680nm 700nm r680 r700 Original Formula 35 2 1
246 Ratio Analysis of Reflectance Spectra A1 RARSa1 675nm 700nm r675 r700 Original Formula 34 2 1
247 Simple Ratio 760/500 Ratio Analysis of Reflectance Spectra RARS 760nm 500nm Original Formula 43 0 1
248 Ratio 675/700/650 R675/700/650 675nm 700nm · 650nm Original Formula 17 2 2
249 Simple Ratio 970/900 Plant Water Index, Water Band Index (WBI), Water Index (WI) PWI 970nm 900nm Original Formula 20 3 13
250 Normalized Difference 550/650 Photosynthetic vigour ratio PVR 550nm - 650nm 550nm + 650nm Original Formula 64 0 1
251 Hyperspectral perpendicular VI PVIhyp 1148nm - a · 807nm - b ( 1 + a2 ) 0.5 a=1.17, b=3.37 Original Formula 16 2 1
252 Perpendicular Vegetation Index PVI ( 1 a2 + 1 ) ( NIR - ar - b ) Original Formula 46 1 18
253 Simple Ratio 800/470 Pigment specific simple ratio C2 PSSRc2 800nm 470nm Original Formula 47 2 3
254 Simple Ratio 800/500 Pigment specific simple ratio C1 PSSRc1 800nm 500nm Original Formula 53 2 2
255 Simple Ratio 800/650 Pigment specific simple ratio B1 PSSRb1 800nm 650nm Original Formula 62 2 2
256 Simple Ratio 800/675 Pigment specific simple ratio A1 PSSRa1 800nm 675nm Original Formula 65 2 3
257 Plant Senescence Reflectance Index PSRI 678nm - 500nm 750nm Original Formula 25 1 3
258 Normalized Difference 800/470 Pigment specific normalised difference C2 PSNDc2 800nm - 470nm 800nm + 470nm Original Formula 47 2 2
259 Normalized Difference 800/500 Pigment specific normalised difference C1 PSNDc1 800nm - 500nm 800nm + 500nm Original Formula 53 2 1
260 Normalized Difference 800/635 Pigment specific normalised difference B2 PSNDb2 800nm - 635nm 800nm - 635nm Original Formula 60 2 2
261 Normalized Difference 800/650 Pigment specific normalised difference B1 PSNDb1 800nm - 650nm 800nm + 650nm Original Formula 62 2 1
262 Normalized Difference 800/675 Pigment specific normalised difference A1 PSNDa1 800nm - 675nm 800nm + 675nm Original Formula 65 2 1
263 Normalized Difference 570/531 Photochemical Reflectance Index 570/531 PRI570/531 570nm - 531nm 570nm + 531nm Original Formula 22 1 4
264 Normalized Difference 550/530 Physiological reflectance index PRI550/530 550nm - 530nm 550nm + 530nm Original Formula 27 0 1
265 Normalized Difference 531/570 Photochemical Reflectance Index 531/570 PRI531/570 531nm - 570nm 531nm + 570nm Original Formula 22 2 10
266 Normalized Difference 528/587 Photochemical Reflectance Index 528/587 PRI528/587 528nm - 567nm 528nm + 567nm Original Formula 26 1 3
267 Normalized Difference 550/450 Plant pigment ratio PPR 550nm - 450nm 550nm + 450nm Original Formula 54 0 1
268 Pan NDVI PNDVI NIR - ( GREEN + RED + BLUE ) NIR + ( GREEN + RED + BLUE ) Original Formula 67 1 1
269 Simple Ratio 810/560 Plant biochemical index PBI 810nm 560nm Original Formula 61 1 0
270 Optimized vegetation normalized index OVNI Original Formula 0 0 1
271 Optimized Soil Adjusted Vegetation Index 2 OSAVI2 ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 Original Formula 27 1 1
272 Optimized Soil Adjusted Vegetation Index 1510 OSAVI1510 ( 1 + L ) ( 800nm - 1510nm ) 800nm + 1510nm + L Original Formula 12 1 1
273 Optimized Soil Adjusted Vegetation Index OSAVI ( 1 + Y ) 800nm - 670nm 800nm + 670nm + Y Y=0.16 Original Formula 65 1 12
274 Tasselled Cap - Non Such Index MSS NSIMSS -0.016 [500:600] + 0.131 [600:700] - 0.425 [700:800] + 0.882 [800:1100] Original Formula 44 0 2
275 Normalized Difference 415/435 Normalized Phaeophytinization Index , Normalized difference pigment index NDPI NPQI 415nm - 435nm 415nm + 435nm Original Formula 15 3 6
276 Normalized Difference 680/430 Normalized Pigment Chlorophyll Index NPCI 680nm - 430nm 680nm + 430nm Original Formula 31 2 10
277 Norm R Norm R R NIR + R + G Original Formula 82 1 0
278 Norm NIR Norm NIR NIR NIR + R + G Original Formula 82 1 0
279 Norm G Norm G G NIR + R + G Original Formula 82 1 0
280 Nonlinear vegetation index NLI [780:1400]2 - RED [780:1400]2 + RED Original Formula 87 0 3
281 Normalized Difference Green/Red Normalized green red difference index, Visible Atmospherically Resistant Indices Green (VIgreen) NGRDI GREEN - RED GREEN + RED Original Formula 85 1 5
282 Normalized Difference 857/1241 Normalized Difference Water Index NDWI2 857nm - 1241nm 857nm + 1241nm Original Formula 17 2 1
283 Normalized Difference 1070/1200 NDWI-Hyperion NDWI-Hyp 1070nm - 1200nm 1070nm + 1200nm Original Formula 10 0 2
