List of available Indices

Order by: Name [^][v] • Abbreviation [^][v] • Applications [^][v] • Sensors [^][v] • References [^][v]

Page 1 of 2 [1] [2] · · >|

Nr Name Abbrev. Formula Variables Source # Sens. # Appl. # Ref.
1 Cellulose Absorption Index CAI 100 ( 0.5 ( 2030nm + 2210nm ) - 2100nm ) Original Formula 10 3 0
2 Epidote/Chlorite/Amphibole [2185:2225] + [2360:2430] [2235:2365] + [2295:2365] Derived 12 2 0
3 Ferric Oxides [1600:1700] [760:860] Derived 40 3 0
4 Ferrous Silicates [2145:2185] [1600:1700] Derived 25 3 0
5 Green Optimized Soil Adjusted Vegetation Index GOSAVI NIR - G NIR + G + Y Original Formula 86 2 0
6 Green Soil Adjusted Vegetation Index GSAVI NIR - G NIR + G + L ( 1 + L ) Original Formula 86 2 0
7 Host Rock [2145:2185] [2185:2225] Derived 13 3 0
8 Log Ratio LogR log ( NIR RED ) Derived 87 0 0
9 Norm G Norm G G NIR + R + G Original Formula 82 1 0
10 Norm NIR Norm NIR NIR NIR + R + G Original Formula 82 1 0
11 Norm R Norm R R NIR + R + G Original Formula 82 1 0
12 Normalized Difference 2160/1540 Normalized Difference leaf canopy biomass NDBleaf 2160nm−1540nm 2160nm + 1540nm Original Formula 11 2 0
13 Normalized Difference 800/2170 ND800/2170 800nm - 2170nm 800nm + 2170nm Original Formula 21 0 0
14 Red-Edge Stress Vegetation Index RVSI 718nm + 748nm 2 - 733nm Original Formula 17 2 0
15 Relative Drought Index RDI WSDact WSDcrit Original Formula 0 0 0
16 Silica 1 [8475:8825] [8125:8475] Derived 3 2 0
17 Silica 2 [8475:8825] [8925:9275] Derived 4 2 0
18 Silica 3 [10250:10950] [8125:8475] Derived 7 2 0
19 Silica 4 [8475:8825] · [8475:8825] [8125:8475] [8925:9275] Derived 3 1 0
20 Simple Ratio 1250/1050 LAI determining index LAIDI 1250nm 1050nm Original Formula 14 3 0
21 Simple Ratio 450/550 Blue green pigment index BGI 450nm 550nm Original Formula 54 1 0
22 Simple Ratio 450/690 Blue red pigment index BRI 450nm 690nm Original Formula 49 1 0
23 Simple Ratio 810/560 Plant biochemical index PBI 810nm 560nm Original Formula 61 1 0
24 Simple Ratio MIR/Red Eisenhydroxid-Index SRMIR/Red MIR RED Original Formula 41 2 0
25 Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index SI MIR SWIR Original Formula 20 1 0
26 Simple Ratio Pigment Index SRPI 430nm 680nm Original Formula 31 1 0
27 Simple Ratio SWIRI/NIR Ferrous Minerals SRSWIRI/NIR SWIRI NIR Original Formula 46 1 0
28 Simple Ratio SWIRI/SWIRII Clay Minerals SRSWIRI/SWIRII SWIRI SWIRII Original Formula 0 2 0
29 Simple Ration 355 / 365 gk ( 355nm l · 365nm ) l=1.1 Derived 2 0 0
30 Single Band 735 SB735 735nm Original Formula 54 0 0
31 SiO2 [10250:10950] [8925:9275] Derived 5 1 0
32 sLAIDI sLAIDI S 1050nm - 1250nm 1050nm + 1250nm S=5 Original Formula 14 0 0
33 SQRT(IR/R) SQRT(IR/R) NIR RED Original Formula 87 0 0
34 Transformed NDVI TNDVI NIR - RED NIR + RED + 0.5 Original Formula 87 0 0
35 Vegetation Condition Index VCI NDVIj - NDVImin NDVImax - NDVImin · 100 Original Formula 0 2 0
36 Alteration [1600:1700] [2145:2185] Derived 25 3 1
37 Alunite/Kaolinite/Pyrophylite [1600:1700] + [2185:2225] [2145:2185] Derived 13 3 1
38 Amphibole [2185:2225] [2295:2365] Derived 13 3 1
39 Amphibole / MgOH [2185:2225] + [2360:2430] [2295:2365] Derived 12 2 1
40 Anthocyanin reflectance index ARI 1 550nm - 1 700nm Original Formula 38 2 1
41 Atmospherically Resistant Vegetation Index 2 ARVI2 -0.18 + 1.17 ( NIR - RED NIR + RED ) Original Formula 87 3 1
42 Blue-wide dynamic range vegetation index BWDRVI 0.1 NIR - BLUE 0.1 NIR + BLUE Original Formula 71 1 1
43 Browning Reflectance Index BRI 1 550nm - 1 700nm NIR Original Formula 35 1 1
44 Carbonate/Chlorite/Epidote [2235:2365] + [2360:2430] [2295:2365] Derived 12 3 1
45 CASI NDVI CASI NDVI ( [770:780] + [784:790] ) - ( [655:665] + [676:685] ) ( [770:780] + [784:790] ) + ( [655:665] + [676:685] ) Original Formula 18 3 1
46 CASI TM4/3 CASI TM4/3 [770:780] + [784:790] [655:665] + [676:685] Original Formula 18 3 1
47 Chlorophyll Absorption Ratio Index 2 CARI2 ( | ( a · [670] + [670] + b ) | ( a2 + 1 ) 0.5 ) ( [700] [670] ) a=([700]-[550])/150, b=[550]-(a*[550]) Original Formula 30 3 1
48 Chlorophyll Green Chlgreen ( [760:800] [540:560] ) ( -1 ) Original Formula 79 3 1
49 Chlorophyll Index RedEdge 710 CIrededge710 750nm 710nm - 1 Original Formula 27 4 1
50 Chlorophyll Red-Edge Chlred-edge ( [760:800] [690:720] ) ( -1 ) Original Formula 63 4 1
51 Clay [2145:2185] · [2235:2365] [2185:2225] · [2185:2225] Derived 13 3 1
52 Coloration Index CI RED - BLUE RED Original Formula 71 1 1
53 Corrected Transformed Vegetation Index CTVI NDVI + 0 ,5 | NDVI + 0 ,5| · | ( NDVI ) + 0 ,5| Derived 85 1 1
54 CRI550 CRI550 [510] ( -1 ) - [550] ( -1 ) Original Formula 47 0 1
55 CRI700 CRI700 [510] ( -1 ) - [700] ( -1 ) Original Formula 33 0 1
56 Difference 1725/970 Difference LAI DLAI 1725nm - 970nm Original Formula 16 2 1
57 Difference 678/500 D678/500 678nm - 500nm Original Formula 59 0 1
58 Difference 833/658 D833/658 833nm - 658nm Original Formula 63 0 1
59 Difference NIR/Green Green Difference Vegetation Index GDVI NIR - G Original Formula 86 1 1
60 Disease water stress index DSWI 802nm + 547nm 1657nm + 682nm Original Formula 20 3 1
61 Disease-Water Stress Index 5 DSWI-5 800nm - 550nm 1660nm + 680nm Original Formula 24 3 1
62 DmSR DmSR DR ( 720nm ) - DR ( 500nm ) DR ( 720nm ) + DR ( 500nm ) Original Formula 30 0 1
63 Dolomite [2185:2225] + [2295:2365] [2235:2365] Derived 12 3 1
64 Enhanced Vegetation Index 2 EVI2 2.4 NIR - RED NIR + RED + 1 Original Formula 87 0 1
65 Enhanced Vegetation Index 2 -2 EVI2 2.5 NIR - RED NIR + 2.4 RED + 1 Original Formula 87 0 1
66 EPI EPI a [672] ( [550] · [708] ) b Original Formula 32 0 1
67 Ferric iron, Fe2+ Fe2+ [2145:2185] [760:860] + [520:600] [630:690] Derived 23 3 1
68 Ferric iron, Fe3+ Fe3+ [630:690] [520:600] Derived 84 3 1
69 Ferrous iron [2145:2185] [760:860] + [520:600] [630:690] Derived 23 3 1
70 Gitelson2 ( 750nm - 800nm 695nm - 740nm ) - 1 Original Formula 15 0 1
71 Gossan [1600:1700] [630:690] Derived 40 1 1
72 Green-Blue NDVI GBNDVI NIR - ( GREEN + BLUE ) NIR + ( GREEN + BLUE ) Original Formula 68 1 1
73 Hue H arctan ( 2 R - G - B 30.5 ( G - B ) ) Original Formula 68 1 1
74 Hyperspectral perpendicular VI PVIhyp 1148nm - a · 807nm - b ( 1 + a2 ) 0.5 a=1.17, b=3.37 Original Formula 16 2 1
75 Ideal vegetation index IVI NIR - b a · RED Original Formula 87 1 1
76 Intensity I ( 1 30.5 ) ( R + G + B ) Original Formula 68 1 1
77 Inverse reflectance 550 IR550 550nm ( -1 ) Original Formula 89 0 1
78 Inverse reflectance 700 IR700 700nm ( -1 ) Original Formula 58 0 1
79 Kaolinitic [2235:2365] [2145:2185] Derived 13 2 1
80 Laterite [1600:1700] [2145:2185] Derived 25 2 1
81 MCARI/OSAVI750 MCARI/OSAVI750 ( 750nm - 705nm ) - 0.2 ( 750nm - 550nm ) ( 750nm 705nm ) ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 Original Formula 24 0 1
82 MCARI2/OSAVI2 MCARI2/OSAVI2 ( 1.5 2.5 ( 800nm - 670nm ) - 1.3 ( 800nm - 550nm ) ( 2 800nm + 1 ) 2 - ( 6 800nm - 5 670nm ) - 0.5 ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 ) Original Formula 18 0 1
83 mCRIG mCRIG ( [510:520] ( -1 ) - [560:570] ( -1 ) ) · NIR Original Formula 54 0 1
84 mCRIRE mCRIRE ( [510:520] ( -1 ) - [690:700] ( -1 ) ) · NIR Original Formula 55 0 1
85 mND680 mND680 800nm - 680nm 800nm + 680nm - 2 445nm Original Formula 32 0 1
86 Modified Chlorophyll Absorption in Reflectance Index 1 MCARI1 1.2 ( 2.5 ( 800nm - 670nm ) - 1.3 ( 800nm - 550nm ) ) Original Formula 59 2 1
87 Modified Chlorophyll Absorption in Reflectance Index 1510 MCARI1510 ( ( 700nm - 1510nm ) - 0.2 ( 700nm - 550nm ) ) ( 700nm 1510nm ) Original Formula 10 2 1
88 Modified Chlorophyll Absorption Ratio Index 705,750 MCARI705 ( ( 750nm - 705nm ) - 0.2 ( 750nm - 550nm ) ) ( 750nm 705 ) Original Formula 24 2 1
89 Modified Chlorophyll Absorption Ratio Index 710 MCARI710 ( ( 750nm - 710nm ) - 0.2 ( 750nm - 550nm ) ) ( 750nm 710 ) Original Formula 25 2 1
90 Modified Normalized Difference 850/1788/1928 ND850/1788/1928 850nm–1788nm 850nm + 1928nm Original Formula 8 0 1
91 Modified Normalized Difference 850/2218/1928 ND850/2218/1928 850nm–2218nm 850nm + 1928nm Original Formula 8 0 1
92 Modified Normalized Difference Vegetation Index RVI MRVI RVI - 1 RVI + 1 Original Formula 0 1 1
93 Modified Simple Ratio 705,750 MSR705 750nm 705nm - 1 750nm 705nm + 1 Original Formula 27 0 1
94 Modified Triangular Vegetation Index 1 MTVI1 1.2 ( 1.2 ( 800nm - 550nm ) - 2.5 ( 670nm - 550nm ) ) Original Formula 59 1 1
95 Modifies NLI MNLI ( 1760nm2 - 824nm ) · 1 ,5 1760nm2 + 824nm + 0 ,5 Original Formula 12 0 1
96 mSR2 mSR2 ( 750nm 705nm ) - 1 ( 750nm 705nm ) + 1 Original Formula 27 0 1
97 Muscovite [2235:2365] [2185:2225] Derived 13 3 1
98 Normalized Difference 1080/1180 ND1080/1180 1080nm - 1180nm 1080nm + 1180nm Original Formula 9 0 1
99 Normalized Difference 1080/1260 ND1080/1260 1080nm - 1260nm 1080nm + 1260nm Original Formula 11 0 1
100 Normalized Difference 1080/1450 ND1080/1450 1080nm - 1450nm 1080nm + 1450nm Original Formula 10 0 1
101 Normalized Difference 1080/1675 ND1080/1675 1080nm - 1675nm 1080nm + 1675nm Original Formula 12 0 1
102 Normalized Difference 1080/2170 ND1080/2170 1080nm - 2170nm 1080nm + 2170nm Original Formula 10 0 1
103 Normalized Difference 1094/1205 Leaf water VI 2 LWVI-2 1094nm - 1205nm 1094nm + 1205nm Original Formula 9 2 1
104 Normalized Difference 1094/983 Leaf water VI 1 LWVI-1 1094nm - 893nm 1094nm + 893nm Original Formula 11 2 1
105 Normalized Difference 1180/1450 ND1180/1450 1180nm - 1450nm 1180nm + 1450nm Original Formula 9 0 1
106 Normalized Difference 1180/1675 ND1180/1675 1180nm - 1675nm 1180nm + 1675nm Original Formula 11 0 1
107 Normalized Difference 1180/2170 ND1180/2170 1180nm - 2170nm 1180nm + 2170nm Original Formula 10 0 1
108 Normalized Difference 1260/1450 ND1260/1450 1260nm - 1450nm 1260nm + 1450nm Original Formula 9 0 1
109 Normalized Difference 1260/1675 ND1260/1675 1260nm - 1675nm 1260nm + 1675nm Original Formula 13 0 1
110 Normalized Difference 1260/2170 ND1260/2170 1260nm - 2170nm 1260nm + 2170nm Original Formula 12 0 1
111 Normalized Difference 1510/660 NRI1510 ND1510/660 1510nm - 660nm 1510nm + 660nm Original Formula 13 0 1
112 Normalized Difference 2260/1490 Normalized Difference leaf mass per area NDlma 2260nm−1490nm 2260nm + 1490nm Original Formula 10 2 1
113 Normalized Difference 550/450 Plant pigment ratio PPR 550nm - 450nm 550nm + 450nm Original Formula 54 0 1
114 Normalized Difference 550/530 Physiological reflectance index PRI550/530 550nm - 530nm 550nm + 530nm Original Formula 27 0 1
115 Normalized Difference 550/531 ND550/531 550nm - 531nm 550nm + 531nm Original Formula 22 0 1
116 Normalized Difference 550/650 Photosynthetic vigour ratio PVR 550nm - 650nm 550nm + 650nm Original Formula 64 0 1
117 Normalized Difference 570/539 ND570/539 570nm - 539nm 570nm + 539nm Original Formula 18 0 1
118 Normalized Difference 750/550 Green NDVI NDVIg 750nm - 550nm 750nm + 550nm Original Formula 37 1 1
119 Normalized Difference 750/650 NDVI750/650 750nm - 650nm 750nm + 650nm Original Formula 31 0 1
120 Normalized Difference 750/660 ND750/660 750nm–660nm 750nm + 660nm Derived 37 0 1
121 Normalized Difference 750/680 ND750/680 750nm - 680nm 750nm + 680nm Original Formula 37 0 1
122 Normalized Difference 774/677 ND774/677 774nm - 677nm 774nm + 677nm Original Formula 65 0 1
123 Normalized Difference 782/666 ND782/666 782nm - 666nm 782nm + 666nm Original Formula 72 0 1
124 Normalized Difference 790/670 ND790/670 790nm - 670nm 790nm + 670nm Original Formula 69 2 1
125 Normalized Difference 800/1180 ND800/1180 800nm - 1180nm 800nm + 1180nm Original Formula 10 0 1
126 Normalized Difference 800/1260 ND800/1260 800nm - 1260nm 800nm + 1260nm Original Formula 14 0 1
127 Normalized Difference 800/1450 ND800/1450 800nm - 1450nm 800nm + 1450nm Original Formula 11 0 1
128 Normalized Difference 800/1675 ND800/1675 800nm - 1675nm 800nm + 1675nm Original Formula 28 0 1
129 Normalized Difference 800/500 Pigment specific normalised difference C1 PSNDc1 800nm - 500nm 800nm + 500nm Original Formula 53 2 1
130 Normalized Difference 800/550 Green NDVI hyper 2 GNDVIhyper2 800nm - 550nm 800nm + 550nm Original Formula 62 1 1
131 Normalized Difference 800/650 Pigment specific normalised difference B1 PSNDb1 800nm - 650nm 800nm + 650nm Original Formula 62 2 1
132 Normalized Difference 800/675 Pigment specific normalised difference A1 PSNDa1 800nm - 675nm 800nm + 675nm Original Formula 65 2 1
133 Normalized Difference 819/1649 NDII 2 NDII2 819nm - 1649nm 819nm + 1649nm Original Formula 31 0 1
134 Normalized Difference 827/668 ND827/668 827nm - 668nm 827nm + 668nm Original Formula 61 0 1
135 Normalized Difference 833/1649 Infrared Index ND833/1649 833nm - 1649nm 833nm + 1649nm Original Formula 30 0 1
136 Normalized Difference 833/658 ND833/658 833nm - 658nm 833nm + 658nm Original Formula 63 0 1
137 Normalized Difference 850/1650 Normalized Difference Infrared Index NDII 850nm - 1650nm 850nm + 1650nm Original Formula 14 2 1
138 Normalized Difference 857/1241 Normalized Difference Water Index NDWI2 857nm - 1241nm 857nm + 1241nm Original Formula 17 2 1
139 Normalized Difference 860/1640 SIWSI 860nm - 1640nm 860nm + 1640nm Original Formula 38 1 1
140 Normalized Difference 925/710 Normalized Difference Chlorophyll NDchl 925nm−710nm 925nm + 710nm Original Formula 23 2 1
141 Normalized Difference 960/1180 ND960/1180 960nm - 1180nm 960nm + 1180nm Original Formula 10 0 1
142 Normalized Difference 960/1260 ND960/1260 960nm - 1260nm 960nm + 1260nm Original Formula 12 0 1
143 Normalized Difference 960/1450 ND960/1450 960nm - 1450nm 960nm + 1450nm Original Formula 11 0 1
144 Normalized Difference 960/1675 ND960/1675 960nm - 1675nm 960nm + 1675nm Original Formula 17 0 1
145 Normalized Difference 960/2170 ND960/2170 960nm - 2170nm 960nm + 2170nm Original Formula 15 0 1
146 Normalized Difference Lignin Index NDLI log ( 1 1754nm ) - log ( 1 1680nm ) log ( 1 1754nm ) + log ( 1 1680nm ) Original Formula 10 1 1
147 Normalized Difference NIR/SWIR Normalized Burn Ratio NBR NIR - SWIR NIR + SWIR Original Formula 42 1 1
148 Normalized Difference Vegetation Index 690-710 NDVI690-710 NIR - [690:710] NIR + [690:710] Original Formula 69 3 1
149 Normalized Difference Vegetation Index C NDVIc NIR - RED NIR + RED ( 1 - SWIR - SWIIRmin SWIRmax - SWIRmin ) Derived 41 0 1
150 Optimized Soil Adjusted Vegetation Index 1510 OSAVI1510 ( 1 + L ) ( 800nm - 1510nm ) 800nm + 1510nm + L Original Formula 12 1 1
151 Optimized Soil Adjusted Vegetation Index 2 OSAVI2 ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 Original Formula 27 1 1
152 Optimized vegetation normalized index OVNI Original Formula 0 0 1
153 Pan NDVI PNDVI NIR - ( GREEN + RED + BLUE ) NIR + ( GREEN + RED + BLUE ) Original Formula 67 1 1
154 Phengitic [2145:2185] [2185:2225] Derived 13 2 1
155 Quartz Rich Rocks [10950:11650] [8925:9275] Derived 5 3 1
156 Ratio Analysis of Reflectance Spectra A1 RARSa1 675nm 700nm r675 r700 Original Formula 34 2 1
157 Ratio Analysis of Reflectance Spectra A2 RARSa2 680nm 700nm r680 r700 Original Formula 35 2 1
158 Ratio Analysis of Reflectance Spectra A3 RARSa3 675nm 800nm r670 r800 Original Formula 65 2 1
159 Ratio Analysis of Reflectance Spectra A4 RARSa4 680nm 800nm r680 r800 Original Formula 66 2 1
160 Ratio Analysis of Reflectance Spectra B1 RARSb1 675nm 650nm · 700nm r650 r700 r675 Original Formula 17 2 1
161 Ratio Analysis of Reflectance Spectra B2 RARSb2 680nm 635nm · 700nm r635 r700 r680 Original Formula 19 2 1
162 Ratio Analysis of Reflectance Spectra B3 RARSb3 675nm 650nm · 800nm r650 r800 r675 Original Formula 23 2 1
163 Ratio Analysis of Reflectance Spectra B4 RARSb4 680nm 635nm · 800nm r635 r800 r680 Original Formula 23 2 1
164 Ratio Analysis of Reflectance Spectra C1 RARSc1 760nm 500nm r760 r500 Original Formula 43 2 1
165 Ratio Analysis of Reflectance Spectra C2 RARSc2 760nm 470nm r760 r470 Original Formula 41 2 1
166 Ratio Analysis of Reflectance Spectra C3 RARSc3 800nm 500nm r800 r500 Original Formula 53 2 1
167 Ratio Analysis of Reflectance Spectra C4 RARSc4 800nm 470nm r800 r470 Original Formula 47 1 1
168 Ratio of WI and Normalised Difference 750/660 WI/ND750 900nm 970nm 750nm–705nm 750nm + 705nm Original Formula 17 3 1
169 RDVI2 RDVI2 833nm - 658nm 833nm + 658nm Original Formula 63 1 1
170 Red edge 1 Rededge1 [708:716] [676:685] Original Formula 41 1 1
171 Red edge 2 Rededge2 [708:716] - [676:685] [708:716] + [676:685] Original Formula 41 1 1
172 Red-Blue NDVI RBNDVI NIR - ( RED + BLUE ) NIR + ( RED + BLUE ) Original Formula 69 1 1
173 Reduced Simple Ratio RSR NIR RED · MIRmax - MIR MIRmax - MIRmin Original Formula 41 1 1
174 Reflectance at the inflexion point Rre [670] + [780] 2 Original Formula 72 0 1
175 Relative Greenness Index RGI Original Formula 0 0 1
176 Residual Moisture Index RMI Original Formula 0 0 1
177 RVSI RVSI 714nm + 752nm 2 - 733nm Original Formula 18 0 1
178 Saturation S max ( R,G,B ) - min ( R,G,B ) max ( R,G,B ) Original Formula 0 1 1
179 SAVImir SAVImir ( NIR - MIR ) 1 + L NIR + MIR + L Original Formula 42 0 1
180 Sericite/Muscovite/Illite/Smecite [2145:2185] + [2235:2365] [2185:2225] Derived 13 2 1
181 Shape Index IF 2 R - G - B G - B Original Formula 68 1 1
182 Siliceous Rocks [8475:8825] · [8475:8825] [8125:8475] · [8925:9275] Derived 3 2 1
183 Simple Ratio 1058/1148 RVIhyp 1058nm 1148nm Original Formula 11 1 1
184 Simple Ratio 1080/1180 SR1080/1180 1080nm 1180nm Original Formula 9 0 1
185 Simple Ratio 1080/1260 SR1080/1260 1080nm 1260nm Original Formula 11 0 1
186 Simple Ratio 1080/1450 SR1080/1450 1080nm 1450nm Original Formula 10 0 1
187 Simple Ratio 1080/1675 SR1080/1675 1080nm 1675nm Original Formula 12 0 1
188 Simple Ratio 1080/2170 SR1080/2170 1080nm 2170nm Original Formula 10 0 1
189 Simple Ratio 1180/1080 SR1180/1080 1180nm 1080nm Original Formula 9 0 1
190 Simple Ratio 1180/1450 SR1180/1450 1180nm 1450nm Original Formula 9 0 1
191 Simple Ratio 1180/1675 SR1180/1675 1180nm 1675nm Original Formula 11 0 1
192 Simple Ratio 1180/2170 SR1180/2170 1180nm 2170nm Original Formula 10 0 1
193 Simple Ratio 1193/1126 Water content WC 1193nm 1126nm Original Formula 9 2 1
194 Simple Ratio 1260/1080 SR1260/1080 1260nm 1080nm Original Formula 11 0 1
195 Simple Ratio 1260/1450 SR1260/1450 1260nm 1450nm Original Formula 9 0 1
196 Simple Ratio 1260/1675 SR1260/1675 1260nm 1675nm Original Formula 13 0 1
197 Simple Ratio 1260/2170 SR1260/2170 1260nm 2170nm Original Formula 12 0 1
198 Simple Ratio 1450/1080 SR1450/1080 1450nm 1080nm Original Formula 10 0 1
199 Simple Ratio 1450/1180 SR1450/1180 1450nm 1180nm Original Formula 9 0 1
200 Simple Ratio 1450/1260 SR1450/1260 1450nm 1260nm Original Formula 9 0 1
201 Simple Ratio 1450/960 SR1450/960 1450nm 960nm Original Formula 11 0 1
202 Simple Ratio 1599/819 Moisture Stress Index 2 MSI2 1599nm 819nm Original Formula 29 0 1
203 Simple Ratio 1650/2218 TM5/TM7 1650nm 2218nm Original Formula 23 0 1
204 Simple Ratio 1660/550 Disease-Water Stress Index 2 DSWI-2 1660nm 550nm Original Formula 26 3 1
205 Simple Ratio 1660/680 Disease-Water Stress Index 3 DSWI-3 1660nm 680nm Original Formula 28 3 1
206 Simple Ratio 1675/1080 SR1675/1080 1675nm 1080nm Original Formula 12 0 1
207 Simple Ratio 1675/1180 SR1675/1180 1675nm 1180nm Original Formula 11 0 1
208 Simple Ratio 1675/1260 SR1675/1260 1675nm 1260nm Original Formula 13 0 1
209 Simple Ratio 1675/960 SR1675/960 1675nm 960nm Original Formula 17 0 1
210 Simple Ratio 2170/1080 SR2170/1080 2170nm 1080nm Original Formula 10 0 1
211 Simple Ratio 2170/1180 SR2170/1180 2170nm 1180nm Original Formula 10 0 1
212 Simple Ratio 2170/1260 SR2170/1260 2170nm 1260nm Original Formula 12 0 1
213 Simple Ratio 520/420 SR520/420 520nm 420nm Original Formula 27 0 1
214 Simple Ratio 520/670 SR520/670 520nm 670nm Original Formula 63 0 1
215 Simple Ratio 520/760 SR520/760 520nm 760nm Original Formula 48 0 1
216 Simple Ratio 542/750 Chl SR542/750 542nm 750nm Original Formula 29 0 1
217 Simple Ratio 550/670 SR550/670 550nm 670nm Original Formula 72 0 1
218 Simple Ratio 550/680 Disease-Water Stress Index 4 DSWI-4 550nm 680nm Original Formula 70 3 1
219 Simple Ratio 550/760 SR550/760 550nm 760nm Original Formula 47 0 1
220 Simple Ratio 550/800 SR550/800 550nm 800nm Original Formula 62 2 1
221 Simple Ratio 556/750 Chl-b SR556/750 556nm 750nm Original Formula 40 0 1
222 Simple Ratio 560/658 GRVIhyper SR560/658 560nm 658nm Original Formula 70 1 1
223 Simple Ratio 672/708 SR672/708 672nm 708nm Original Formula 38 0 1
224 Simple Ratio 674/553 SR674/553 674nm 553nm Original Formula 73 0 1
225 Simple Ratio 675/555 SR675/555 675nm 555nm Original Formula 73 0 1
226 Simple Ratio 675/705 SR675/705 675nm 705nm Original Formula 36 0 1
227 Simple Ratio 678/750 SR678/750 678nm 750nm Original Formula 36 0 1
228 Simple Ratio 683/510 SR683/510 683nm 510nm Original Formula 47 2 1
229 Simple Ratio 690/740 Fluorescence ratio 2 FR2 690nm 740nm Original Formula 30 2 1
230 Simple Ratio 695/800 SR695/800 695nm 800nm Original Formula 32 0 1
231 Simple Ratio 705/722 D2 705nm 722nm Original Formula 17 0 1
232 Simple Ratio 706/750 Chl-a SR706/750 706nm 750nm Original Formula 27 2 1
233 Simple Ratio 710/670 SR710/670 710nm 670nm Original Formula 39 0 1
234 Simple Ratio 730/706 D1 730nm 706nm Original Formula 19 0 1
235 Simple Ratio 735/710 SR735/710 735nm [700:710] Original Formula 25 2 1
236 Simple Ratio 750/555 SR750/555 750nm 555nm Original Formula 39 2 1
237 Simple Ratio 752/690 SR752/690 752nm 690nm Original Formula 28 0 1
238 Simple Ratio 760/500 Ratio Analysis of Reflectance Spectra RARS 760nm 500nm Original Formula 43 0 1
239 Simple Ratio 760/695 SR760/695 760nm 695nm Original Formula 32 0 1
240 Simple Ratio 774/677 SR774/677 774nm 677nm Original Formula 65 0 1
241 Simple Ratio 800/1180 SR800/1180 800nm 1180nm Original Formula 10 0 1
242 Simple Ratio 800/1280 SR800/1280 800nm 1280nm Original Formula 13 0 1
243 Simple Ratio 800/1450 SR800/1450 800nm 1450nm Original Formula 11 0 1
244 Simple Ratio 800/1660 Disease-Water Stress Index 1 DSWI-1 800nm 1660nm Original Formula 28 3 1
245 Simple Ratio 800/1675 SR800/1675 800nm 1675nm Original Formula 28 0 1
246 Simple Ratio 800/2170 SR800/2170 800nm 2170nm Original Formula 21 0 1
247 Simple Ratio 800/960 SR800/960 800nm 960nm Original Formula 21 0 1
248 Simple Ratio 801/550 NIR/Green SR801/550 801nm 550nm Original Formula 60 1 1
249 Simple Ratio 801/670 NIR/Red SR801/670 801nm 670nm Original Formula 65 1 1
250 Simple Ratio 833/1649 MSIhyper SR833/1649 833nm 1649nm Original Formula 30 1 1
251 Simple Ratio 833/658 SR833/658 833nm 658nm Original Formula 63 0 1
252 Simple Ratio 850/710 Datt2 Datt2 850nm 710nm Original Formula 32 0 1
253 Simple Ratio 860/1240 SRWI 860nm 1240nm Original Formula 16 1 1
254 Simple Ratio 860/550 SR860/550 860nm 550nm Original Formula 64 0 1
255 Simple Ratio 860/708 SR860/708 860nm 708nm Original Formula 34 0 1
256 Simple Ratio 895/972 Water band index 4 WBI4 895nm 972nm Original Formula 21 3 1
257 Simple Ratio 900/680 SR900/680 900nm 680nm Original Formula 48 0 1
258 Simple Ratio 960/1180 SR960/1180 960nm 1180nm Original Formula 10 0 1
259 Simple Ratio 960/1260 SR960/1260 960nm 1260nm Original Formula 12 0 1
260 Simple Ratio 960/1450 SR960/1450 960nm 1450nm Original Formula 11 0 1
261 Simple Ratio 960/1675 SR960/1675 960nm 1675nm Original Formula 17 0 1
262 Simple Ratio 960/2170 SR960/2170 960nm 2170nm Original Formula 15 0 1
263 Simple Ratio 970/902 Water band index WBI 970nm 902nm Original Formula 19 3 1
264 Simple Ratio MIR/NIR Ratio Drought Index RDI MIR NIR Original Formula 42 1 1
265 Simple Ratio NIR/700-715 SRNir/700-715 NIR [700:715] Original Formula 45 1 1
266 Simple Ratio NIR/G Green Ratio Vegetation Index GRVI NIR G Original Formula 86 1 1
267 Simple Ratio NIR/MIR SRNIR/MIR NIR MIR Original Formula 42 0 1
268 Simple Ratio NIR/Rededge RedEdge Ratio Index 1 RRI1 NIR rededge Original Formula 69 1 1
269 Simple Ratio Red/Blue Iron Oxide IO RED BLUE Original Formula 71 3 1
270 Simple Ratio Red/Green Red-Green Ratio RGR RED GREEN Original Formula 85 0 1
271 Simple Ratio Rededge/Red RedEdge Ratio Index 2 RRI2 rededge RED Original Formula 31 1 1
272 Single Band 1020 SB1020 1020nm Original Formula 28 2 1
273 Single Band 1040 SB1040 1040nm Original Formula 24 2 1
274 Single Band 1120 SB1120 1120nm Original Formula 16 2 1
