List of available Indices

Order by: Name [^][v] • Abbreviation [^][v] • Applications [^][v] • Sensors [^][v] • References [^][v]

Page 2 of 2 |< · · [1] [2]

Nr Name Abbrev. Formula Variables Source # Sens. # Appl. # Ref.
301 Simple Ratio 430/680 SRPI SR430/680 430nm 680nm Original Formula 31 2 4
302 Simple Ratio 440/690 Lichtenthaler indices 2 Lic2 440nm 690nm Original Formula 33 2 3
303 Simple Ratio 440/740 SR440/740 440nm 740nm Original Formula 28 0 2
304 Simple Ratio 450/550 Blue green pigment index BGI 450nm 550nm Original Formula 54 1 0
305 Simple Ratio 450/690 Blue red pigment index BRI 450nm 690nm Original Formula 49 1 0
306 Simple Ratio 520/420 SR520/420 520nm 420nm Original Formula 27 0 1
307 Simple Ratio 520/670 SR520/670 520nm 670nm Original Formula 63 0 1
308 Simple Ratio 520/760 SR520/760 520nm 760nm Original Formula 48 0 1
309 Simple Ratio 542/750 Chl SR542/750 542nm 750nm Original Formula 29 0 1
310 Simple Ratio 550/420 Carter6 Ctr6 550nm 420nm Original Formula 25 0 2
311 Simple Ratio 550/670 SR550/670 550nm 670nm Original Formula 72 0 1
312 Simple Ratio 550/680 Disease-Water Stress Index 4 DSWI-4 550nm 680nm Original Formula 70 3 1
313 Simple Ratio 550/760 SR550/760 550nm 760nm Original Formula 47 0 1
314 Simple Ratio 550/800 SR550/800 550nm 800nm Original Formula 62 2 1
315 Simple Ratio 554/677 Greenness Index GI 554nm 677nm Original Formula 71 2 5
316 Simple Ratio 556/750 Chl-b SR556/750 556nm 750nm Original Formula 40 0 1
317 Simple Ratio 560/658 GRVIhyper SR560/658 560nm 658nm Original Formula 70 1 1
318 Simple Ratio 605/420 SR605/420 605nm 420nm Original Formula 21 0 2
319 Simple Ratio 605/670 SR605/670 605nm 670nm Original Formula 29 0 2
320 Simple Ratio 605/760 Carter3 Ctr3 605nm 760nm Original Formula 29 2 3
321 Simple Ratio 672/550 Datt5 SR672/550 672nm 550nm Original Formula 71 2 3
322 Simple Ratio 672/708 SR672/708 672nm 708nm Original Formula 38 0 1
323 Simple Ratio 674/553 SR674/553 674nm 553nm Original Formula 73 0 1
324 Simple Ratio 675/555 SR675/555 675nm 555nm Original Formula 73 0 1
325 Simple Ratio 675/700 SR675/700 675nm 700nm Original Formula 34 2 3
326 Simple Ratio 675/705 SR675/705 675nm 705nm Original Formula 36 0 1
327 Simple Ratio 678/750 SR678/750 678nm 750nm Original Formula 36 0 1
328 Simple Ratio 683/510 SR683/510 683nm 510nm Original Formula 47 2 1
329 Simple Ratio 685/735 SR685/735 685nm 735nm Original Formula 31 0 2
330 Simple Ratio 690/735 Fluorescence ratio FR 690nm 735nm Original Formula 30 2 2
331 Simple Ratio 690/740 Fluorescence ratio 2 FR2 690nm 740nm Original Formula 30 2 1
332 Simple Ratio 694/840 SR694/840 694nm 840nm Original Formula 31 0 2
333 Simple Ratio 695/420 Carter1 Ctr1 695nm 420nm Original Formula 23 3 7
334 Simple Ratio 695/670 Carter5 Ctr5 695nm 670nm Original Formula 29 2 3
335 Simple Ratio 695/760 Carter2 Ctr2 695nm 760nm Original Formula 33 3 8
336 Simple Ratio 695/800 SR695/800 695nm 800nm Original Formula 32 0 1
337 Simple Ratio 700 SR700 1 700nm Original Formula 58 2 3
338 Simple Ratio 700/670 SR700/670 700nm 670nm Original Formula 37 2 3
339 Simple Ratio 705/722 D2 705nm 722nm Original Formula 17 0 1
340 Simple Ratio 706/750 Chl-a SR706/750 706nm 750nm Original Formula 27 2 1
341 Simple Ratio 710/420 SR710/420 710nm 420nm Original Formula 23 0 2
342 Simple Ratio 710/670 SR710/670 710nm 670nm Original Formula 39 0 1
343 Simple Ratio 710/760 Carter4 Ctr4 710nm 760nm Original Formula 28 2 3
344 Simple Ratio 715/705 SR715/705 [710:720] [700:710] Original Formula 21 2 3
345 Simple Ratio 715/705 Vogelmann indices 3 Vog3 715nm 705nm Original Formula 19 2 5
346 Simple Ratio 730/706 D1 730nm 706nm Original Formula 19 0 1
347 Simple Ratio 735/710 SR735/710 735nm [700:710] Original Formula 25 2 1
348 Simple Ratio 740/720 Vog1 [734:747] [715:726] Original Formula 24 2 2
349 Simple Ratio 740/720 hyper Vogelmann indices 1 Vog1hyper 740nm 720nm Original Formula 21 2 5
350 Simple Ratio 750/550 Gitelson and Merzlyak 1 SR750/550 750nm 550nm Original Formula 37 2 9
351 Simple Ratio 750/555 SR750/555 750nm 555nm Original Formula 39 2 1
352 Simple Ratio 750/700 Gitelson and Merzlyak 2 SR750/700 750nm 700nm Original Formula 30 2 10
353 Simple Ratio 750/705 SR750/705 750nm 705nm Original Formula 27 0 5
354 Simple Ratio 750/710 Zarco-Tejada & Miller (ZM) SR750/710 750nm 710nm Original Formula 27 2 5
355 Simple Ratio 752/690 SR752/690 752nm 690nm Original Formula 28 0 1
356 Simple Ratio 754/704 Datt3 Datt3 754nm 704nm Original Formula 24 2 3
357 Simple Ratio 760/500 Ratio Analysis of Reflectance Spectra RARS 760nm 500nm Original Formula 43 0 1
358 Simple Ratio 760/695 SR760/695 760nm 695nm Original Formula 32 0 1
359 Simple Ratio 774/677 SR774/677 774nm 677nm Original Formula 65 0 1
360 Simple Ratio 800/1180 SR800/1180 800nm 1180nm Original Formula 10 0 1
361 Simple Ratio 800/1280 SR800/1280 800nm 1280nm Original Formula 13 0 1
362 Simple Ratio 800/1450 SR800/1450 800nm 1450nm Original Formula 11 0 1
363 Simple Ratio 800/1660 Disease-Water Stress Index 1 DSWI-1 800nm 1660nm Original Formula 28 3 1
364 Simple Ratio 800/1675 SR800/1675 800nm 1675nm Original Formula 28 0 1
365 Simple Ratio 800/2170 SR800/2170 800nm 2170nm Original Formula 21 0 1
366 Simple Ratio 800/470 Pigment specific simple ratio C2 PSSRc2 800nm 470nm Original Formula 47 2 3
367 Simple Ratio 800/500 Pigment specific simple ratio C1 PSSRc1 800nm 500nm Original Formula 53 2 2
368 Simple Ratio 800/550 SR800/550 800nm 550nm Original Formula 62 3 4
369 Simple Ratio 800/600 SR800/600 800nm 600nm Original Formula 42 1 2
370 Simple Ratio 800/635 Pigment Specific Simple Ratio (Cholophyll b) (PSSRb) SR800/635 800nm 635nm Original Formula 60 2 5
371 Simple Ratio 800/650 Pigment specific simple ratio B1 PSSRb1 800nm 650nm Original Formula 62 2 2
372 Simple Ratio 800/670 Ratio Vegetation Index RVI 800nm 670nm Original Formula 65 1 20
373 Simple Ratio 800/675 Pigment specific simple ratio A1 PSSRa1 800nm 675nm Original Formula 65 2 3
374 Simple Ratio 800/680 Pigment Specific Simple Ratio (Cholophyll a) (PSSRa) SR800/680 800nm 680nm Original Formula 66 2 8
375 Simple Ratio 800/960 SR800/960 800nm 960nm Original Formula 21 0 1
376 Simple Ratio 801/550 NIR/Green SR801/550 801nm 550nm Original Formula 60 1 1
377 Simple Ratio 801/670 NIR/Red SR801/670 801nm 670nm Original Formula 65 1 1
378 Simple Ratio 810/560 Plant biochemical index PBI 810nm 560nm Original Formula 61 1 0
379 Simple Ratio 833/1649 MSIhyper SR833/1649 833nm 1649nm Original Formula 30 1 1
380 Simple Ratio 833/658 SR833/658 833nm 658nm Original Formula 63 0 1
381 Simple Ratio 850/710 Datt2 Datt2 850nm 710nm Original Formula 32 0 1
382 Simple Ratio 860/1240 SRWI 860nm 1240nm Original Formula 16 1 1
383 Simple Ratio 860/550 SR860/550 860nm 550nm Original Formula 64 0 1
384 Simple Ratio 860/708 SR860/708 860nm 708nm Original Formula 34 0 1
385 Simple Ratio 895/972 Water band index 4 WBI4 895nm 972nm Original Formula 21 3 1
386 Simple Ratio 900/680 SR900/680 900nm 680nm Original Formula 48 0 1
387 Simple Ratio 950/900 Water band index WBI3 950nm 900nm Original Formula 21 3 2
388 Simple Ratio 960/1180 SR960/1180 960nm 1180nm Original Formula 10 0 1
389 Simple Ratio 960/1260 SR960/1260 960nm 1260nm Original Formula 12 0 1
390 Simple Ratio 960/1450 SR960/1450 960nm 1450nm Original Formula 11 0 1
391 Simple Ratio 960/1675 SR960/1675 960nm 1675nm Original Formula 17 0 1
392 Simple Ratio 960/2170 SR960/2170 960nm 2170nm Original Formula 15 0 1
393 Simple Ratio 970/900 Plant Water Index, Water Band Index (WBI), Water Index (WI) PWI 970nm 900nm Original Formula 20 3 13
394 Simple Ratio 970/902 Water band index WBI 970nm 902nm Original Formula 19 3 1
395 Simple Ratio MIR/NIR Ratio Drought Index RDI MIR NIR Original Formula 42 1 1
396 Simple Ratio MIR/Red Eisenhydroxid-Index SRMIR/Red MIR RED Original Formula 41 2 0
397 Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index SI MIR SWIR Original Formula 20 1 0
398 Simple Ratio NIR/700-715 SRNir/700-715 NIR [700:715] Original Formula 45 1 1
399 Simple Ratio NIR/G Green Ratio Vegetation Index GRVI NIR G Original Formula 86 1 1
400 Simple Ratio NIR/MIR SRNIR/MIR NIR MIR Original Formula 42 0 1
401 Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) DVI NIR RED Original Formula 87 8 26
402 Simple Ratio NIR/Rededge RedEdge Ratio Index 1 RRI1 NIR rededge Original Formula 69 1 1
403 Simple Ratio Pigment Index SRPI 430nm 680nm Original Formula 31 1 0
404 Simple Ratio Red/Blue Iron Oxide IO RED BLUE Original Formula 71 3 1
405 Simple Ratio Red/Green Red-Green Ratio RGR RED GREEN Original Formula 85 0 1
406 Simple Ratio Red/NIR Ratio Vegetation-Index SRRed/NIR RED NIR Original Formula 87 0 2
407 Simple Ratio Rededge/Red RedEdge Ratio Index 2 RRI2 rededge RED Original Formula 31 1 1
408 Simple Ratio SWIRI/NIR Ferrous Minerals SRSWIRI/NIR SWIRI NIR Original Formula 46 1 0
409 Simple Ratio SWIRI/SWIRII Clay Minerals SRSWIRI/SWIRII SWIRI SWIRII Original Formula 0 2 0
410 Simple Ration 355 / 365 gk ( 355nm l · 365nm ) l=1.1 Derived 2 0 0
411 Single Band 1020 SB1020 1020nm Original Formula 28 2 1
412 Single Band 1040 SB1040 1040nm Original Formula 24 2 1
413 Single Band 1120 SB1120 1120nm Original Formula 16 2 1
414 Single Band 1200 SB1200 1200nm Original Formula 16 5 1
415 Single Band 1400 SB1400 1400nm Original Formula 14 2 1
416 Single Band 1420 SB1420 1420nm Original Formula 15 2 1
417 Single Band 1450 SB1450 1450nm Original Formula 14 5 1
418 Single Band 1490 SB1490 1490nm Original Formula 15 3 1
419 Single Band 1510 SB1510 1510nm Original Formula 16 3 2
420 Single Band 1530 SB1530 1530nm Original Formula 16 2 1
421 Single Band 1540 SB1540 1540nm Original Formula 16 3 1
422 Single Band 1580 SB1580 1580nm Original Formula 38 3 1
423 Single Band 1690 SB1690 1690nm Original Formula 31 5 1
424 Single Band 1780 SB1780 1780nm Original Formula 15 4 1
425 Single Band 1788 SB1788 1788nm Original Formula 14 0 2
426 Single Band 1820 SB1820 1820nm Original Formula 11 2 1
427 Single Band 1900 SB1900 1900nm Original Formula 10 2 1
428 Single Band 1940 SB1940 1940nm Original Formula 12 7 1
429 Single Band 1960 SB1960 1960nm Original Formula 13 3 1
430 Single Band 1980 SB1980 1980nm Original Formula 13 2 1
431 Single Band 2000 SB2000 2000nm Original Formula 13 2 1
432 Single Band 2060 SB2060 2060nm Original Formula 13 3 1
433 Single Band 2080 SB2080 2080nm Original Formula 18 3 1
434 Single Band 2100 SB2100 2100nm Original Formula 20 3 1
435 Single Band 2130 SB2130 2130nm Original Formula 24 2 1
436 Single Band 2180 SB2180 2180nm Original Formula 24 3 1
437 Single Band 2218 SB2218 2218nm Original Formula 24 0 1
438 Single Band 2240 SB2240 2240nm Original Formula 24 2 1
439 Single Band 2250 SB2250 2250nm Original Formula 25 2 1
440 Single Band 2270 SB2270 2270nm Original Formula 26 3 1
441 Single Band 2280 SB2280 2280nm Original Formula 26 3 1
442 Single Band 2300 SB2300 2300nm Original Formula 24 3 1
443 Single Band 2310 SB2310 2310nm Original Formula 22 2 1
444 Single Band 2320 SB2320 2320nm Original Formula 21 2 1
445 Single Band 2340 SB2340 2340nm Original Formula 20 2 1
446 Single Band 2350 SB2350 2350nm Original Formula 21 4 1
447 Single Band 430 SB430 430nm Original Formula 38 2 1
448 Single Band 460 SB460 460nm Original Formula 65 2 1
449 Single Band 470 Blackburn3 BB3 470nm Original Formula 64 2 1
450 Single Band 495 SR495 495nm Original Formula 73 0 1
451 Single Band 550 SB550 550nm Original Formula 89 2 6
452 Single Band 555 SB555 555nm Original Formula 94 0 1
453 Single Band 635 Blackburn2 BB2 635nm Original Formula 84 2 2
454 Single Band 640 SB640 640nm Original Formula 81 2 1
455 Single Band 655 SB655 655nm Original Formula 88 0 1
456 Single Band 660 SB660 660nm Original Formula 90 2 1
457 Single Band 670 SB670 670nm Original Formula 95 0 2
458 Single Band 675 SB675 675nm Original Formula 90 0 1
459 Single Band 680 Blackburn1 BB1 680nm Original Formula 93 2 3
460 Single Band 700 SB700 700nm Original Formula 58 0 1
461 Single Band 703 Boochs SB703 703nm Original Formula 57 2 3
462 Single Band 705 SB705 705nm Original Formula 59 0 1
463 Single Band 720 Boochs2 SB720 720nm Original Formula 51 2 3
464 Single Band 735 SB735 735nm Original Formula 54 0 0
465 Single Band 801 SB801 801nm Original Formula 81 0 1
466 Single Band 850 SB850 850nm Original Formula 83 0 1
467 Single Band 885 SB885 885nm Original Formula 72 0 1
468 Single Band 910 SB910 910nm Original Formula 42 2 1
469 Single Band 930 SB930 930nm Original Formula 38 2 1
470 Single Band 970 SB970 970nm Original Formula 33 2 1
471 Single Band 990 SB990 990nm Original Formula 31 2 1
472 SiO2 [10250:10950] [8925:9275] Derived 5 1 0
473 sLAIDI sLAIDI S 1050nm - 1250nm 1050nm + 1250nm S=5 Original Formula 14 0 0
474 Soil Adjusted Vegetation Index SAVI 800nm - 670nm 800nm + 670nm + L ( 1 + L ) L = 0,5 Original Formula 65 4 43
475 Soil and Atmospherically Resistant Vegetation Index SARVI ( 1 + L ) 800nm - ( Rr - y ( RB - Rr ) ) 800nm + - ( Rr - y ( RB - Rr ) ) + L Original Formula 81 2 7
476 Soil and Atmospherically Resistant Vegetation Index 2 SARVI2 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE Original Formula 69 0 2
477 Soil and Atmospherically Resistant Vegetation Index 3 SAVI3 ( 1 + 0 ,5 ) 833nm - 658nm 833nm + 658nm + 0 ,5 Original Formula 63 0 1
478 Soil Background Line SBL [800:1100] - 2.4 [600:700] Original Formula 84 0 2
479 Soil Composition Index [1600:1700] - [760:860] [1600:1700] + [760:860] Derived 40 1 1
480 Soil-adjusted vegetation index 2 SAVI2 NIR RED + b a Original Formula 87 0 5
481 Specific Leaf Area Vegetation Index SLAVI NIR RED + SWIR Original Formula 41 1 1
482 Spectral Polygon Vegetation Index SPVI 0.4 ( 3.7 ( 800nm - 670nm ) - 1.2 | 530nm - 670nm | ) Original Formula 56 1 1
483 SQRT(IR/R) SQRT(IR/R) NIR RED Original Formula 87 0 0
484 Stress Index SI Original Formula 0 0 1
485 Structure Intensive Pigment Index 1 SIPI1 800nm - 445nm 800nm - 680nm Original Formula 32 2 10
486 Structure Intensive Pigment Index 2 SIPI2 800nm - 505nm 800nm - 690nm Original Formula 42 2 2
487 Structure Intensive Pigment Index 3 SIPI3 800nm - 470nm 800nm - 680nm Original Formula 46 2 2
488 Tasselled Cap - brightness SBI 0.3037 [450:520] + 0.2793 [520:600] + 0.4743 [630:690] + 0.5585 [760:900] + 0.5082 [1150:1750] + 0.1863 [2080:2350] Original Formula 24 1 7
489 Tasselled Cap - Green Vegetation Index MSS GVIMSS -0.283 [500:600] - 0.660 [600:700] + 0.577 [700:800] + 0.388 [800:1100] Original Formula 44 0 2
490 Tasselled Cap - Non Such Index MSS NSIMSS -0.016 [500:600] + 0.131 [600:700] - 0.425 [700:800] + 0.882 [800:1100] Original Formula 44 0 2
491 Tasselled Cap - nonesuch Derived 0 0 4
492 Tasselled Cap - Soil Brightness Index MSS SBIMSS 0.332 [500:600] + 0.603 [600:700] + 0.675 [700:800] + 0.262 [800:1100] Original Formula 44 0 2
493 Tasselled Cap - vegetation GVI -0.2848 [450:520] - 0.2435 [520:600] - 0.5436 [630:690] + 0.7243 [760:900] + 0.0840 [1550:1750] - 0.1800 [2080:2350] Original Formula 24 1 13
494 Tasselled Cap - wetness WET 0.1509 [450:520] + 0.1973 [520:600] + 0.3279 [630:690] + 0.3406 [760:900] - 0.7112 [1550:1750] - 0.4572 [2080:2350] Original Formula 24 1 7
495 Tasselled Cap - Yellow Vegetation Index MSS YVIMSS -0.899 [500:600] + 0.428 [600:700] + 0.076 [700:800] - 0.041 [800:1100] Original Formula 44 0 2
496 TCARI/OSAVI TCARI/OSAVI 3 ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) 700nm 670nm ( 1 + 0.16 ) 800nm - 670nm 800nm + 670nm + 0.16 Original Formula 23 0 9
497 TCARI/OSAVI 705,750 TCARI/OSAVI705 3 ( 750nm - 705nm ) - 0.2 ( 750nm - 550nm ) ( 750nm 705nm ) ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16 Original Formula 24 0 2
498 TCARI1510/OSAVI1510 TCARI1510/OSAVI1 3 ( ( 700nm - 1510nm ) - 0 , 2 ( 700nm - 550nm ) ( 700nm 1510nm ) ) ( 1 + L ) ( 800nm - 1510nm ) 800nm + 1510nm + L Original Formula 10 0 1
499 Three-Band Ratio 1200 RATIO1200 2 [1180:1220] [1090:1110] + ( [1265:1285] ) Original Formula 10 1 1
500 Three-Band Ratio 975 RATIO975 2 [960:990] [920:940] + [1090:1110] Original Formula 9 2 1
501 Transformed Chlorophyll Absorbtion Ratio TCARI 3 ( ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) ( 700nm 670nm ) ) Original Formula 30 1 9
502 Transformed Chlorophyll Absorbtion Ratio 1510 TCARI1510 3 ( ( 700nm - 1510nm ) - 0 , 2 ( 700nm - 550nm ) ( 700nm 1510nm ) ) Original Formula 10 0 1
503 Transformed Chlorophyll Absorbtion Ratio 2 TCARI2 3 ( ( 750nm - 705nm ) - 0 , 2 ( 750nm - 550nm ) ( 750nm 705nm ) ) Original Formula 24 1 1
504 Transformed NDVI TNDVI NIR - RED NIR + RED + 0.5 Original Formula 87 0 0
505 Transformed Soil Adjusted Vegetation Index TSAVI B ( NIR - B · R - A ) RED + B ( NIR - A ) + X ( 1 + B2 ) B=B Original Formula 87 4 14
506 Transformed Soil Adjusted Vegetation Index 2 TSAVI a · NIR - a · RED - b RED + a · NIR - a · b Original Formula 87 1 4
507 Transformed Vegetation Index TVI ( NDVI ) + 0 ,5 Original Formula 85 1 2
508 Triangular chlorophyll index TCI 1.2 ( 700nm - 550nm ) - 1.5 ( 670nm - 550nm ) · 700nm 670nm Original Formula 30 2 1
509 Triangular greenness index TGI –0.5 ( ( [665:675]–[475:485] ) · ( 670nm–550nm ) – ( [665:675]–[545:555] ) ( 670nm–480nm ) ) Original Formula 4 0 1
510 Triangular Vegetation Index TVI 0.5 ( 120 ( 750nm - 550nm ) - 200 ( 670nm - 550nm ) ) Original Formula 32 2 8
511 Vegetation Condition Index VCI NDVIj - NDVImin NDVImax - NDVImin · 100 Original Formula 0 2 0
512 Vegetation Index 700 VI700 700nm - [660:680] 700nm + [660:680] Original Formula 38 0 1
513 Visible Atmospherically Resistant Index Green VARIgreen [545:565] - [620:680] [545:565] + [620:680] - [459:490] Original Formula 67 0 4
514 Visible Atmospherically Resistant Indices 700 VARI700 [700] - 1 , 7 [660:680] + 0 , 7 [470:490] [700] + 2 , 3 [660:680] - 1 , 3 [470:490] Original Formula 31 0 2
515 Visible Atmospherically Resistant Indices RedEdge VARIrededge [700:710] - [620:680] [700:710] + [620:680] Original Formula 41 2 3
516 Weighted Difference Vegetation Index WDVI NIR - a · RED Original Formula 87 1 11
517 WI/NDVI WI/NDVI 900nm 970nm 800nm - 680nm 800nm + 680nm Original Formula 15 2 1
518 Wide Dynamic Range Vegetation Index WDRVI 0.1 NIR - RED 0.1 NIR + RED Original Formula 87 2 4
519 Yellowness index YI -10 580nm - 2 624nm + 668nm 44nm2 Original Formula 0 0 1

Page 2 of 2 |< · · [1] [2]