Metternicht, G.... - Vegetation indices derived fro...
Basic information
Indices
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | AVHRR | 580-12500 | 6 | ||
2 | IKONOS-2 | 445-900 | 5 | ||
3 | IRS-1C | 500-1700 | 5 | ||
4 | IRS-1D | 500-1700 | 5 | ||
5 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
6 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | ||
7 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
8 | SPOT 1-3 | 500-890 | 4 | ||
9 | SPOT 4 | 500-1750 | 5 | ||
10 | SPOT 5 | 480-1750 | 5 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Agriculture | |
2 | Agriculture - Land management | |
3 | Vegetation | |
4 | Vegetation - LAI | |
5 | Vegetation - PAR |