Wu, Chaoyang; N... - Estimating chlorophyll content...
Basic information
Author | Wu, Chaoyang; Niu, Zheng; Tang, Quan; Huang, Wenjiang |
---|---|
Title | Estimating chlorophyll content from hyperspectral vegetation indices: Modeling and validation |
Journal | Agricultural and Forest Meteorology |
DOI | 10.1016/j.agrformet.2008.03.005 |
Link | http://www.sciencedirect.com/science/article/pii/S0168192308000920 |
Date/Year | 2008 |
Location | |
Publisher | |
Volume | 148 |
Issue | 8–9 |
Pages | 1230-1241 |
Keywords | Vegetation indices; Sensitivity; Chlorophyll content; LAI; Validation |
Comment |
Indices
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | Hyperion | 349.896-2582.28 | 242 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Hyperspectral remote sensing | |
2 | Vegetation | |
3 | Vegetation - Chlorophyll | |
4 | Vegetation - LAI |