le Maire, Guerr... - Calibration and validation of ...
Basic information
| Author | le Maire, Guerric; Fran?ois, Christophe; Soudani, Kamel; Berveiller, Daniel; Pontailler, Jean-Yves; Br?da, Nathalie; Genet, H?l?ne; Davi, Hendrik; Dufr?ne, Eric |
|---|---|
| Title | Calibration and validation of hyperspectral indices for the estimation of broadleaved forest leaf chlorophyll content, leaf mass per area, leaf area index and leaf canopy biomass |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/j.rse.2008.06.005 |
| Link | http://www.sciencedirect.com/science/article/pii/S003442570800196X |
| Date/Year | 2008 |
| Location | |
| Publisher | |
| Volume | 112 |
| Issue | 10 |
| Pages | 3846-3864 |
| Keywords | Chlorophyll; LMA; SLA; Leaf biomass; EO1 Hyperion; ASD Fieldspec; LAI; PROSPECT; SAIL; PROSAIL |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Difference 1725/970 | ||
| 2 | new Double Difference Index | ||
| 3 | Normalized Difference 2260/1490 | ||
| 4 | Normalized Difference 819/1600 | ||
| 5 | Normalized Difference 925/710 |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Biomass | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - LAI |
Start