Sensor: WIS

WIS

Select other Sensor.

Basic information

Name WIS
Full Name Wedge Imaging Spectrometer
Bands 64
Spectrum [nm] 0-1000
Spat.Res. [m] 0-0
Inclination 0
Orbit Height 0
Orbit Type
Platform airborne
Operator Hughes Aircraft Co. Santa Barbara Research Center (SBRC)
Date of Launch 0000-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 400 200 0 -400 0
2 0 0 0 0 0
3 0 0 0 0 0
4 0 0 0 0 0
5 0 0 0 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 0 0 0 0 0
10 0 0 0 0 0
11 0 0 0 0 0
12 0 0 0 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 0 0 0 0
17 0 0 0 0 0
18 0 0 0 0 0
19 0 0 0 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 0 0 0 0 0
23 0 0 0 0 0
24 0 0 0 0 0
25 0 0 0 0 0
26 0 0 0 0 0
27 0 0 0 0 0
28 0 0 0 0 0
29 0 0 0 0 0
30 0 0 0 0 0
31 0 0 0 0 0
32 0 0 0 0 0
33 0 0 0 0 0
34 0 0 0 0 0
35 0 0 0 0 0
36 0 0 0 0 0
37 0 0 0 0 0
38 0 0 0 0 0
39 0 0 0 0 0
40 0 0 0 0 0
41 0 0 0 0 0
42 0 0 0 0 0
43 0 0 0 0 0
44 0 0 0 0 0
45 0 0 0 0 0
46 0 0 0 0 0
47 0 0 0 0 0
48 0 0 0 0 0
49 0 0 0 0 0
50 0 0 0 0 0
51 0 0 0 0 0
52 0 0 0 0 0
53 0 0 0 0 0
54 0 0 0 0 0
55 0 0 0 0 0
56 0 0 0 0 0
57 0 0 0 0 0
58 0 0 0 0 0
59 0 0 0 0 0
60 0 0 0 0 0
61 0 0 0 0 0
62 0 0 0 0 0
63 0 0 0 0 0
64 0 500 1000 1000 0

Indices

Nr. Name Specific Formula Calculated Comment
1 Inverse reflectance 550 64 ( -1 ) Automatic
2 Inverse reflectance 700 64 ( -1 ) Automatic
3 Simple Ratio 700 1 64 Automatic
4 Single Band 430 64 Automatic
5 Single Band 460 64 Automatic
6 Single Band 470 64 Automatic
7 Single Band 495 64 Automatic
8 Single Band 550 64 Automatic
9 Single Band 555 64 Automatic
10 Single Band 635 64 Automatic
11 Single Band 640 64 Automatic
12 Single Band 655 64 Automatic
13 Single Band 660 64 Automatic
14 Single Band 670 64 Automatic
15 Single Band 675 64 Automatic
16 Single Band 680 64 Automatic
17 Single Band 700 64 Automatic
18 Single Band 703 64 Automatic
19 Single Band 705 64 Automatic
20 Single Band 720 64 Automatic
21 Single Band 735 64 Automatic
22 Single Band 801 64 Automatic
23 Single Band 850 64 Automatic
24 Single Band 885 64 Automatic
25 Single Band 910 64 Automatic
26 Single Band 930 64 Automatic
27 Single Band 970 64 Automatic
28 Single Band 990 64 Automatic
29 Soil and Atmospherically Resistant Vegetation Index ( 1 + L ) 64 - ( Rr - y ( RB - Rr ) ) 64 + - ( Rr - y ( RB - Rr ) ) + L Automatic

Applications

Nr. Name
1 Oil
2 Soil
3 Vegetation
4 Vegetation - Chlorophyll
5 Vegetation - Protein
6 Vegetation - Starch
7 Vegetation - Water

References

No results for the selected combination.

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Indices

Sensor:

Indices:

Inverse reflectance 550

Inverse reflectance 700

Simple Ratio 700

Single Band 430

Single Band 460

Single Band 470

Single Band 495

Single Band 550

Single Band 555

Single Band 635

Single Band 640

Single Band 655

Single Band 660

Single Band 670

Single Band 675

Single Band 680

Single Band 700

Single Band 703

Single Band 705

Single Band 720

Single Band 735

Single Band 801

Single Band 850

Single Band 885

Single Band 910

Single Band 930

Single Band 970

Single Band 990

Soil and Atmospherically Resistant Vegetation Index

List of Sensors