Sensor: MODIS
MODIS
Basic information
Name | MODIS |
---|---|
Full Name | Moderate-resolution Imaging Spectroradiometer |
Bands | 36 |
Spectrum [nm] | 405-14385 |
Spat.Res. [m] | 250-1000 |
Inclination | 0 |
Orbit Height | 705 |
Orbit Type | Sun-synchronous circular |
Platform | Terra / Aqua |
Operator | NASA (National Aeronautics and Space Administration) |
Date of Launch | 1999-12-18 |
status | |
Comment | Terra: Date of launch: 18 December 1999 - operating nominally in 2012 Aqua: Date of launch: 4 May 2002 - operating nominally in 2012 |
Usable for Indices | yes |
Description |
Bands/Channels
Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
---|---|---|---|---|---|---|---|
1 | 620 | 645 | 670 | 50 | 250 | Land/Cloud/Aerosols Boundaries | |
2 | 841 | 858.5 | 876 | 35 | 250 | Land/Cloud/Aerosols Boundaries | |
3 | 459 | 469 | 479 | 20 | 500 | Land/Cloud/Aerosols Boundaries | |
4 | 545 | 555 | 565 | 20 | 500 | Land/Cloud/Aerosols Boundaries | |
5 | 1230 | 1240 | 1250 | 20 | 500 | Land/Cloud/Aerosols Boundaries | |
6 | 1628 | 1640 | 1652 | 24 | 500 | Land/Cloud/Aerosols Boundaries | |
7 | 2105 | 2130 | 2155 | 50 | 500 | Land/Cloud/Aerosols Boundaries | |
8 | 405 | 412.5 | 420 | 15 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
9 | 438 | 443 | 448 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
10 | 483 | 488 | 493 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
11 | 526 | 531 | 536 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
12 | 546 | 551 | 556 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
13 | 662 | 667 | 672 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
14 | 673 | 678 | 683 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
15 | 743 | 748 | 753 | 10 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
16 | 862 | 869.5 | 877 | 15 | 1000 | Ocean Color/ Phytoplankton/ Biogeochemistry | |
17 | 890 | 905 | 920 | 30 | 1000 | Atmospheric Water Vapor | |
18 | 931 | 936 | 941 | 10 | 1000 | Atmospheric Water Vapor | |
19 | 915 | 940 | 965 | 50 | 1000 | Atmospheric Water Vapor | |
20 | 3660 | 3750 | 3840 | 180 | 1000 | Surface/Cloud Temperature | |
21 | 3929 | 3959 | 3989 | 60 | 1000 | Surface/Cloud Temperature | |
22 | 3929 | 3959 | 3989 | 60 | 1000 | Surface/Cloud Temperature | |
23 | 4020 | 4050 | 4080 | 60 | 1000 | Surface/Cloud Temperature | |
24 | 4433 | 4498 | 4549 | 116 | 1000 | Atmospheric Temperature | |
25 | 4482 | 4549 | 1390 | 30 | 1000 | Atmospheric Temperature | |
26 | 1360 | 6715 | 1390 | 360 | 1000 | Cirrus Clouds Water Vapor | |
27 | 6535 | 7325 | 6895 | 300 | 1000 | Cirrus Clouds Water Vapor | |
28 | 7175 | 7325 | 7475 | 300 | 1000 | Cirrus Clouds Water Vapor | |
29 | 8400 | 8550 | 8700 | 300 | 1000 | Cloud Properties | |
30 | 9580 | 9730 | 9880 | 300 | 1000 | Ozone | |
31 | 10780 | 11030 | 11280 | 500 | 1000 | Surface/Cloud Temperature | |
32 | 11770 | 12020 | 12270 | 500 | 1000 | Surface/Cloud Temperature | |
33 | 13185 | 13335 | 13485 | 300 | 1000 | Cloud Top Altitude | |
34 | 13485 | 13635 | 13785 | 300 | 1000 | Cloud Top Altitude | |
35 | 13785 | 13935 | 14085 | 300 | 1000 | Cloud Top Altitude | |
36 | 14085 | 14235 | 14385 | 300 | 1000 | Cloud Top Altitude |
Indices
Applications
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Indices
Sensor:
Indices:
Adjusted transformed soil-adjusted VI
Alteration
Ashburn Vegetation Index
Atmospherically Resistant Vegetation Index
Atmospherically Resistant Vegetation Index 2
Average reflectance 750 to 850
Blue-wide dynamic range vegetation index
Chlorophyll Index Green
Chlorophyll vegetation index
Coloration Index
Corrected Transformed Vegetation Index
Difference NIR/Green
Differenced Vegetation Index MSS
Enhanced Vegetation Index
Enhanced Vegetation Index 2
Enhanced Vegetation Index 2
Ferric iron, Fe2+
Ferric iron, Fe3+
Ferric Oxides
Ferrous iron
Ferrous Silicates
Global Environment Monitoring Index
Global Vegetation Moisture Index
Gossan
Green atmospherically resistant vegetation index
Green leaf index
Green Normalized Difference Vegetation Index
Green Optimized Soil Adjusted Vegetation Index
Green Soil Adjusted Vegetation Index
Green-Blue NDVI
Green-Red NDVI
Hue
Ideal vegetation index
Infrared percentage vegetation index
Intensity
Inverse reflectance 550
Laterite
Leaf Water Content Index
Log Ratio
Mid-infrared vegetation index
Misra Green Vegetation Index
Misra Non Such Index
Misra Soil Brightness Index
Misra Yellow Vegetation Index
Modified Simple Ratio NIR/RED
Modified Soil Adjusted Vegetation Index
Nonlinear vegetation index
Norm G
Norm NIR
Norm R
Normalized Difference 550/530
Normalized Difference 550/531
Normalized Difference 550/650
Normalized Difference 682/553
Normalized Difference 750/550
Normalized Difference 750/650
Normalized Difference 750/660
Normalized Difference 750/680
Normalized Difference 857/1241
Normalized Difference 860/1240
Normalized Difference 860/1640
Normalized Difference 895/675
Normalized Difference 900/680
Normalized Difference Green/Red
Normalized Difference NIR/Blue
Normalized Difference NIR/Green
Normalized Difference NIR/MIR
Normalized Difference NIR/SWIR
Normalized Difference Red/Green
Normalized Difference Salinity Index
Normalized Difference Vegetation Index C
Pan NDVI
Perpendicular Vegetation Index
Red-Blue NDVI
Reduced Simple Ratio
SAVImir
Shape Index
Silica 3
Simple Ratio 550/420
Simple Ratio 550/670
Simple Ratio 550/680
Simple Ratio 554/677
Simple Ratio 556/750
Simple Ratio 560/658
Simple Ratio 672/550
Simple Ratio 674/553
Simple Ratio 675/555
Simple Ratio 678/750
Simple Ratio 750/550
Simple Ratio 750/555
Simple Ratio 860/1240
Simple Ratio 860/550
Simple Ratio 900/680
Simple Ratio 950/900
Simple Ratio MIR/NIR
Simple Ratio MIR/Red
Simple Ratio MIR/SWIR
Simple Ratio NIR/G
Simple Ratio NIR/MIR
Simple Ratio NIR/RED
Simple Ratio Red/Blue
Simple Ratio Red/Green
Simple Ratio Red/NIR
Simple Ratio SWIRI/NIR
Single Band 2130
Single Band 460
Single Band 470
Single Band 550
Single Band 555
Single Band 635
Single Band 640
Single Band 655
Single Band 660
Single Band 670
Single Band 675
Single Band 680
Single Band 850
Single Band 910
Single Band 930
Soil and Atmospherically Resistant Vegetation Index 2
Soil Background Line
Soil Composition Index
Soil-adjusted vegetation index 2
Specific Leaf Area Vegetation Index
SQRT(IR/R)
Tasselled Cap - brightness
Tasselled Cap - Green Vegetation Index MSS
Tasselled Cap - Non Such Index MSS
Tasselled Cap - Soil Brightness Index MSS
Tasselled Cap - vegetation
Tasselled Cap - wetness
Tasselled Cap - Yellow Vegetation Index MSS
Transformed NDVI
Transformed Soil Adjusted Vegetation Index
Transformed Soil Adjusted Vegetation Index 2
Transformed Vegetation Index
Triangular Vegetation Index
Visible Atmospherically Resistant Index Green
Weighted Difference Vegetation Index
Wide Dynamic Range Vegetation Index