Information for Sensor and Index
Formula
General Formula | |
---|---|
Specific Formula | |
Calculated | Automatic |
Comment |
Sensor
Name | SPOT 5 |
---|---|
Full Name | Système Probatoire d’Observation de la Terre, später: Satellite Pour l’Observation de la Terre |
Bands | 5 |
Spectrum [nm] | 480-1750 |
Spat.Res. [m] | 2.5-20 |
Inclination | 98.7 |
Platform | SPOT |
Operator | CNES (Centre National d'Etudes Spatiales) |
Date of Launch | 2002-05-04 |
Comment | Stereo capability |
Usable for Indices | yes |
Description |
Index
Name | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI |
---|---|
Abbreviation | NDVI |
Formula | |
Variables | RED=[670;50;30],NIR=[800;10;10] |
Expl. of Variables | mit RED = 620 bis 700 nm (um 670nm) und NIR = ca. 800nm |
Wavelengths | 670;50;30,800;10;10 |
Source | Original formula |
Description |
References
Visualisation
Sensor
Index