Information for Sensor and Index
Formula
General Formula | |
---|---|
Specific Formula | |
Calculated | Automatic |
Comment |
Sensor
Name | SeaWiFS |
---|---|
Full Name | Sea-viewing Wide Field of view Sensor |
Bands | 8 |
Spectrum [nm] | 412-905 |
Spat.Res. [m] | 0-0 |
Inclination | 0 |
Platform | SeaStar/OrbView-2 |
Operator | GeoEye |
Date of Launch | 1999-08-01 |
Comment | OrbView-2: Date of launch: 1 August 1997 |
Usable for Indices | yes |
Description |
Index
Name | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI |
---|---|
Abbreviation | NDVI |
Formula | |
Variables | RED=[670;50;30],NIR=[800;10;10] |
Expl. of Variables | mit RED = 620 bis 700 nm (um 670nm) und NIR = ca. 800nm |
Wavelengths | 670;50;30,800;10;10 |
Source | Original formula |
Description |
References
Visualisation
Sensor
Index