Information for Sensor and Index
Formula
General Formula | |
---|---|
Specific Formula | |
Calculated | Automatic |
Comment |
Sensor
Name | CASI spectral |
---|---|
Full Name | |
Bands | 96 |
Spectrum [nm] | 391-905.5 |
Spat.Res. [m] | 3-6 |
Inclination | 0 |
Platform | airborne |
Operator | ITRES Research Instruments |
Date of Launch | 1989-00-00 |
Comment | Pixel per line: 512FOV: 34,2° |
Usable for Indices | yes |
Description |
Index
Name | Soil Adjusted Vegetation Index |
---|---|
Abbreviation | SAVI |
Formula | |
Variables | L = 0,5 |
Expl. of Variables | L = 0,5 (between -0,9 and 1,6) |
Wavelengths | 670,800 |
Source | Original formula |
Description |
References
Visualisation
Sensor
Index