Show Bands for selected Sensors

ChrisProbaM1

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 A1 406 411 415 10 34
2 A2 438 442 447 9 34
3 A3 447 452 456 9 34
4 A4 456 461 466 10 34
5 A5 466 471 477 11 34
6 A6 477 481 486 9 34
7 A7 486 490 495 9 34
8 A8 495 500 505 10 34
9 A9 505 510 515 10 34
10 A10 515 520 526 11 34
11 A11 526 530 534 9 34
12 A12 534 540 546 12 34
13 A13 546 551 556 10 34
14 A14 556 561 566 10 34
15 A15 566 572 577 11 34
16 A16 577 581 585 8 34
17 A17 585 590 596 12 34
18 A18 596 603 609 12 34
19 A19 609 613 618 9 34
20 A20 618 622 627 9 34
21 A21 627 631 636 9 34
22 A22 636 641 646 10 34
23 A23 646 651 656 10 34
24 A24 656 661 666 11 34
25 A25 666 672 677 11 34
26 A26 677 680 683 6 34
27 A27 683 686 689 6 34
28 A28 689 691 694 6 34
29 A29 694 697 700 6 34
30 A30 700 703 706 6 34
31 A31 706 709 712 6 34
32 A32 712 716 719 6 34
33 A33 719 722 725 6 34
34 A34 725 728 732 7 34
35 A35 732 735 738 7 34
36 A36 738 742 745 7 34
37 A37 745 748 752 7 34
38 A38 752 755 759 7 34
39 A39 759 762 766 7 34
40 A40 766 770 773 7 34
41 A41 773 777 781 7 34
42 A42 781 785 788 8 34
43 A43 788 792 796 8 34
44 A44 796 800 804 8 34
45 A45 804 808 812 8 34
46 A46 828 833 837 9 34
47 A47 837 841 845 9 34
48 A48 845 850 854 9 34
49 A49 854 859 863 9 34
50 A50 863 868 872 9 34
51 A51 872 877 881 9 34
52 A52 881 886 891 9 34
53 A53 891 895 900 10 34
54 A54 900 905 910 10 34
55 A55 910 915 920 10 34
56 A56 920 925 930 20 34
57 A57 930 940 950 20 34
58 A58 950 955 960 10 34
59 A59 960 965 971 11 34
60 A60 971 976 981 11 34
61 A61 981 987 992 11 34
62 A62 992 997 1003 11 34

Show selected SensorList of Sensors