Show Bands for selected Sensors
AATSR


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | MWIR | 0 | 3700 | 0 | 0 | 1000 | |
| 2 | TIR1 | 0 | 10800 | 0 | 0 | 1000 | |
| 3 | TIR2 | 0 | 12000 | 0 | 0 | 1000 | |
| 4 | VIS1 | 0 | 555 | 0 | 0 | 1000 | |
| 5 | VIS2 | 0 | 659 | 0 | 0 | 1000 | |
| 6 | NIR | 0 | 865 | 0 | 0 | 1000 | |
| 7 | SWIR | 0 | 1610 | 0 | 0 | 1000 |
Start