Show Bands for selected Sensors

ASAS

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 400 405 410 10 0
2 410 415 420 10 0
3 420 425 430 10 0
4 430 435 440 10 0
5 440 445 450 10 0
6 450 455 460 10 0
7 460 465 470 10 0
8 470 475 480 10 0
9 480 485 490 10 0
10 490 495 500 10 0
11 500 505 510 10 0
12 510 515 520 10 0
13 520 525 530 10 0
14 530 535 540 10 0
15 540 545 550 10 0
16 550 555 560 10 0
17 560 565 570 10 0
18 570 575 580 10 0
19 580 585 590 10 0
20 590 595 600 10 0
21 600 605 610 10 0
22 610 615 620 10 0
23 620 625 630 10 0
24 630 635 640 10 0
25 640 645 650 10 0
26 650 655 660 10 0
27 660 665 670 10 0
28 670 675 680 10 0
29 680 685 690 10 0
30 690 695 700 10 0
31 700 705 710 10 0
32 710 715 720 10 0
33 720 725 730 10 0
34 730 735 740 10 0
35 740 745 750 10 0
36 750 755 760 10 0
37 760 765 770 10 0
38 770 775 780 10 0
39 780 785 790 10 0
40 790 795 800 10 0
41 800 805 810 10 0
42 810 815 820 10 0
43 820 825 830 10 0
44 830 835 840 10 0
45 840 845 850 10 0
46 850 855 860 10 0
47 860 865 870 10 0
48 870 875 880 10 0
49 880 885 890 10 0
50 890 895 900 10 0
51 900 905 910 10 0
52 910 915 920 10 0
53 920 925 930 10 0
54 930 935 940 10 0
55 940 945 950 10 0
56 950 955 960 10 0
57 960 965 970 10 0
58 970 975 980 10 0
59 980 985 990 10 0
60 990 995 1000 10 0
61 1000 1005 1010 10 0
62 1010 1015 1020 10 0

Show selected SensorList of Sensors