Show Bands for selected Sensors
IRS-P4


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 402 | 412 | 422 | 20 | 250 | ||
| 2 | 433 | 443 | 453 | 20 | 250 | ||
| 3 | 490 | 500 | 510 | 20 | 250 | ||
| 4 | 500 | 510 | 520 | 20 | 250 | ||
| 5 | 555 | 565 | 575 | 20 | 250 | ||
| 6 | 655 | 665 | 675 | 20 | 250 | ||
| 7 | 745 | 765 | 785 | 40 | 250 | ||
| 8 | 845 | 865 | 885 | 40 | 250 | ||
| 9 | 1500 | 1600 | 1700 | 200 | 500 |
Start