Show Bands for selected Sensors
CASI EG


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 474.7 | 487.9 | 501.1 | 26.4 | 0 | ||
| 2 | 526.3 | 531.3 | 536.3 | 10 | 0 | ||
| 3 | 546.9 | 552.2 | 557.5 | 10.6 | 0 | ||
| 4 | 596.4 | 601.7 | 607 | 10.6 | 0 | ||
| 5 | 655 | 660 | 665 | 10 | 0 | ||
| 6 | 676.4 | 680.5 | 684.5 | 8.1 | 0 | ||
| 7 | 695 | 698.5 | 702 | 7 | 0 | ||
| 8 | 702 | 705 | 708 | 6 | 0 | ||
| 9 | 708.6 | 712.2 | 715.8 | 7.2 | 0 | ||
| 10 | 733.3 | 737.1 | 740.9 | 7.6 | 0 | ||
| 11 | 744.5 | 748.1 | 751.7 | 7.2 | 0 | ||
| 12 | 770 | 775 | 780 | 10 | 0 | ||
| 13 | 784.1 | 786.8 | 789.5 | 5.4 | 0 |
Start