Show Bands for selected Sensors
IKONOS-2


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | panchromatic | 450 | 675 | 900 | 450 | 0.82 | |
| 2 | Blau | 445 | 480.5 | 516 | 71 | 3.2 | |
| 3 | Gr?n | 506 | 550.5 | 595 | 89 | 3.2 | |
| 4 | Rot | 632 | 665 | 698 | 66 | 3.2 | |
| 5 | nahe Infrarot | 757 | 805 | 853 | 96 | 3.2 |
Start