Show Bands for selected Sensors

ChrisProbaM3A

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 L1 420 421 421 1 17
2 L2 438 442 447 9 17
3 L3 486 490 495 9 17
4 L4 526 530 534 9 17
5 L5 546 551 556 10 17
6 L6 566 570 573 8 17
7 L7 627 631 636 9 17
8 L8 656 661 666 11 17
9 L9 666 672 677 11 17
10 L10 694 697 700 6 17
11 L12 700 703 706 6 17
12 L13 706 709 712 6 17
13 L13 738 742 745 7 17
14 L14 745 748 752 7 17
15 L15 773 781 788 15 17
16 L16 863 872 881 18 17
17 L17 891 895 900 10 17
18 L18 900 905 910 10 17

Show selected SensorList of Sensors