Show Bands for selected Sensors
ALI


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | PAN | 480 | 585 | 690 | 210 | 10 | |
| 2 | MS - 1' | 433 | 443 | 453 | 20 | 30 | |
| 3 | MS - 1 | 450 | 482.5 | 515 | 65 | 30 | |
| 4 | MS - 2 | 525 | 565 | 605 | 80 | 30 | |
| 5 | MS - 3 | 630 | 660 | 690 | 60 | 30 | |
| 6 | MS - 4 | 775 | 790 | 805 | 30 | 30 | |
| 7 | MS - 4' | 845 | 867.5 | 890 | 45 | 30 | |
| 8 | MS - 5' | 1200 | 1250 | 1300 | 100 | 30 | |
| 9 | MS - 5 | 1550 | 1650 | 1750 | 200 | 30 | |
| 10 | MS - 7 | 2080 | 2215 | 2350 | 270 | 30 |
Start