Show Bands for selected Sensors
SPOT 4


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | panchromatic | 610 | 645 | 680 | 70 | 10 | |
| 2 | green | 500 | 545 | 590 | 90 | 20 | |
| 3 | red | 610 | 645 | 680 | 70 | 20 | |
| 4 | near infrared | 780 | 835 | 890 | 110 | 20 | |
| 5 | middle infrared | 1580 | 1665 | 1750 | 170 | 20 |
Start