Show Bands for selected Sensors

WorldView-3

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 Panchromatic 450 625 800 350 0.31
2 Coastal 400 425 450 50 1.24
3 Blue 450 480 510 60 1.24
4 Green 510 545 580 70 1.24
5 Yellow 585 605 625 40 1.24
6 Red 630 660 690 60 1.24
7 Red Edge 705 725 745 40 1.24
8 Near-IR1 770 832.5 895 125 1.24
9 Near-IR2 860 950 1040 180 1.24
10 SWIR-1 1195 1210 1225 30 3.7
11 SWIR-2 1550 1570 1590 40 3.7
12 SWIR-3 1640 1660 1680 40 3.7
13 SWIR-4 1710 1730 1750 40 3.7
14 SWIR-5 2145 2165 2185 40 3.7
15 SWIR-6 2185 2205 2225 40 3.7
16 SWIR-7 2235 2260 2285 50 3.7
17 SWIR-8 2295 2330 2365 70 3.7
18 Desert Clouds 405 412.5 420 15 30
19 Aerosol-1 459 484 509 50 30
20 Green 525 555 585 60 30
21 Aerosol-2 635 660 685 50 30
22 Water-1 845 865 885 40 30
23 Water-2 897 912 927 30 30
24 Water-2 930 947.5 965 35 30
25 NDVI-SWIR 1220 1236 1252 32 30
26 Cirrus 1365 1385 1405 40 30
27 Snow 1620 1650 1680 60 30
28 Aerosol-3 2105 2175 2245 140 30
29 Aerosol-3 2105 2175 2245 140 30

Show selected SensorList of Sensors