Show Bands for selected Sensors

SeaWiFS

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 412 422 432 20 0 Dissolved organic matter (violet absorption)
2 443 453 463 20 0 Chlorophyll (blue absorption)
3 490 500 510 20 0 Chlorophyll (blue / green absorption)
4 510 520 530 20 0 Chlorophyll (green absorption)
5 555 565 575 20 0 Chlorophyll (green reflection)
6 670 680 690 20 0 Atmospheric aerosols
7 765 785 805 40 0 Atmospheric aerosols
8 865 885 905 40 0 Atmospheric aerosols

Show selected SensorList of Sensors