Show Bands for selected Sensors

MVISR

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 580 630 680 100 0 Daytime cloud, ice and snow vegetation
2 840 865 890 50 0 Daytime cloud, vegetation, water
3 3500 3715 3930 430 0 Heat source, night cloud
4 10300 10800 11300 1000 0 SST, day/night cloud
5 11500 11850 12200 700 0 SST, day/night cloud
6 1580 1610 1640 60 0 Soil humidity, ice/snow distinguishing
7 430 455 480 50 0 Ocean color
8 480 505 530 50 0 Ocean color
9 530 555 580 50 0 Ocean color
10 900 932.5 965 65 0 Ocean color

Show selected SensorList of Sensors