Show Bands for selected Sensors

SEVIRI

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 HRV 600 750 900 300 1000 Visible and near Infra-red
2 VIS 0.6 560 635 710 150 3000 Visible and near Infra-red
3 VIS 0.8 740 810 880 140 3000 Visible and near Infra-red
4 IR 1.6 1500 1640 1780 280 3000 Visible and near Infra-red
5 IR 3.9 3480 3920 4360 880 3000 Window
6 IR 8.7 8300 8700 9100 800 3000 Window
7 IR 10.8 9800 10800 11800 2000 3000 Window
8 IR 12.0 11000 12000 13000 2000 3000 Window
9 IR 6.2 5350 6250 7150 1800 3000 Water Vapour
10 IR 7.3 6850 7350 7850 1000 3000 Water Vapour
11 IR 9.7 9380 9660 9940 560 3000 Ozone
12 IR 13.4 12400 13400 14400 2000 3000 Carbon Dioxide

Show selected SensorList of Sensors