Show Bands for selected Sensors

VIIRS

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 M1 412 422 432 20 0
2 M2 445 454 463 18 0
3 M3 488 498 508 20 0
4 M4 555 565 575 20 0
5 M5 672 682 692 20 0
6 M6 746 753.5 761 15 0
7 M7 865 884.5 904 39 0
8 M8 1240 1250 1260 20 0
9 M9 1378 1385.5 1393 15 0
10 M10 1610 1640 1670 60 0
11 M11 2250 2275 2300 50 0
12 M12 3700 3790 3880 180 0
13 M13 4050 4127.5 4205 155 0
14 M14 8550 8700 8850 300 0
15 M15 10763 11263 11763 1000 0
16 M16 12013 12488 12963 950 0
17 DNB 700 925 1150 400 0
18 I1 640 680 720 80 0
19 I2 865 884.5 904 39 0
20 I3 1610 1640 1670 60 0
21 I4 3740 3930 4120 380 0
22 I5 11450 12400 13350 1900 0

Show selected SensorList of Sensors