Show Bands for selected Sensors
MSU-MR


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 600 | 700 | 200 | 1000 | ||
| 2 | 700 | 900 | 1100 | 400 | 1000 | ||
| 3 | 1600 | 1700 | 1800 | 200 | 1000 | ||
| 4 | 3500 | 3800 | 4100 | 600 | 1000 | ||
| 5 | 10500 | 11000 | 11500 | 1000 | 1000 | ||
| 6 | 11500 | 12000 | 12500 | 1000 | 1000 |
Start