Show Bands for selected Sensors

AHS

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 428.5 443 457.5 29 7
2 458.368 472.868 487.368 29 7
3 488.236 502.736 517.236 29 7
4 518.104 532.604 547.104 29 7
5 547.972 562.472 576.972 29 7
6 577.84 592.34 606.84 29 7
7 607.708 622.208 636.708 29 7
8 637.576 652.076 666.576 29 7
9 667.444 681.944 696.444 29 7
10 697.312 711.812 726.312 29 7
11 727.18 741.68 756.18 29 7
12 757.048 771.548 786.048 29 7
13 786.916 801.416 815.916 29 7
14 816.784 831.284 845.784 29 7
15 846.652 861.152 875.652 29 7
16 876.52 891.02 905.52 29 7
17 906.388 920.888 935.388 29 7
18 936.256 950.756 965.256 29 7
19 966.124 980.624 995.124 29 7
20 995.992 1010.49 1024.99 29 7
21 1545 1590 1635 90 7
22 1640 1648.5 1657 17 7
23 1662 1670.5 1679 17 7
24 1684 1692.5 1701 17 7
25 1706 1714.5 1723 17 7
26 1728 1736.5 1745 17 7
27 1750 1758.5 1767 17 7
28 1772 1780.5 1789 17 7
29 1794 1802.5 1811 17 7
30 1816 1824.5 1833 17 7
31 1838 1846.5 1855 17 7
32 1860 1868.5 1877 17 7
33 1882 1890.5 1899 17 7
34 1904 1912.5 1921 17 7
35 1926 1934.5 1943 17 7
36 1948 1956.5 1965 17 7
37 1970 1978.5 1987 17 7
38 1992 2000.5 2009 17 7
39 2014 2022.5 2031 17 7
40 2036 2044.5 2053 17 7
41 2058 2066.5 2075 17 7
42 2080 2088.5 2097 17 7
43 2102 2110.5 2119 17 7
44 2124 2132.5 2141 17 7
45 2146 2154.5 2163 17 7
46 2168 2176.5 2185 17 7
47 2190 2198.5 2207 17 7
48 2212 2220.5 2229 17 7
49 2234 2242.5 2251 17 7
50 2256 2264.5 2273 17 7
51 2278 2286.5 2295 17 7
52 2300 2308.5 2317 17 7
53 2322 2330.5 2339 17 7
54 2344 2352.5 2361 17 7
55 2366 2374.5 2383 17 7
56 2388 2396.5 2405 17 7
57 2410 2418.5 2427 17 7
58 2432 2440.5 2449 17 7
59 2454 2462.5 2471 17 7
60 2476 2484.5 2493 17 7
61 2498 2506.5 2515 17 7
62 2520 2528.5 2537 17 7
63 2542 2550.5 2559 17 7
64 3055 3230 3405 350 7
65 3396.5 3571.5 3746.5 350 7
66 3738 3913 4088 350 7
67 4079.5 4254.5 4429.5 350 7
68 4421 4596 4771 350 7
69 4762.5 4937.5 5112.5 350 7
70 5104 5279 5454 350 7
71 7950 8180 8420 470 7
72 8450 8660 8840 390 7
73 8940 9150 9350 410 7
74 9380 9600 9810 430 7
75 9850 10070 10270 420 7
76 10310 10590 10860 550 7
77 10890 11180 11450 560 7
78 11490 11780 12050 560 7
79 12090 12350 12570 480 7
80 12650 12930 13140 490 8

Show selected SensorList of Sensors