Show Indices for selected Application
Vegetation Lignin
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI | RED=[670;50;30],NIR=[800;10;10] | ||
| 2 | Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) | |||
| 3 | Single Band 1120 | |||
| 4 | Single Band 1200 | |||
| 5 | Single Band 1420 | |||
| 6 | Single Band 1450 | |||
| 7 | Single Band 1690 | |||
| 8 | Single Band 1940 |
Start