Carter, Gregory... - Ratios of leaf reflectances in...
Basic information
| Author | Carter, Gregory A. |
|---|---|
| Title | Ratios of leaf reflectances in narrow wavebands as indicators of plant stress |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431169408954109 |
| Link | |
| Date/Year | 1994 |
| Location | |
| Publisher | Taylor & Francis |
| Volume | 15 |
| Issue | 3 |
| Pages | 697-703 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Simple Ratio 520/420 | ||
| 2 | Simple Ratio 520/670 | ||
| 3 | Simple Ratio 520/760 | ||
| 4 | Simple Ratio 550/420 | ||
| 5 | Simple Ratio 550/670 | ||
| 6 | Simple Ratio 550/760 | ||
| 7 | Simple Ratio 605/420 | ||
| 8 | Simple Ratio 605/670 | ||
| 9 | Simple Ratio 605/760 | ||
| 10 | Simple Ratio 695/420 | ||
| 11 | Simple Ratio 695/670 | ||
| 12 | Simple Ratio 695/760 | ||
| 13 | Simple Ratio 710/420 | ||
| 14 | Simple Ratio 710/670 | ||
| 15 | Simple Ratio 710/760 | ||
| 16 | Single Band 550 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Water stress |
Start