Cibula, W. G.; ... - Response of thematic mapper ba...
Basic information
| Author | Cibula, W. G.; Zetka, E. F.; Rickman, D. L. |
|---|---|
| Title | Response of thematic mapper bands to plant water stress |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431169208904236 |
| Link | http://dx.doi.org/10.1080/01431169208904236 |
| Date/Year | 1992-07-01 / 1992 |
| Location | |
| Publisher | Taylor & Francis |
| Volume | 13 |
| Issue | 10 |
| Pages | 1869-1880 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 820/1600 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Stress | |
| 4 | Vegetation - Water | |
| 5 | Vegetation - Water stress | |
| 6 | Water resource management |
Start