Escadafal, R.; ... - Indices spectraux pour la d?gr...
Basic information
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Coloration Index | ||
| 2 | Hue | ||
| 3 | Intensity | ||
| 4 | Normalized Difference NIR/Red | ||
| 5 | Normalized Difference Red/Green | ||
| 6 | Saturation | ||
| 7 | Shape Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 2 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | ||
| 3 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation |
Start