Clevers, J. G. ... - A framework for monitoring cro...
Basic information
| Author | Clevers, J. G. P. W.; B?ker, C.; van Leeuwen, H. J. C.; Bouman, B. A. M. |
|---|---|
| Title | A framework for monitoring crop growth by combining directional and spectral remote sensing information |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(94)90042-6 |
| Link | http://www.sciencedirect.com/science/article/pii/0034425794900426 |
| Date/Year | 1994 |
| Location | |
| Publisher | |
| Volume | 50 |
| Issue | 2 |
| Pages | 161-170 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Weighted Difference Vegetation Index |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI | |
| 3 | Vegetation - PAR |
Start