Hunt Jr, E. Ray... - Detection of changes in leaf w...
Basic information
Author | Hunt Jr, E. Raymond; Rock, Barrett N. |
---|---|
Title | Detection of changes in leaf water content using Near- and Middle-Infrared reflectances |
Journal | Remote Sensing of Environment |
DOI | 10.1016/0034-4257(89)90046-1 |
Link | http://www.sciencedirect.com/science/article/pii/0034425789900461 |
Date/Year | 1989 |
Location | |
Publisher | |
Volume | 30 |
Issue | 1 |
Pages | 43-54 |
Keywords | |
Comment |
Indices
Nr. | Name | General Formula | Comment |
---|---|---|---|
1 | Leaf Water Content Index | ||
2 | Normalized Difference NIR/Red | ||
3 | Simple Ratio 1600/820 |
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation | |
2 | Vegetation - Water |