Serrano, Lydia;... - Remote sensing of nitrogen and...
Basic information
| Author | Serrano, Lydia; Pe?uelas, Josep; Ustin, Susan L. |
|---|---|
| Title | Remote sensing of nitrogen and lignin in Mediterranean vegetation from AVIRIS data: Decomposing biochemical from structural signals |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(02)00011-1 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425702000111 |
| Date/Year | 2002 |
| Location | |
| Publisher | |
| Volume | 81 |
| Issue | 2?3 |
| Pages | 355-364 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference Lignin Index | ||
| 2 | Normalized Difference NIR/Red | ||
| 3 | Normalized Difference Nitrogen Index |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI | |
| 3 | Vegetation - Lignin | |
| 4 | Vegetation - Nitrogen content | |
| 5 | Vegetation - Nitrogen stress |
Start