Nichol, Carolin... - Remote sensing of photosynthet...
Basic information
| Author | Nichol, Caroline J.; Huemmrich, Karl F.; Black, T. Andrew; Jarvis, Paul G.; Walthall, Charles L.; Grace, John; Hall, Forrest G. |
|---|---|
| Title | Remote sensing of photosynthetic-light-use efficiency of boreal forest |
| Journal | Agricultural and Forest Meteorology |
| DOI | 10.1016/s0168-1923(99)00167-7 |
| Link | http://www.sciencedirect.com/science/article/pii/S0168192399001677 |
| Date/Year | 2000 |
| Location | |
| Publisher | |
| Volume | 101 |
| Issue | 2?3 |
| Pages | 131-142 |
| Keywords | Xanthophyll cycle; AVIRIS; Photochemical reflectance index; Eddy covariance |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 570/531 | ||
| 2 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation |
Start