Tucker, C. J.; ... - Monitoring corn and soybean cr...
Basic information
| Author | Tucker, C. J.; Elgin Jr, J. H.; McMurtrey Iii, J. E.; Fan, C. J. |
|---|---|
| Title | Monitoring corn and soybean crop development with hand-held radiometer spectral data |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(79)90004-x |
| Link | http://www.sciencedirect.com/science/article/pii/003442577990004X |
| Date/Year | 1979 |
| Location | |
| Publisher | |
| Volume | 8 |
| Issue | 3 |
| Pages | 237-248 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Difference NIR/Green | ||
| 2 | Normalized Difference MIR/NIR | ||
| 3 | Normalized Difference NIR/Red | ||
| 4 | Simple Ratio NIR/RED |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatMSS (Landsat1-3) | 500-1100 | 4 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation |
Start