Wang, Fu-min; H... - New Vegetation Index and Its A...
Basic information
| Author | Wang, Fu-min; Huang, Jing-feng; Tang, Yan-lin; Wang, Xiu-zhen |
|---|---|
| Title | New Vegetation Index and Its Application in Estimating Leaf Area Index of Rice |
| Journal | Rice Science |
| DOI | 10.1016/s1672-6308(07)60027-4 |
| Link | http://www.sciencedirect.com/science/article/pii/S1672630807600274 |
| Date/Year | 2007 |
| Location | |
| Publisher | |
| Volume | 14 |
| Issue | 3 |
| Pages | 195-203 |
| Keywords | vegetation index; rice; leaf area index; reflectance spectrum; remote sensing |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Green-Blue NDVI | ||
| 2 | Green-Red NDVI | ||
| 3 | Normalized Difference Green/Red | ||
| 4 | Normalized Difference NIR/Blue | ||
| 5 | Normalized Difference NIR/Green | ||
| 6 | Normalized Difference NIR/Red | ||
| 7 | Pan NDVI | ||
| 8 | Red-Blue NDVI |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI |
Start