Sensor: MASI600

MASI600

Select other Sensor.

Basic information

Name MASI600
Full Name
Bands 64
Spectrum [nm] 3000-5000
Spat.Res. [m] 3.5-3.5
Inclination 0
Orbit Height 0
Orbit Type
Platform airborne
Operator ITRES
Date of Launch 0000-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 3000 3015.62 3031.25 31.25 3.5
2 3031.25 3046.88 3062.5 31.25 3.5
3 3062.5 3078.12 3093.75 31.25 3.5
4 3093.75 3109.38 3125 31.25 3.5
5 3125 3140.62 3156.25 31.25 3.5
6 3156.25 3171.88 3187.5 31.25 3.5
7 3187.5 3203.12 3218.75 31.25 3.5
8 3218.75 3234.38 3250 31.25 3.5
9 3250 3265.62 3281.25 31.25 3.5
10 3281.25 3296.88 3312.5 31.25 3.5
11 3312.5 3328.12 3343.75 31.25 3.5
12 3343.75 3359.38 3375 31.25 3.5
13 3375 3390.62 3406.25 31.25 3.5
14 3406.25 3421.88 3437.5 31.25 3.5
15 3437.5 3453.12 3468.75 31.25 3.5
16 3468.75 3484.38 3500 31.25 3.5
17 3500 3515.62 3531.25 31.25 3.5
18 3531.25 3546.88 3562.5 31.25 3.5
19 3562.5 3578.12 3593.75 31.25 3.5
20 3593.75 3609.38 3625 31.25 3.5
21 3625 3640.62 3656.25 31.25 3.5
22 3656.25 3671.88 3687.5 31.25 3.5
23 3687.5 3703.12 3718.75 31.25 3.5
24 3718.75 3734.38 3750 31.25 3.5
25 3750 3765.62 3781.25 31.25 3.5
26 3781.25 3796.88 3812.5 31.25 3.5
27 3812.5 3828.12 3843.75 31.25 3.5
28 3843.75 3859.38 3875 31.25 3.5
29 3875 3890.62 3906.25 31.25 3.5
30 3906.25 3921.88 3937.5 31.25 3.5
31 3937.5 3953.12 3968.75 31.25 3.5
32 3968.75 3984.38 4000 31.25 3.5
33 4000 4015.62 4031.25 31.25 3.5
34 4031.25 4046.88 4062.5 31.25 3.5
35 4062.5 4078.12 4093.75 31.25 3.5
36 4093.75 4109.38 4125 31.25 3.5
37 4125 4140.62 4156.25 31.25 3.5
38 4156.25 4171.88 4187.5 31.25 3.5
39 4187.5 4203.12 4218.75 31.25 3.5
40 4218.75 4234.38 4250 31.25 3.5
41 4250 4265.62 4281.25 31.25 3.5
42 4281.25 4296.88 4312.5 31.25 3.5
43 4312.5 4328.12 4343.75 31.25 3.5
44 4343.75 4359.38 4375 31.25 3.5
45 4375 4390.62 4406.25 31.25 3.5
46 4406.25 4421.88 4437.5 31.25 3.5
47 4437.5 4453.12 4468.75 31.25 3.5
48 4468.75 4484.38 4500 31.25 3.5
49 4500 4515.62 4531.25 31.25 3.5
50 4531.25 4546.88 4562.5 31.25 3.5
51 4562.5 4578.12 4593.75 31.25 3.5
52 4593.75 4609.38 4625 31.25 3.5
53 4625 4640.62 4656.25 31.25 3.5
54 4656.25 4671.88 4687.5 31.25 3.5
55 4687.5 4703.12 4718.75 31.25 3.5
56 4718.75 4734.38 4750 31.25 3.5
57 4750 4765.62 4781.25 31.25 3.5
58 4781.25 4796.88 4812.5 31.25 3.5
59 4812.5 4828.12 4843.75 31.25 3.5
60 4843.75 4859.38 4875 31.25 3.5
61 4875 4890.62 4906.25 31.25 3.5
62 4906.25 4921.88 4937.5 31.25 3.5
63 4937.5 4953.12 4968.75 31.25 3.5
64 4968.75 4984.38 5000 31.25 3.5

Indices

No results for the selected combination.

Applications

No results for the selected combination.

References

No results for the selected combination.

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Indices

Sensor:

Indices:

List of Sensors